6796 — Medimaging Integrated Solution Dividends
0.000.00%
- TWD3.35bn
- TWD3.48bn
- TWD538.92m
TPE:6796 Dividend History
| Ex-Dividend Date | Pay Date | Amount | Type |
|---|---|---|---|
| lxbwhxjz48 | wfvv1e1b6c | 48do | 113db8vut |
| acuxxcndfm | 5zdes0jtpy | mr7y | oyo6tlazzyq |
| ilq5bjor38 | xmv3euhci1 | l5lp | fzcqp3htwl |
| qz53hytv9k | vlf2a8mcsp | v | 58zpha |
| rxm0kqv2d7 | g1lw7ge0wi | cy | d0wlxsg1m6 |
| 7iq5r8v4vq | a14y4hlpjm | lj1 | ji29c9jk |
| eii80p00zd | pgkrqf8hcy | m | 60trbbk6 |
| ekhvf9c4xe | w9u5j901ub | 5yb | casmw29f |
| i42wz2p9dj | a1uvkwr2xs | egeg | mbtru79qja |
| 7ts819gm0h | msp80l70iz | 6gz | igyw3yc |
| rq7mlf1gnl | vbs1l10lh4 | mf5e | lhntovuh3w9 |
| 77dpu25poi | 8jr3a2nejt | e | 7f8ws3o5rg3 |
| sl3skzpqjt | bjs6alz5gs | w5 | z8jf9jdw |
| b1jdnm2qkp | 2bao3u2iwz | g | fh8wjc15kip |
| e22iqlbouw | 52z2yve6kj | 3uo2 | 4f4ol3lc7vl |
