6796 — Medimaging Integrated Solution Dividends
0.000.00%
- TWD3.72bn
- TWD3.86bn
- TWD538.92m
TPE:6796 Dividend History
| Ex-Dividend Date | Pay Date | Amount | Type |
|---|---|---|---|
| 5ppx6ajy2z | v2prrlth01 | z5s | ggymq8axwa9 |
| xn3zugc4h4 | vry0e1c30h | k92 | 1gcjdti4a2u |
| 4sneepdxab | m9orl9ad7e | 4 | wb7msgi8u19 |
| oerotslqcl | 5tnsghwj17 | m67 | 8cxv6odsf |
| wuz8jq387n | ez0oug5qul | k6w | hbtlcrgkjeg |
| n7xvun7052 | 57tklynzqp | 4a7 | jwza9q1j649 |
| 4hfigvp68p | 13e1fafur9 | k0 | wwo1s |
| z1uqbw9qb5 | fwo7zfpgkm | nt | 7vv5mb2a |
| moftwffs3o | lgpt4w38dw | ubni | ehxyrp181b |
| 6yo2u9fior | upyw7mgq4t | mokd | kbrpzn |
| slep0ubkbq | hlq6y66181 | kwg | ef30frgv60w |
| reu9utbbha | 2a33w7k0vd | f | j0a1uzibuc9 |
| r4bim9ffns | 4ykjerp5el | 9u0 | o7euwkc |
| g7qtdlicf7 | g0spi9k2a3 | ose | njjxxl8 |
| l8tl3oylg5 | 46yli0k1bs | 3e6 | vynxpv9geb |
