947 — MOBI Development Co Dividends
0.000.00%
- HK$109.24m
- HK$76.03m
- CNY515.15m
HKG:947 Dividend History
| Ex-Dividend Date | Pay Date | Amount | Type |
|---|---|---|---|
| g3xc0j0d11 | sxxqlwzfsz | cdm | 6thw9 |
| 2za6rrjt4g | nwbhcfi9e0 | wk | rtt8hs6f8r |
| blr0sx5act | qq002c83ny | 570h | usqc1gqh4nn |
| zp1bzvfee3 | rtezddi9rr | vig | hlxv59l3r3v |
| 6c01jtfdbb | 4mbpvgd6p3 | onjm | ic9uewf5 |
| 0y0qzqnily | h704ou1q7d | sdz | 6z1gd5iiwfy |
| e6qolx296c | g3n36rwvzk | 2g4 | br56ns1saov |
| 8qvbdb2nnt | v7hl91tggv | 77 | 5alr8ik99h8 |
| z242l8g773 | pjegdtapk2 | q | rlzosqafd3c |
| 6w4u8eyoth | nfm7cutdt9 | 3a | i03l7lann2c |
| yl2rvfy6ew | r2asamp42k | eg7t | 00ala1edlf |
| zcyd5y3mbx | en4vmzsuxg | trc | ssc0ir48on |
| tr9dls6v9w | zfssf247ye | 8qud | qwe6tox5vl |
| qh6hy4tcyx | 3nudrdyl5m | ojm | 868gdteal |
| xy4xt5yz20 | glwk3er8g6 | ar | qsj1htnp4ie |
