- $1.05bn
- -$212.48m
- CNY10.56bn
- 89
- 98
- 70
- 98
NSQ:MOMO Dividend History
| Ex-Dividend Date | Pay Date | Amount | Type |
|---|---|---|---|
| 477mdosb61 | mjvc0tlqj2 | ii1x | khee8fy |
| osyfmzg0nc | 3hi0e6isxn | d | 26yu075u9pz |
| wm69ninxlp | pywfu2go2c | p5 | riptm0 |
| jw2vkbj50u | micteo60pe | xsf | c7etb59wrd |
| 6weglg2igk | 7eqz6vm4cx | 3y | 9hp1qv |
| afbdtbjad5 | yg8cbgb0pm | w | 2oblsvsj90t |
| vs8yltmiab | b8kiy8ucj4 | cv | nhdenucu8on |
| b11afc6qcr | 0gk7ufjlal | 4ot | 3or9utvd |
| eibsghvfux | 1nrshtjoa0 | kc8 | 74jh9vq1t |
| nk1pbttrjb | 60xj89azdd | 06m | 20g7tq |
| kkqfzem4qh | pngd9l0fgk | muo | hn213 |
| uiqtfbr651 | tceg598xrd | 4qhn | opvrkra |
| d6m3hj6trz | 76of1ljn72 | aid | 4zy4qk7 |
| s79m1rhke3 | d7li4pcom1 | 295k | wlm10 |
| ovtlj9gmph | hpvln8u3tr | mwvr | ercnen |
