For best results when printing this announcement, please click on link below:
https://newsfile.refinitiv.com/getnewsfile/v1/story?guid=urn:newsml:reuters.com:20250703:nRSC4827Pa&default-theme=true
RNS Number : 4827P Morgan Advanced Materials PLC 03 July 2025
3(rd) July 2025
Morgan Advanced Materials PLC
(the "Company")
Transaction in Own Shares
Morgan Advanced Materials PLC ("the "Company") announces it has purchased the
following number of its ordinary shares of 25 pence each through Investec Bank
plc.
Ordinary Shares
Date of purchase: 2(nd) July 2025
Number of ordinary shares purchased: 21,752
Lowest price per share (pence): 218.50
Highest price per share (pence): 221.50
Weighted average price per day (pence): 220.2465
The Company intends to cancel the purchased shares.
The table below contains detailed information about the purchases made as part
of the buyback programme which was announced by the Company on 5(th) November
2024 (the "Programme").
Aggregate information:
Venue Volume-weighted average price (p) Aggregated volume Lowest price per share (p) Highest price per share (p)
XLON 220.2465 21,752 218.50 221.50
Schedule of Purchases - Individual Transactions
In accordance with Article 5(1)(b) of the Market Abuse Regulation (EU) No
596/2014 as it forms part of UK law, a full breakdown of the individual trades
made by Investec on behalf of the Company as part of the Programme is detailed
below:
Date and time of each trade Number of shares purchased Price (pence per share) Trading Venue Transaction Reference Number
02 July 2025 08:13:00 440 221.50 XLON 00342906036TRLO1
02 July 2025 08:13:00 440 221.50 XLON 00342906037TRLO1
02 July 2025 08:38:12 351 221.50 XLON 00342921734TRLO1
02 July 2025 08:39:52 936 221.00 XLON 00342922654TRLO1
02 July 2025 09:15:37 464 220.50 XLON 00342948794TRLO1
02 July 2025 09:15:37 464 220.50 XLON 00342948795TRLO1
02 July 2025 09:30:12 315 221.50 XLON 00342959918TRLO1
02 July 2025 09:30:12 129 221.50 XLON 00342959919TRLO1
02 July 2025 09:30:14 442 221.50 XLON 00342960049TRLO1
02 July 2025 09:30:34 473 221.50 XLON 00342960294TRLO1
02 July 2025 09:49:23 203 221.50 XLON 00342973943TRLO1
02 July 2025 09:49:23 238 221.50 XLON 00342973944TRLO1
02 July 2025 10:02:10 454 221.50 XLON 00342984445TRLO1
02 July 2025 10:18:56 461 221.50 XLON 00342998857TRLO1
02 July 2025 10:50:00 449 221.50 XLON 00343029526TRLO1
02 July 2025 11:36:57 462 221.50 XLON 00343038797TRLO1
02 July 2025 11:36:57 461 221.50 XLON 00343038798TRLO1
02 July 2025 11:37:47 116 221.50 XLON 00343038843TRLO1
02 July 2025 11:37:47 347 221.50 XLON 00343038844TRLO1
02 July 2025 12:07:25 456 221.50 XLON 00343040287TRLO1
02 July 2025 12:14:32 469 221.00 XLON 00343040536TRLO1
02 July 2025 12:14:32 469 221.00 XLON 00343040537TRLO1
02 July 2025 12:54:31 468 221.00 XLON 00343042380TRLO1
02 July 2025 12:54:31 468 221.00 XLON 00343042381TRLO1
02 July 2025 12:54:31 468 221.00 XLON 00343042382TRLO1
02 July 2025 12:54:31 468 221.00 XLON 00343042383TRLO1
02 July 2025 12:55:01 444 221.00 XLON 00343042420TRLO1
02 July 2025 12:56:01 468 220.50 XLON 00343042488TRLO1
02 July 2025 13:00:48 449 220.50 XLON 00343042857TRLO1
02 July 2025 13:43:37 470 218.50 XLON 00343045807TRLO1
02 July 2025 14:15:26 483 219.50 XLON 00343047492TRLO1
02 July 2025 14:15:38 454 219.50 XLON 00343047506TRLO1
02 July 2025 14:16:20 453 219.50 XLON 00343047533TRLO1
02 July 2025 14:34:03 100 219.50 XLON 00343048453TRLO1
02 July 2025 14:34:03 289 219.50 XLON 00343048454TRLO1
02 July 2025 14:36:26 254 219.00 XLON 00343048598TRLO1
02 July 2025 14:36:26 646 219.00 XLON 00343048599TRLO1
02 July 2025 14:43:54 483 219.00 XLON 00343049175TRLO1
02 July 2025 14:50:25 956 219.00 XLON 00343049637TRLO1
02 July 2025 14:51:20 420 219.00 XLON 00343049707TRLO1
02 July 2025 14:51:20 57 219.00 XLON 00343049708TRLO1
02 July 2025 15:26:57 444 219.00 XLON 00343052321TRLO1
02 July 2025 15:44:35 452 218.50 XLON 00343053722TRLO1
02 July 2025 15:44:35 452 218.50 XLON 00343053723TRLO1
02 July 2025 15:45:29 154 218.50 XLON 00343053831TRLO1
02 July 2025 15:45:29 314 218.50 XLON 00343053832TRLO1
02 July 2025 15:47:03 399 219.00 XLON 00343053951TRLO1
02 July 2025 15:47:03 6 219.00 XLON 00343053952TRLO1
02 July 2025 15:47:03 343 219.00 XLON 00343053953TRLO1
02 July 2025 15:47:03 269 219.00 XLON 00343053954TRLO1
02 July 2025 15:47:56 409 219.00 XLON 00343054042TRLO1
02 July 2025 15:47:56 66 219.00 XLON 00343054043TRLO1
02 July 2025 15:50:12 468 218.50 XLON 00343054271TRLO1
02 July 2025 16:15:01 1 220.00 XLON 00343056282TRLO1
02 July 2025 16:15:01 420 220.00 XLON 00343056283TRLO1
02 July 2025 16:15:01 218 220.00 XLON 00343056284TRLO1
The Company's LEI code is I4K14LL95N2PHDL7EG85.
For further enquiries, please contact:
Win Chime
Morgan Advanced Materials plc
company.secretariat@morganplc.com (mailto:company.secretariat@morganplc.com)
This information is provided by RNS, the news service of the London Stock Exchange. RNS is approved by the Financial Conduct Authority to act as a Primary Information Provider in the United Kingdom. Terms and conditions relating to the use and distribution of this information may apply. For further information, please contact
rns@lseg.com (mailto:rns@lseg.com)
or visit
www.rns.com (http://www.rns.com/)
.
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our
Privacy Policy (https://www.lseg.com/privacy-and-cookie-policy)
. END POSELLFBEDLXBBD