227950 — N2Tech Co Balance Sheet
0.000.00%
- KR₩75bn
- KR₩58bn
- KR₩14bn
- 51
- 55
- 29
- 40
Annual balance sheet for N2Tech Co, fiscal year end - December 31st, KRW millions except per share, conversion factor applied.
2020 June 30th | R2021 June 30th | 2022 June 30th | 2023 December 31st | 2024 December 31st | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — |
| Source: | ARS | Annual Audited Accounts | Annual Audited Accounts | ARS | Annual Audited Accounts |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Cash | |||||
| Cash and Equivalents | |||||
| Short Term Investments | |||||
| Cash and Short Term Investments | 21,795 | 21,447 | 57,622 | 27,665 | 31,202 |
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 5,313 | 9,294 | 3,699 | 3,934 | 2,196 |
| Total Inventory | |||||
| Prepaid Expenses | |||||
| Total Other Current Assets | |||||
| Total Current Assets | 30,901 | 37,117 | 70,759 | 37,664 | 37,261 |
| Gross Property, Plant And Equipment | |||||
| Accumulated Depreciation | |||||
| Net Property, Plant And Equipment | 16,334 | 12,702 | 11,423 | 9,725 | 9,504 |
| Net Goodwill | |||||
| Net Intangible Assets | |||||
| Long Term Investments | |||||
| Long Term Notes Receivable | |||||
| Other Long Term Assets | |||||
| Total Assets | 109,012 | 87,165 | 119,607 | 120,273 | 93,603 |
| Accounts Payable | |||||
| Payable / Accrued | |||||
| Accrued Expenses | |||||
| Notes Payable / Short Term Debt | |||||
| Current Portion of Long Term Debt / Capital Leases | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 61,170 | 31,268 | 29,025 | 6,207 | 6,510 |
| Long Term Debt | |||||
| Capital Lease Obligations | |||||
| Total Long Term Debt | |||||
| Total Debt | |||||
| Deferred Income Tax | |||||
| Minority Interest | |||||
| Total Other Liabilities | |||||
| Total Funded Status | |||||
| Total Liabilities | 63,601 | 32,888 | 30,350 | 9,079 | 7,035 |
| Common Stock | |||||
| Additional Paid In Capital | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| ESOP Debt Guarantee | |||||
| Unrealized Gain / Loss | |||||
| Other Equity | |||||
| Total Equity | 45,411 | 54,277 | 89,257 | 111,194 | 86,568 |
| Total Liabilities & Shareholders' Equity | 109,012 | 87,165 | 119,607 | 120,273 | 93,603 |
| Total Common Shares Outstanding |