REG - NatWest Group plc - Transaction in Own Shares
For best results when printing this announcement, please click on link below:
http://newsfile.refinitiv.com/getnewsfile/v1/story?guid=urn:newsml:reuters.com:20220708:nRSH9144Ra&default-theme=true
RNS Number : 9144R NatWest Group plc 08 July 2022
NatWest Group plc
8 July 2022
Transaction in Own Shares
NatWest Group plc (the 'Company' or 'NWG') announces today that it has
purchased the following number of ordinary shares in the Company with a
nominal value of £1 each ('Ordinary Shares') from UBS AG, London Branch
('UBS').
Aggregated information:
Date of purchase Number of Ordinary Shares purchased Highest price paid: (GBp) Lowest price paid: (GBp) Volume weighted average price paid per share (GBp) Venue
08 July 2022 453,974 218.00 215.60 216.8323 LSE
08 July 2022 86,322 217.50 215.50 216.4337 CHIX
08 July 2022 133,616 217.90 215.40 216.5003 BATE
Such purchases form part of the Company's existing share buyback programme and
were effected pursuant to the instructions issued by the Company to UBS on 18
February 2022, as announced on 18 February 2022.
The Company intends to cancel the repurchased Ordinary Shares.
Following the settlement of the above transactions, NWG will hold 132,702,101
Ordinary Shares in treasury and have 10,421,655,533 Ordinary Shares in issue
(excluding treasury shares).
Further information:
Investor Relations
+ 44 (0)207 672 1758
Media Relations
+44 (0)131 523 4205
Legal Entity Identifier: 2138005O9XJIJN4JPN90
Transaction details
In accordance with Article 5(1)(b) of Regulation (EU) No.596/2014 as it
applies in the UK (Market Abuse Regulation), a full breakdown of the
individual trades made by UBS on behalf of the Company as part of the buyback
programme is detailed below:
Transaction Date Time Time Zone Volume (shares) Price (GBp) Trading Venue MatchID
08 July 2022 08:07:09 BST 1643 217.50 BATE 1328032
08 July 2022 08:07:09 BST 9000 217.50 BATE 1,328,030
08 July 2022 08:10:08 BST 11614 217.90 BATE 1,332,957
08 July 2022 08:18:05 BST 324 217.50 BATE 1,346,124
08 July 2022 08:18:05 BST 9000 217.50 BATE 1,346,122
08 July 2022 09:46:12 BST 9000 216.10 BATE 1,475,773
08 July 2022 09:46:12 BST 676 216.10 BATE 1,475,775
08 July 2022 09:46:12 BST 9850 216.10 BATE 1,475,769
08 July 2022 09:46:12 BST 194 216.10 BATE 1,475,765
08 July 2022 09:49:33 BST 501 216.10 BATE 1,479,111
08 July 2022 09:49:33 BST 9000 216.10 BATE 1,479,109
08 July 2022 09:54:35 BST 11595 216.70 BATE 1,485,678
08 July 2022 10:10:16 BST 9906 215.90 BATE 1,502,876
08 July 2022 10:13:30 BST 11148 215.70 BATE 1,505,637
08 July 2022 10:16:36 BST 284 215.40 BATE 1,508,987
08 July 2022 10:16:36 BST 7320 215.40 BATE 1,508,985
08 July 2022 10:16:36 BST 2091 215.40 BATE 1,508,981
08 July 2022 10:21:15 BST 1758 215.50 BATE 1,513,489
08 July 2022 10:25:18 BST 918 215.60 BATE 1,517,739
08 July 2022 10:25:18 BST 9000 215.60 BATE 1,517,735
08 July 2022 10:40:37 BST 1454 217.00 BATE 1,536,702
08 July 2022 10:40:37 BST 8000 217.00 BATE 1,536,700
08 July 2022 10:40:37 BST 9340 217.00 BATE 1,536,684
08 July 2022 08:07:09 BST 11273 217.50 CHIX 1,328,028
08 July 2022 09:46:12 BST 11578 216.10 CHIX 1,475,767
08 July 2022 09:54:35 BST 2875 216.70 CHIX 1,485,676
08 July 2022 09:54:35 BST 6439 216.70 CHIX 1,485,674
08 July 2022 10:10:16 BST 10348 215.90 CHIX 1,502,879
08 July 2022 10:21:20 BST 677 215.50 CHIX 1,513,592
08 July 2022 10:21:20 BST 2649 215.50 CHIX 1,513,590
08 July 2022 10:23:13 BST 9866 215.70 CHIX 1,515,535
08 July 2022 10:27:58 BST 4206 215.80 CHIX 1,521,088
08 July 2022 10:27:58 BST 5885 215.80 CHIX 1,521,086
08 July 2022 10:40:37 BST 7393 217.00 CHIX 1,536,698
08 July 2022 10:40:37 BST 2200 217.00 CHIX 1,536,696
08 July 2022 10:40:37 BST 10933 217.00 CHIX 1,536,682
08 July 2022 08:04:30 BST 5320 217.40 LSE 1,323,401
08 July 2022 08:04:44 BST 1230 217.40 LSE 1,323,858
08 July 2022 08:04:44 BST 430 217.40 LSE 1,323,856
08 July 2022 08:04:44 BST 1570 217.40 LSE 1,323,854
08 July 2022 08:07:09 BST 241 217.50 LSE 1,328,042
08 July 2022 08:07:09 BST 4863 217.50 LSE 1,328,040
08 July 2022 08:07:09 BST 8384 217.50 LSE 1,328,038
08 July 2022 08:07:09 BST 601 217.50 LSE 1,328,036
08 July 2022 08:07:09 BST 8454 217.50 LSE 1,328,034
08 July 2022 08:10:08 BST 2792 217.90 LSE 1,332,961
08 July 2022 08:10:08 BST 5395 217.90 LSE 1,332,959
08 July 2022 08:10:08 BST 7170 217.90 LSE 1,332,955
08 July 2022 08:10:50 BST 2121 217.60 LSE 1,334,296
08 July 2022 08:12:28 BST 867 217.10 LSE 1,337,193
08 July 2022 08:14:49 BST 10944 217.30 LSE 1,341,062
08 July 2022 08:15:50 BST 8150 217.30 LSE 1,342,692
08 July 2022 08:15:56 BST 7906 217.20 LSE 1,342,830
08 July 2022 08:15:56 BST 8292 217.20 LSE 1,342,821
08 July 2022 08:20:59 BST 687 217.60 LSE 1,350,445
08 July 2022 08:20:59 BST 5794 217.60 LSE 1,350,443
08 July 2022 08:20:59 BST 342 217.60 LSE 1,350,441
08 July 2022 08:20:59 BST 7645 217.60 LSE 1,350,439
08 July 2022 08:24:03 BST 7431 217.60 LSE 1,355,108
08 July 2022 08:36:20 BST 7199 217.60 LSE 1,376,134
08 July 2022 08:36:55 BST 5200 217.50 LSE 1,377,008
08 July 2022 08:36:55 BST 2365 217.50 LSE 1,377,006
08 July 2022 08:38:23 BST 7830 217.80 LSE 1,379,811
08 July 2022 08:39:39 BST 8013 217.70 LSE 1,382,193
08 July 2022 08:46:15 BST 6835 217.30 LSE 1,395,128
08 July 2022 08:46:34 BST 198 217.30 LSE 1,395,803
08 July 2022 08:46:34 BST 1656 217.30 LSE 1,395,801
08 July 2022 08:46:34 BST 4835 217.30 LSE 1,395,799
08 July 2022 08:49:25 BST 7225 217.50 LSE 1,401,376
08 July 2022 08:51:37 BST 1901 217.20 LSE 1,405,375
08 July 2022 08:51:37 BST 6073 217.20 LSE 1,405,373
08 July 2022 09:05:33 BST 6522 217.80 LSE 1,427,437
08 July 2022 09:05:33 BST 400 217.80 LSE 1,427,435
08 July 2022 09:07:59 BST 3867 218.00 LSE 1,430,547
08 July 2022 09:07:59 BST 3219 218.00 LSE 1,430,545
08 July 2022 09:46:12 BST 7223 216.10 LSE 1,475,777
08 July 2022 09:46:12 BST 8015 216.10 LSE 1,475,771
08 July 2022 09:47:43 BST 7944 216.10 LSE 1,477,316
08 July 2022 09:49:33 BST 7050 216.10 LSE 1,479,113
08 July 2022 09:54:19 BST 1446 216.80 LSE 1,485,408
08 July 2022 09:54:19 BST 2000 216.80 LSE 1,485,406
08 July 2022 09:54:19 BST 3200 216.80 LSE 1,485,404
08 July 2022 09:54:19 BST 2000 216.80 LSE 1,485,402
08 July 2022 09:54:19 BST 138 216.80 LSE 1,485,400
08 July 2022 09:54:19 BST 19389 216.80 LSE 1,485,398
08 July 2022 09:54:19 BST 750 216.80 LSE 1,485,396
08 July 2022 09:54:35 BST 3950 216.70 LSE 1,485,682
08 July 2022 09:54:35 BST 10492 216.70 LSE 1,485,680
08 July 2022 09:55:39 BST 8021 216.80 LSE 1,486,720
08 July 2022 09:55:39 BST 173 216.80 LSE 1,486,718
08 July 2022 09:56:35 BST 5053 216.70 LSE 1,487,910
08 July 2022 09:56:35 BST 2300 216.70 LSE 1,487,907
08 July 2022 09:56:35 BST 6993 216.70 LSE 1,487,902
08 July 2022 10:02:09 BST 1413 216.40 LSE 1,494,569
08 July 2022 10:02:09 BST 6737 216.40 LSE 1,494,567
08 July 2022 10:02:09 BST 7213 216.40 LSE 1,494,565
08 July 2022 10:02:12 BST 7294 216.50 LSE 1,494,700
08 July 2022 10:02:12 BST 7912 216.40 LSE 1,494,646
08 July 2022 10:02:26 BST 2000 216.50 LSE 1,494,974
08 July 2022 10:02:26 BST 2200 216.50 LSE 1,494,972
08 July 2022 10:02:26 BST 2253 216.50 LSE 1,494,970
08 July 2022 10:02:26 BST 5256 216.50 LSE 1,494,968
08 July 2022 10:03:04 BST 8047 216.40 LSE 1,495,746
08 July 2022 10:03:16 BST 5648 216.50 LSE 1,495,949
08 July 2022 10:03:16 BST 2000 216.50 LSE 1,495,947
08 July 2022 10:03:16 BST 252 216.50 LSE 1,495,943
08 July 2022 10:03:16 BST 7788 216.50 LSE 1,495,945
08 July 2022 10:03:26 BST 13294 216.50 LSE 1,496,080
08 July 2022 10:03:26 BST 1955 216.50 LSE 1,496,078
08 July 2022 10:03:26 BST 2724 216.50 LSE 1,496,076
08 July 2022 10:03:26 BST 2744 216.50 LSE 1,496,074
08 July 2022 10:03:26 BST 2000 216.50 LSE 1,496,072
08 July 2022 10:07:27 BST 6772 216.00 LSE 1,500,166
08 July 2022 10:07:27 BST 311 216.00 LSE 1,500,164
08 July 2022 10:10:16 BST 7865 215.90 LSE 1,502,883
08 July 2022 10:10:16 BST 7950 215.90 LSE 1,502,881
08 July 2022 10:13:30 BST 2000 215.70 LSE 1,505,641
08 July 2022 10:13:30 BST 2329 215.70 LSE 1,505,645
08 July 2022 10:13:30 BST 2724 215.70 LSE 1,505,643
08 July 2022 10:13:34 BST 6865 215.60 LSE 1,505,724
08 July 2022 10:23:13 BST 3872 215.70 LSE 1,515,537
08 July 2022 10:23:13 BST 3310 215.70 LSE 1,515,539
08 July 2022 10:25:18 BST 6380 215.60 LSE 1,517,741
08 July 2022 10:25:18 BST 406 215.60 LSE 1,517,737
08 July 2022 10:27:58 BST 1365 215.80 LSE 1,521,098
08 July 2022 10:27:58 BST 3431 215.80 LSE 1,521,096
08 July 2022 10:27:58 BST 2000 215.80 LSE 1,521,094
08 July 2022 10:27:58 BST 5615 215.80 LSE 1,521,090
08 July 2022 10:27:58 BST 1833 215.80 LSE 1,521,092
08 July 2022 10:40:37 BST 6012 217.00 LSE 1536706
08 July 2022 10:40:37 BST 1516 217.00 LSE 1536704
08 July 2022 10:40:37 BST 2180 217.00 LSE 1536694
08 July 2022 10:40:37 BST 2480 217.00 LSE 1536692
08 July 2022 10:40:37 BST 2000 217.00 LSE 1536690
08 July 2022 10:40:37 BST 2100 217.00 LSE 1536688
08 July 2022 10:40:37 BST 7824 217.00 LSE 1536686
This information is provided by RNS, the news service of the London Stock Exchange. RNS is approved by the Financial Conduct Authority to act as a Primary Information Provider in the United Kingdom. Terms and conditions relating to the use and distribution of this information may apply. For further information, please contact
rns@lseg.com (mailto:rns@lseg.com)
or visit
www.rns.com (http://www.rns.com/)
.
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our
Privacy Policy (https://www.lseg.com/privacy-and-cookie-policy)
. END POSBKFBBABKDNOKRecent news on Natwest
See all newsREG - NatWest Group plc - Transaction in Own Shares
AnnouncementREG - NatWest Group plc - Transaction in Own Shares
AnnouncementREG - Incommunities Trsry. - Half-year Financial Report
AnnouncementREG - NatWest Group plc - Transaction in Own Shares
AnnouncementREG - Higher Education Sec - LSE doc re Investor Report
Announcement