- IN₹14.29bn
- IN₹15.98bn
- IN₹4.84bn
- 41
- 36
- 43
- 31
Annual balance sheet for Navkar, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
2021 March 31st | 2022 March 31st | 2023 March 31st | R2024 March 31st | 2025 March 31st | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — |
| Source: | ARS | ARS | ARS | ARS | ARS |
| Standards: | IAS | IAS | IAS | IAS | IAS |
| Status: | Final | Final | Final | Final | Final |
| Cash | |||||
| Cash and Equivalents | |||||
| Cash and Short Term Investments | 69.2 | 30.1 | 915 | 54.3 | 38.5 |
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 1,491 | 1,599 | 1,030 | 2,073 | 1,404 |
| Total Inventory | |||||
| Prepaid Expenses | |||||
| Total Other Current Assets | |||||
| Total Current Assets | 1,746 | 1,884 | 2,187 | 2,233 | 1,519 |
| Gross Property, Plant And Equipment | |||||
| Accumulated Depreciation | |||||
| Net Property, Plant And Equipment | 22,081 | 22,922 | 16,335 | 18,979 | 18,674 |
| Net Intangible Assets | |||||
| Long Term Investments | |||||
| Long Term Notes Receivable | |||||
| Other Long Term Assets | |||||
| Total Assets | 24,928 | 26,336 | 20,655 | 22,331 | 21,467 |
| Accounts Payable | |||||
| Accrued Expenses | |||||
| Notes Payable / Short Term Debt | |||||
| Current Portion of Long Term Debt / Capital Leases | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 1,861 | 2,057 | 377 | 1,084 | 936 |
| Long Term Debt | |||||
| Capital Lease Obligations | |||||
| Total Long Term Debt | |||||
| Total Debt | |||||
| Total Other Liabilities | |||||
| Total Funded Status | |||||
| Total Liabilities | 6,777 | 7,515 | 889 | 2,586 | 2,182 |
| Common Stock | |||||
| Additional Paid In Capital | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Total Equity | 18,151 | 18,821 | 19,765 | 19,745 | 19,285 |
| Total Liabilities & Shareholders' Equity | 24,928 | 26,336 | 20,655 | 22,331 | 21,467 |
| Total Common Shares Outstanding |