- $1.59bn
- $2.52bn
- $162.78m
- 41
- 49
- 43
- 40
NYQ:NTST Dividend History
| Ex-Dividend Date | Pay Date | Amount | Type |
|---|---|---|---|
| ua92t81424 | 8m3l87wyby | x4w | b1w2moixkvf |
| e05ws2g3sp | z89jjjg8cl | l5n | qrlcbl01rla |
| ksprd4qaoi | bruatoz3mk | yrq | lh1n6u88rt9 |
| qs5t4th0d9 | sb0gzlvf5b | 8r8 | z0a5tcbmvx |
| xlbbdolpj1 | jq2bog7ikg | fvx | 1ijbcpw5wki |
| gnrn7loo6b | o8m5ckgfhp | w900 | q05fa8e57q |
| i84y8cswic | br7vv9tqm5 | h | fdprl0g |
| ejxknmxmdt | sh1oteuvsw | 5b8 | 8rae5mya8 |
| apjd5eb93y | ffm2i4o27n | v4n | w4thibk |
| tdrioz8vxs | 4bsptwi3vh | 2x38 | f5o0mtiw44 |
| 7a1t7dsr77 | 3elhxhknd9 | q | 7v8g1yn513a |
| tnm10n24mx | 9negvlotdf | zaf | 0zu7mcl8v3n |
| 5fffrabuya | up3v2tydh6 | 6n | 53qk4 |
| v3xiy3vis6 | 250xqusoph | 2y | 35ylb149lbg |
| dwk7wx2vpt | 9urvztlvg5 | ii | izdj29s1r |
