NOVN — Novartis AG Income Statement
0.000.00%
- CH₣200.78bn
- CH₣219.03bn
- $51.72bn
- 98
- 34
- 95
- 92
Annual income statement for Novartis AG, fiscal year end - December 31st, USD millions except per share, conversion factor applied.
2020 December 31st | R2021 December 31st | R2022 December 31st | 2023 December 31st | 2024 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | ARS |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 49,898 | 43,974 | 43,375 | 46,660 | 51,722 |
| Cost of Revenue | |||||
| Gross Profit | 35,498 | 32,583 | 32,164 | 34,640 | 38,907 |
| Selling / General / Administrative Expenses | |||||
| Research And Development | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 39,746 | 33,982 | 35,566 | 37,085 | 37,409 |
| Operating Profit | 10,152 | 9,992 | 7,809 | 9,575 | 14,313 |
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 9,878 | 24,530 | 7,177 | 9,123 | 13,640 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 8,071 | 22,905 | 6,049 | 8,572 | 11,939 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Extraordinary Items | |||||
| Net Income | 8,072 | 24,021 | 6,955 | 14,850 | 11,941 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 8,072 | 24,021 | 6,955 | 14,850 | 11,941 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 4.41 | 10.6 | 3.59 | 5.45 | 6.58 |
| Dividends per Share |