OBEROIRLTY — Oberoi Realty Balance Sheet
0.000.00%
- IN₹618.31bn
 - IN₹616.98bn
 - IN₹52.86bn
 
- 52
 - 14
 - 92
 - 54
 
Annual balance sheet for Oberoi Realty, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
2021 March 31st  | 2022 March 31st  | R2023 March 31st  | 2024 March 31st  | 2025 March 31st  | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — | 
| Source: | ARS | ARS | ARS | ARS | ARS | 
| Standards: | IAS | IAS | IAS | IAS | IAS | 
| Status: | Final | Final | Final | Final | Final | 
| Cash | |||||
| Cash and Equivalents | |||||
| Short Term Investments | |||||
| Cash and Short Term Investments | 2,327 | 11,343 | 7,631 | 12,910 | 30,873 | 
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 14,478 | 22,086 | 29,055 | 19,559 | 19,844 | 
| Total Inventory | |||||
| Prepaid Expenses | |||||
| Total Other Current Assets | |||||
| Total Current Assets | 67,652 | 89,091 | 124,564 | 127,459 | 152,169 | 
| Gross Property, Plant And Equipment | |||||
| Accumulated Depreciation | |||||
| Net Property, Plant And Equipment | 21,865 | 34,947 | 42,259 | 29,224 | 18,480 | 
| Net Intangible Assets | |||||
| Long Term Investments | |||||
| Long Term Notes Receivable | |||||
| Other Long Term Assets | |||||
| Total Assets | 120,536 | 156,906 | 186,257 | 196,334 | 227,421 | 
| Accounts Payable | |||||
| Notes Payable / Short Term Debt | |||||
| Current Portion of Long Term Debt / Capital Leases | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 20,840 | 28,440 | 32,878 | 32,733 | 35,073 | 
| Long Term Debt | |||||
| Total Long Term Debt | |||||
| Total Debt | |||||
| Deferred Income Tax | |||||
| Total Other Liabilities | |||||
| Total Funded Status | |||||
| Total Liabilities | 26,845 | 52,744 | 64,156 | 57,890 | 70,372 | 
| Common Stock | |||||
| Additional Paid In Capital | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Total Equity | 93,691 | 104,161 | 122,101 | 138,444 | 157,049 | 
| Total Liabilities & Shareholders' Equity | 120,536 | 156,906 | 186,257 | 196,334 | 227,421 | 
| Total Common Shares Outstanding |