OPITQ — Office Properties Income Trust Income Statement
0.000.00%
- $1.18m
- $2.29bn
- $501.98m
- 24
- 98
- 13
- 41
Annual income statement for Office Properties Income Trust, fiscal year end - December 31st, USD millions except per share, conversion factor applied.
2020 December 31st | 2021 December 31st | 2022 December 31st | 2023 December 31st | 2024 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | 10-K | 10-K | 10-K | 10-K | 10-K |
| Standards: | USG | USG | USG | USG | USG |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 588 | 576 | 554 | 534 | 502 |
| Cost of Revenue | |||||
| Gross Profit | 417 | 399 | 386 | 361 | 332 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Total Operating Expenses | 483 | 548 | 464 | 475 | 470 |
| Operating Profit | 105 | 28.6 | 89.9 | 59 | 32.3 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Net Income Before Taxes | 8.25 | -5.43 | -2.33 | -66 | -135 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 7.87 | -5.68 | -2.6 | -66.4 | -135 |
| Equity in Affiliates | |||||
| Net Income Before Extraordinary Items | |||||
| Extraordinary Items | |||||
| Net Income | 6.68 | -8.18 | -6.11 | -69.4 | -136 |
| Adjustments to Net Income | |||||
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 6.68 | -8.18 | -6.11 | -69.7 | -136 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 0.063 | -0.195 | 0.014 | -0.913 | -1.83 |
| Dividends per Share |