519479 — Omega Ag Seeds Punjab Balance Sheet
0.000.00%
- IN₹99.83m
- IN₹103.80m
Annual balance sheet for Omega Ag Seeds Punjab, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
2023 March 31st | 2024 March 31st | 2025 March 31st | |
---|---|---|---|
Period Length: | — | — | — |
Source: | ARS | ARS | PRESS |
Standards: | IAS | IAS | — |
Status: | Final | Final | Final |
Cash and Equivalents | |||
Cash and Short Term Investments | 0.1 | 0.1 | 0.099 |
Net Total Receivables | — | — | 3.1 |
Total Other Current Assets | |||
Total Current Assets | 0.1 | 0.386 | 3.84 |
Long Term Investments | |||
Total Assets | 0.215 | 0.501 | 3.84 |
Accounts Payable | |||
Notes Payable / Short Term Debt | |||
Total Other Current Liabilities | |||
Total Current Liabilities | 4.59 | 6.63 | 6.51 |
Total Long Term Debt | |||
Total Debt | |||
Total Other Liabilities | |||
Total Liabilities | 4.59 | 6.63 | 6.51 |
Common Stock | |||
Retained Earnings (Accumulated Deficit) | |||
Total Equity | -4.38 | -6.13 | -2.67 |
Total Liabilities & Shareholders' Equity | 0.215 | 0.501 | 3.84 |
Total Common Shares Outstanding |