ORCAY.E — Orcay Ortakoy Cay Sanayi ve Ticaret AS Income Statement
0.000.00%
- TRY924.00m
- TRY1.44bn
- TRY442.64m
- 48
- 54
- 41
- 43
Annual income statement for Orcay Ortakoy Cay Sanayi ve Ticaret AS, fiscal year end - December 31st, TRY millions except per share, conversion factor applied.
2020 December 31st | 2021 December 31st | R2022 December 31st | R2023 December 31st | 2024 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | ARS |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 56.8 | 164 | 669 | 791 | 443 |
| Cost of Revenue | |||||
| Gross Profit | 5.94 | 15.3 | 136 | 188 | 102 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 54.5 | 155 | 560 | 598 | 343 |
| Operating Profit | 2.33 | 9.15 | 109 | 193 | 99.6 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 2.35 | 3.58 | 29.5 | 17.3 | -118 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 2.02 | 2.54 | -7.32 | -45.1 | -102 |
| Net Income Before Extraordinary Items | |||||
| Net Income | 2.02 | 2.54 | -7.32 | -45.1 | -102 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 2.02 | 2.54 | -7.32 | -45.1 | -102 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 0.008 | 0.017 | -0.039 | -0.366 | -0.487 |
| Dividends per Share |