054300 — Panstar Enterprise Co Income Statement
0.000.00%
- KR₩54bn
- KR₩77bn
- KR₩63bn
- 12
- 51
- 44
- 25
Annual income statement for Panstar Enterprise Co, fiscal year end - December 31st, KRW millions except per share, conversion factor applied.
2020 December 31st | 2021 December 31st | 2022 December 31st | 2023 December 31st | 2024 December 31st | |
---|---|---|---|---|---|
Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
Source: | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts |
Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
Status: | Final | Final | Final | Final | Final |
Revenue | |||||
Total Revenue | 32,040 | 53,330 | 66,993 | 69,113 | 62,890 |
Cost of Revenue | |||||
Gross Profit | 2,655 | 5,702 | 7,234 | 7,641 | 7,371 |
Selling / General / Administrative Expenses | |||||
Research And Development | |||||
Depreciation and Amortization | |||||
Unusual Expense / Income | |||||
Total Operating Expenses | 36,131 | 52,476 | 64,996 | 67,463 | 62,195 |
Operating Profit | -4,091 | 854 | 1,996 | 1,650 | 695 |
Gain / Loss on Sale of Assets | |||||
Total Net Non Operating Interest Income / Expense | |||||
Other Net Non Operating Costs | |||||
Net Income Before Taxes | -6,428 | 2,247 | 537 | 275 | 3,641 |
Provision for Income Taxes | |||||
Net Income After Taxes | -6,428 | 2,247 | 537 | 275 | 3,641 |
Net Income Before Extraordinary Items | |||||
Net Income | -6,428 | 2,247 | 537 | 275 | 3,641 |
Income Available to Common Shareholders Excluding Extraordinary Items | |||||
Income Available to Common Shareholders Including Extraordinary Items | |||||
Diluted Net Income | -6,428 | 2,247 | 537 | 275 | 3,641 |
Diluted Weighted Average Shares | |||||
Basic EPS Including Extraordinary Items | |||||
Diluted EPS Including Extraordinary Items | |||||
Diluted EPS Excluding Extraordinary Items | |||||
Normalised Income Before Taxes | |||||
Normalised Income After Taxes | |||||
Normalised Income Available to Common Shareholders | |||||
Diluted Normalised EPS | -93.6 | 44.7 | 15.9 | 3.73 | -31.6 |
Dividends per Share |