2885 — Peiport Holdings Income Statement
0.000.00%
- HK$272.00m
- HK$21.45m
- HK$257.75m
- 67
- 93
- 45
- 82
Annual income statement for Peiport Holdings, fiscal year end - December 31st, HKD millions except per share, conversion factor applied.
2020 December 31st | 2021 December 31st | R2022 December 31st | 2023 December 31st | 2024 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | ARS |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 291 | 279 | 246 | 264 | 258 |
| Cost of Revenue | |||||
| Gross Profit | 83.3 | 82.4 | 72.7 | 81.4 | 77 |
| Selling / General / Administrative Expenses | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 258 | 259 | 250 | 268 | 257 |
| Operating Profit | 32.9 | 20.4 | -4.74 | -3.79 | 0.253 |
| Total Net Non Operating Interest Income / Expense | |||||
| Net Income Before Taxes | 32.5 | 19.9 | -5.27 | -4.37 | -0.392 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 27.2 | 16.7 | -3.65 | -3.6 | -3.58 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | 27.2 | 17 | -3.23 | -3.26 | -3.46 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 27.2 | 17 | -3.23 | -3.26 | -3.46 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 0.065 | 0.044 | -0.008 | -0.008 | 0.002 |
| Dividends per Share | |||||
| Special Dividends per Share |