PEKGY.E — Peker Gayrimenkul Yatirim Ortakligi AS Income Statement
0.000.00%
- TRY70.60bn
- TRY72.07bn
- TRY141.39m
Annual income statement for Peker Gayrimenkul Yatirim Ortakligi AS, fiscal year end - December 31st, TRY millions except per share, conversion factor applied.
2020 December 31st | R2021 December 31st | R2022 December 31st | R2023 December 31st | 2024 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | ARS |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 110 | 62.3 | 310 | 1,294 | 141 |
| Cost of Revenue | |||||
| Gross Profit | 34.8 | 19.3 | -188 | -97.9 | 116 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Operating Interest Expense / Income | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 31.4 | -422 | -27.4 | -904 | -701 |
| Operating Profit | 78.8 | 484 | 338 | 2,198 | 842 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 69.1 | 477 | -448 | 1,795 | 251 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 67.5 | 464 | -460 | 1,622 | 85.9 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | 67.5 | 464 | -460 | 1,556 | 106 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Dilution Adjustment | |||||
| Diluted Net Income | 67.5 | 464 | -460 | 1,556 | 106 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 0.05 | 0.145 | -0.162 | 0.272 | 0.037 |
| Dividends per Share |