PRU — Perseus Mining Income Statement
0.000.00%
- CA$5.43bn
- CA$4.68bn
- $1.25bn
- 91
- 73
- 93
- 98
Annual income statement for Perseus Mining, fiscal year end - June 30th, USD millions except per share, conversion factor applied.
2021 June 30th | 2022 June 30th | R2023 June 30th | 2024 June 30th | 2025 June 30th | |
---|---|---|---|---|---|
Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
Source: | ARS | ARS | ARS | ARS | ARS |
Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
Status: | fx Final | fx Final | Final | Final | Final |
Revenue | |||||
Total Revenue | 507 | 816 | 960 | 1,026 | 1,248 |
Cost of Revenue | |||||
Gross Profit | 149 | 254 | 406 | 484 | 588 |
Selling / General / Administrative Expenses | |||||
Depreciation and Amortization | |||||
Unusual Expense / Income | |||||
Other Operating Expenses | |||||
Total Operating Expenses | 381 | 606 | 573 | 552 | 675 |
Operating Profit | 126 | 210 | 387 | 474 | 573 |
Total Net Non Operating Interest Income / Expense | |||||
Net Income Before Taxes | 122 | 203 | 383 | 467 | 564 |
Provision for Income Taxes | |||||
Net Income After Taxes | 104 | 203 | 321 | 365 | 422 |
Minority Interest | |||||
Net Income Before Extraordinary Items | |||||
Net Income | 86.7 | 169 | 288 | 324 | 371 |
Income Available to Common Shareholders Excluding Extraordinary Items | |||||
Income Available to Common Shareholders Including Extraordinary Items | |||||
Diluted Net Income | 86.7 | 169 | 288 | 324 | 371 |
Diluted Weighted Average Shares | |||||
Basic EPS Including Extraordinary Items | |||||
Diluted EPS Including Extraordinary Items | |||||
Diluted EPS Excluding Extraordinary Items | |||||
Normalised Income Before Taxes | |||||
Normalised Income After Taxes | |||||
Normalised Income Available to Common Shareholders | |||||
Diluted Normalised EPS | 0.073 | 0.15 | 0.212 | 0.234 | 0.278 |
Dividends per Share | |||||
Special Dividends per Share |