Picture of Petershill Partners logo

PHLL Petershill Partners News Story

0.000.00%
gb flag iconLast trade - 00:00
FinancialsBalancedMid CapSuper Stock

REG - Petershill Prtnrs - Transaction in Own Shares

For best results when printing this announcement, please click on link below:
http://newsfile.refinitiv.com/getnewsfile/v1/story?guid=urn:newsml:reuters.com:20240124:nRSX6793Aa&default-theme=true

RNS Number : 6793A  Petershill Partners PLC  24 January 2024

Transactions in own shares

 

Date of purchase: 23 January 2024

Aggregate number of ordinary shares purchased: 115,076

Lowest price paid per share GBp 163.40

Highest price per share GBp 168.00

Average price per share GBp 166.15

 

The company intends to cancel the purchased shares.

 

Since 17 May 2023, the Company has purchased 15,176,730 shares at a cost
(including dealing and associated costs) of $30,342,342.28 (£24,142,033.61).

 

Following the above transaction, the company holds 0 of its ordinary shares in
treasury and has 1,120,222,867 ordinary shares in issue (excluding treasury
shares and any shares purchased by the Company through Merrill Lynch
International which are yet to be cancelled).

 

Schedule of Purchases

Shares purchased: (ISIN: GB00BL9ZF303 | LEI: 213800HTCF8A7XM22A32)

Date of purchases: 23 January 2024

Investment Firm: Merrill Lynch International

 

Enquiries to

Petershill Partners plc

Gurjit Kambo

Head of Investor Relations

+44 (0) 7454 750 709

 

 

Aggregate information:

 

 Venue                  Volume-weighted average price (GBp)  Aggregated volume  Lowest price per share (GBp)  Highest price per share (GBp)
 London Stock Exchange  166.15                               115,076            163.40                        168.00
 Cboe BXE               0.00                                 0                  0.00                          0.00
 Cboe CXE               0.00                                 0                  0.00                          0.00
 Aquis                  0.00                                 0                  0.00                          0.00
 Turquoise              0.00                                 0                  0.00                          0.00

 

 

The schedule accessible via the following link contains detailed and
aggregated information of the individual trades made by Merrill Lynch
International as part of the buyback programme:

 

 

 

Detailed Purchases:

 Transaction Date  Transaction Time  Volume  Price (GBp)  Platform  Transaction Reference Number
 23-Jan-24         09:03:51          112     163.40       XLON      0XL74000000000005MJFVA
 23-Jan-24         09:45:08          239     164.20       XLON      0XL74000000000005MJJKO
 23-Jan-24         09:45:08          416     164.20       XLON      0XL74000000000005MJJKR
 23-Jan-24         09:45:08          874     164.20       XLON      0XL74000000000005MJJKP
 23-Jan-24         09:45:08          1051    164.20       XLON      0XL74000000000005MJJKQ
 23-Jan-24         09:52:00          3298    163.80       XLON      0XL74000000000005MJKAT
 23-Jan-24         09:52:00          5834    163.80       XLON      0XL74000000000005MJKAU
 23-Jan-24         09:56:38          112     164.20       XLON      0XL74000000000005MJKQS
 23-Jan-24         09:56:38          452     164.20       XLON      0XL74000000000005MJKQQ
 23-Jan-24         09:56:38          560     164.20       XLON      0XL74000000000005MJKQT
 23-Jan-24         09:56:38          769     164.20       XLON      0XL74000000000005MJKQR
 23-Jan-24         10:09:34          553     163.80       XLON      0XL74000000000005MJLUK
 23-Jan-24         10:09:34          700     163.80       XLON      0XL74000000000005MJLUL
 23-Jan-24         10:09:34          1042    163.80       XLON      0XL74000000000005MJLUN
 23-Jan-24         10:09:34          2800    163.80       XLON      0XL74000000000005MJLUM
 23-Jan-24         10:13:54          1929    163.80       XLON      0XL74000000000005MJMA0
 23-Jan-24         10:32:47          1070    163.80       XLON      0XL74000000000005MJNR1
 23-Jan-24         10:32:47          2715    163.80       XLON      0XL74000000000005MJNR0
 23-Jan-24         10:53:24          1011    163.80       XLON      0XL74000000000005MJP5T
 23-Jan-24         11:10:05          112     164.40       XLON      0XL74000000000005MJQF5
 23-Jan-24         11:10:09          112     164.40       XLON      0XL74000000000005MJQFK
 23-Jan-24         11:10:09          112     164.40       XLON      0XL74000000000005MJQFO
 23-Jan-24         11:10:09          426     164.40       XLON      0XL74000000000005MJQFM
 23-Jan-24         11:10:55          641     164.00       XLON      0XL74000000000005MJQI2
 23-Jan-24         11:38:14          7457    164.00       XLON      0XL74000000000005MJSSD
 23-Jan-24         11:59:00          428     164.80       XLON      0XL74000000000005MJU6B
 23-Jan-24         11:59:00          595     164.80       XLON      0XL74000000000005MJU6A
 23-Jan-24         12:07:05          389     165.80       XLON      0XL74000000000005MJUOM
 23-Jan-24         12:07:05          1292    165.80       XLON      0XL74000000000005MJUOL
 23-Jan-24         13:28:02          112     165.80       XLON      0XL74000000000005MK4CC
 23-Jan-24         13:28:02          112     165.80       XLON      0XL74000000000005MK4CG
 23-Jan-24         13:28:02          587     165.80       XLON      0XL74000000000005MK4CE
 23-Jan-24         13:32:38          1813    165.80       XLON      0XL74000000000005MK4SG
 23-Jan-24         13:44:28          196     166.20       XLON      0XL74000000000005MK655
 23-Jan-24         13:44:28          1087    166.20       XLON      0XL74000000000005MK658
 23-Jan-24         13:53:48          381     166.20       XLON      0XL74000000000005MK73S
 23-Jan-24         13:53:48          488     166.20       XLON      0XL74000000000005MK73T
 23-Jan-24         13:58:26          221     166.00       XLON      0XL74000000000005MK7LV
 23-Jan-24         13:58:26          512     166.20       XLON      0XL74000000000005MK7LM
 23-Jan-24         13:58:26          980     166.00       XLON      0XL74000000000005MK7LR
 23-Jan-24         13:58:26          1173    166.20       XLON      0XL74000000000005MK7M1
 23-Jan-24         13:58:26          1458    166.20       XLON      0XL74000000000005MK7M0
 23-Jan-24         13:58:26          1742    166.20       XLON      0XL74000000000005MK7LP
 23-Jan-24         13:58:26          2100    166.00       XLON      0XL74000000000005MK7LS
 23-Jan-24         13:58:26          2100    166.00       XLON      0XL74000000000005MK7LT
 23-Jan-24         14:03:02          8307    165.60       XLON      0XL74000000000005MK84D
 23-Jan-24         14:35:32          51      166.20       XLON      0XL74000000000005MKCTM
 23-Jan-24         14:35:32          998     166.20       XLON      0XL74000000000005MKCTN
 23-Jan-24         14:35:32          1625    166.20       XLON      0XL74000000000005MKCTQ
 23-Jan-24         14:43:04          740     166.20       XLON      0XL74000000000005MKE7I
 23-Jan-24         14:43:04          1209    166.20       XLON      0XL74000000000005MKE7H
 23-Jan-24         15:16:22          170     167.20       XLON      0XL74000000000005MKK2J
 23-Jan-24         15:16:22          989     167.20       XLON      0XL74000000000005MKK2K
 23-Jan-24         15:43:18          11337   168.00       XLON      0XL74000000000005MKNMA
 23-Jan-24         15:43:18          14285   168.00       XLON      0XL74000000000005MKNMC
 23-Jan-24         15:47:50          1072    167.80       XLON      0XL74000000000005MKOCB
 23-Jan-24         15:47:50          1076    167.80       XLON      0XL74000000000005MKOC9
 23-Jan-24         15:47:50          1586    167.80       XLON      0XL74000000000005MKOC8
 23-Jan-24         15:50:59          1082    167.60       XLON      0XL74000000000005MKOS5
 23-Jan-24         15:50:59          10976   167.60       XLON      0XL74000000000005MKOS6
 23-Jan-24         15:58:28          391     167.80       XLON      0XL74000000000005MKPVI
 23-Jan-24         15:58:28          5384    167.80       XLON      0XL74000000000005MKPVH
 23-Jan-24         15:59:10          1635    168.00       XLON      0XL74000000000005MKQ2S

 

This information is provided by RNS, the news service of the London Stock Exchange. RNS is approved by the Financial Conduct Authority to act as a Primary Information Provider in the United Kingdom. Terms and conditions relating to the use and distribution of this information may apply. For further information, please contact
rns@lseg.com (mailto:rns@lseg.com)
 or visit
www.rns.com (http://www.rns.com/)
.

RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our
Privacy Policy (https://www.lseg.com/privacy-and-cookie-policy)
.   END  POSQKNBNFBKDKDB

Recent news on Petershill Partners

See all news