Picture of Petershill Partners logo

PHLL Petershill Partners News Story

0.000.00%
gb flag iconLast trade - 00:00
FinancialsAdventurousMid CapSuper Stock

REG - Petershill Prtnrs - Transaction in Own Shares

For best results when printing this announcement, please click on link below:
http://newsfile.refinitiv.com/getnewsfile/v1/story?guid=urn:newsml:reuters.com:20240320:nRST4999Ha&default-theme=true

RNS Number : 4999H  Petershill Partners PLC  20 March 2024

Transactions in own shares

 

Date of purchase: 19 March 2024

Aggregate number of ordinary shares purchased: 53,237

Lowest price paid per share GBp 169.60

Highest price per share GBp 170.60

Average price per share GBp 170.24

 

The company intends to cancel the purchased shares.

 

Since 17 May 2023, the Company has purchased 15,661,903 shares at a cost
(including dealing and associated costs) of $31,413,221.75 (£24,984,926.58).

 

Following the above transaction, the company holds 0 of its ordinary shares in
treasury and has 1,119,737,694 ordinary shares in issue (excluding treasury
shares and any shares purchased by the Company through Merrill Lynch
International which are yet to be cancelled).

 

Schedule of Purchases

Shares purchased: (ISIN: GB00BL9ZF303 | LEI: 213800HTCF8A7XM22A32)

Date of purchases: 19 March 2024

Investment Firm: Merrill Lynch International

 

Enquiries to

Petershill Partners plc

Gurjit Kambo

Head of Investor Relations

+44 (0) 7454 750 709

 

 

Aggregate information:

 

 Venue                  Volume-weighted average price (GBp)  Aggregated volume  Lowest price per share (GBp)  Highest price per share (GBp)
 London Stock Exchange  170.24                               48,115             169.80                        170.60
 Cboe BXE               170.07                               869                170.00                        170.20
 Cboe CXE               170.23                               2,414              169.60                        170.40
 Aquis                  170.32                               1,702              169.80                        170.60
 Turquoise              170.00                               137                170.00                        170.00

 

 

The schedule accessible via the following link contains detailed and
aggregated information of the individual trades made by Merrill Lynch
International as part of the buyback programme:

 

 

 

Detailed Purchases:

 Transaction Date  Transaction Time  Volume  Price (GBp)  Platform  Transaction Reference Number
 19-Mar-24         10:25:33          4       169.80       XLON      0XL09A00000000005MJ4FB
 19-Mar-24         10:25:33          53      170.00       AQXE      0XL09110000000005MJ3ON
 19-Mar-24         10:25:33          504     169.80       XLON      0XL09A00000000005MJ4FD
 19-Mar-24         10:25:37          477     169.80       XLON      0XL09A00000000005MJ4FE
 19-Mar-24         10:26:58          572     169.80       XLON      0XL09A00000000005MJ4GM
 19-Mar-24         11:18:42          79      169.80       AQXE      0XL09110000000005MJ56J
 19-Mar-24         11:49:30          19973   170.40       XLON      0XL09A00000000005MJ6HN
 19-Mar-24         11:50:57          1543    170.00       XLON      0XL09A00000000005MJ6JL
 19-Mar-24         11:50:57          7822    170.20       XLON      0XL09A00000000005MJ6JK
 19-Mar-24         11:51:01          84      170.00       XLON      0XL09A00000000005MJ6JQ
 19-Mar-24         11:51:01          1485    170.00       XLON      0XL09A00000000005MJ6JO
 19-Mar-24         11:51:01          4064    170.00       XLON      0XL09A00000000005MJ6JP
 19-Mar-24         12:04:41          201     170.60       XLON      0XL09A00000000005MJ6UV
 19-Mar-24         12:04:41          485     170.60       XLON      0XL09A00000000005MJ6UT
 19-Mar-24         12:04:41          968     170.60       XLON      0XL09A00000000005MJ6UU
 19-Mar-24         12:29:56          56      169.80       AQXE      0XL09110000000005MJ6TB
 19-Mar-24         12:29:56          81      169.60       CHIX      0XL09140000000005MJ9UT
 19-Mar-24         12:29:56          105     170.00       BATE      0XL09700000000005MJ7NF
 19-Mar-24         12:29:56          119     170.00       BATE      0XL09700000000005MJ7NE
 19-Mar-24         12:29:56          3018    170.00       XLON      0XL09A00000000005MJ7MT
 19-Mar-24         13:13:40          299     170.20       CHIX      0XL09140000000005MJBD2
 19-Mar-24         13:13:46          112     170.20       XLON      0XL09A00000000005MJ91L
 19-Mar-24         13:13:46          188     170.20       XLON      0XL09A00000000005MJ91O
 19-Mar-24         13:13:46          470     170.20       XLON      0XL09A00000000005MJ91M
 19-Mar-24         13:13:46          1414    170.20       XLON      0XL09A00000000005MJ91N
 19-Mar-24         13:13:50          212     170.20       XLON      0XL09A00000000005MJ91R
 19-Mar-24         13:13:50          470     170.20       XLON      0XL09A00000000005MJ91S
 19-Mar-24         13:13:50          1409    170.20       XLON      0XL09A00000000005MJ91T
 19-Mar-24         13:31:25          345     170.20       AQXE      0XL09110000000005MJ8LI
 19-Mar-24         13:31:25          428     170.20       CHIX      0XL09140000000005MJBVS
 19-Mar-24         13:31:25          508     170.20       AQXE      0XL09110000000005MJ8LH
 19-Mar-24         13:31:25          628     170.20       XLON      0XL09A00000000005MJ9LL
 19-Mar-24         13:50:00          285     170.20       BATE      0XL09700000000005MJAJU
 19-Mar-24         13:50:00          388     170.20       CHIX      0XL09140000000005MJD5D
 19-Mar-24         13:50:00          1618    170.20       XLON      0XL09A00000000005MJAM4
 19-Mar-24         14:54:45          169     170.60       AQXE      0XL09110000000005MJC8D
 19-Mar-24         14:54:45          446     170.60       AQXE      0XL09110000000005MJC89
 19-Mar-24         14:54:50          46      170.60       AQXE      0XL09110000000005MJC8L
 19-Mar-24         15:18:44          228     170.00       BATE      0XL09700000000005MJERB
 19-Mar-24         16:11:17          507     170.40       CHIX      0XL09140000000005MJN13
 19-Mar-24         16:15:17          388     170.40       CHIX      0XL09140000000005MJND1
 19-Mar-24         16:28:27          3       170.00       TRQX      0XL09A00000000005MJJ5S
 19-Mar-24         16:28:27          48      170.00       BATE      0XL09700000000005MJIVG
 19-Mar-24         16:28:27          48      170.00       CHIX      0XL09140000000005MJOQP
 19-Mar-24         16:28:27          84      170.00       BATE      0XL09700000000005MJIVF
 19-Mar-24         16:28:27          134     170.00       TRQX      0XL09A00000000005MJJ5R
 19-Mar-24         16:28:27          275     170.00       CHIX      0XL09140000000005MJOQO
 19-Mar-24         16:28:27          394     170.00       XLON      0XL09A00000000005MJJ5Q

 

This information is provided by RNS, the news service of the London Stock Exchange. RNS is approved by the Financial Conduct Authority to act as a Primary Information Provider in the United Kingdom. Terms and conditions relating to the use and distribution of this information may apply. For further information, please contact
rns@lseg.com (mailto:rns@lseg.com)
 or visit
www.rns.com (http://www.rns.com/)
.

RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our
Privacy Policy (https://www.lseg.com/privacy-and-cookie-policy)
.   END  POSQKCBNCBKDCND

Recent news on Petershill Partners

See all news