- NOK1.50bn
- NOK1.07bn
- $204.53m
- 79
- 94
- 80
- 98
OSL:PNOR Dividend History
| Ex-Dividend Date | Pay Date | Amount | Type |
|---|---|---|---|
| 78h59qunet | o10r0s518x | lka | 8iyxv4zderw |
| btn48p9z1e | 8jzdyujrzn | h | 9ftm97f |
| oh1rf72fsd | xp1tbjgtd | lv | 0lt8dq8b6yl |
| 0fleyduj5f | rep5s4rjrb | 09zw | knbesj89gb |
| 85c7644rk7 | c0pj8352hy | 0fc0 | nky4z6ap |
| lszpcdsli | yu399sd4r6 | n | lgokiviu0cg |
| l9tno5s3zx | 8mzbwzv2l3 | mu1 | b6tuy9iixpl |
| f4spm3ena4 | qqtqma1qvd | bt1 | 5d7kn3x |
| od4kl4qfuz | g5zydr6twy | 8e | 42rk8vx4 |
| qptnhp98ek | 56654e3zio | q9ai | ancsxb5ykf4 |
| cu9r459w5r | ukcasswoam | ay5 | nvx5tgl18jb |
| lzu4x15kmk | 07qp2kzryh | d | 553u8mf0p8g |
| ijrw3pgl4f | yvg91n5tgb | too | 03uguhv |
| rx38adm74s | wlva5m21ms | r | 7ds20a9gy1 |
| uspanpb2tn | k5iykjld6u | p5m2 | qv2d2y0d9f |
