For best results when printing this announcement, please click on link below:
http://newsfile.refinitiv.com/getnewsfile/v1/story?guid=urn:newsml:reuters.com:20240708:nRSH3935Va&default-theme=true
RNS Number : 3935V Pets At Home Group Plc 08 July 2024
8 July 2024
Pets at Home Group Plc
Transaction in Own Shares
Pets at Home Group Plc (the "Company"), announces that, in accordance with the
terms of its share buyback programme announced on 24 June 2024 ("Share Buyback
Programme"), the Company purchased the following number of its Ordinary Shares
of £0.01 each ("Ordinary Shares") through Deutsche Numis.
Date of purchase: 5 July 2024
Aggregate number of Ordinary Shares purchased: 145,000
Lowest price paid per share (GBp) 299.80
Highest price paid per share (GBp) 297.40
Volume weighted average price paid per share (GBp) 298.6577
The purchased shares will be cancelled. Following the purchase of these
shares, the remaining number of Ordinary Shares in issue will be 466,725,023
with no shares held in treasury. Therefore, the total voting rights in the
Company will be 466,725,023. This figure for the total number of voting rights
may be used by shareholders (and others with notification obligations) as the
denominator for the calculations by which they will determine if they are
required to notify their interest in, or a change to their interest in, the
Company under the FCA's Disclosure Guidance and Transparency Rules.
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market
Abuse Regulation), as it forms part of Retained EU Law as defined in the
European Union (Withdrawal) Act 2018, the table below contains detailed
information of the individual trades made by Deutsche Numis as part of the
Share Buyback Programme.
Individual transactions:
Number of ordinary shares purchased Transaction price Time of transaction (UK Time) Transaction reference number Trading venue
(GBp share)
216 299.80 08:07:09 00070523791TRLO0 XLON
510 298.80 08:11:42 00070524015TRLO0 XLON
66 298.80 08:11:42 00070524014TRLO0 XLON
490 298.80 08:11:42 00070524013TRLO0 XLON
947 299.80 09:05:14 00070527956TRLO0 XLON
946 299.80 09:05:14 00070527955TRLO0 XLON
1002 299.80 09:05:14 00070527954TRLO0 XLON
965 299.80 09:05:14 00070527953TRLO0 XLON
1014 299.80 09:05:14 00070527952TRLO0 XLON
1061 299.80 09:05:14 00070527951TRLO0 XLON
900 299.80 09:05:14 00070527950TRLO0 XLON
968 299.80 09:05:14 00070527949TRLO0 XLON
889 299.80 09:05:14 00070527948TRLO0 XLON
986 299.80 09:05:14 00070527947TRLO0 XLON
1724 299.80 09:05:14 00070527946TRLO0 XLON
1247 299.80 09:05:14 00070527945TRLO0 XLON
1004 299.80 09:05:14 00070527944TRLO0 XLON
1034 299.80 09:05:14 00070527943TRLO0 XLON
936 299.80 09:05:14 00070527942TRLO0 XLON
1020 299.80 09:05:14 00070527941TRLO0 XLON
890 299.80 09:05:14 00070527940TRLO0 XLON
946 299.80 09:05:14 00070527939TRLO0 XLON
1198 299.80 09:05:14 00070527938TRLO0 XLON
10 299.80 09:05:14 00070527937TRLO0 XLON
80 299.60 09:05:14 00070527961TRLO0 XLON
750 299.80 09:05:14 00070527962TRLO0 XLON
39 299.80 09:05:14 00070527963TRLO0 XLON
1012 298.80 09:05:14 00070527968TRLO0 XLON
555 299.80 09:32:35 00070528648TRLO0 XLON
349 299.80 09:32:35 00070528647TRLO0 XLON
978 299.80 10:11:20 00070529611TRLO0 XLON
579 299.40 10:11:20 00070529613TRLO0 XLON
331 299.40 10:11:20 00070529612TRLO0 XLON
731 299.00 10:47:35 00070530813TRLO0 XLON
195 299.00 10:47:35 00070530812TRLO0 XLON
951 299.00 10:47:35 00070530811TRLO0 XLON
1070 298.80 10:47:35 00070530814TRLO0 XLON
455 298.60 10:54:42 00070530948TRLO0 XLON
291 298.60 10:54:42 00070530947TRLO0 XLON
455 298.60 10:54:42 00070530946TRLO0 XLON
867 298.60 11:07:57 00070531274TRLO0 XLON
195 298.60 11:07:57 00070531291TRLO0 XLON
921 298.40 11:07:58 00070531295TRLO0 XLON
134 298.40 11:07:58 00070531294TRLO0 XLON
480 298.40 11:07:58 00070531299TRLO0 XLON
942 298.40 11:07:58 00070531297TRLO0 XLON
50000 298.00 11:14:05 00070531456TRLO0 XLON
995 299.00 11:27:49 00070531791TRLO0 XLON
84 298.40 11:44:42 00070532209TRLO0 XLON
958 298.80 12:03:45 00070532598TRLO0 XLON
1 297.80 12:53:00 00070533533TRLO0 XLON
483 297.80 12:53:00 00070533540TRLO0 XLON
2059 298.00 12:53:01 00070533541TRLO0 XLON
921 298.00 12:53:14 00070533558TRLO0 XLON
965 298.00 12:56:26 00070533628TRLO0 XLON
58 298.00 12:56:26 00070533627TRLO0 XLON
991 298.00 13:06:04 00070533875TRLO0 XLON
653 297.80 13:13:49 00070534203TRLO0 XLON
227 297.80 13:13:49 00070534202TRLO0 XLON
7 298.00 13:26:04 00070534491TRLO0 XLON
53 298.00 13:26:04 00070534490TRLO0 XLON
527 297.80 13:30:01 00070534623TRLO0 XLON
472 297.80 13:30:01 00070534622TRLO0 XLON
979 297.40 13:30:01 00070534625TRLO0 XLON
872 298.20 13:39:04 00070535222TRLO0 XLON
1072 299.00 13:55:32 00070536476TRLO0 XLON
1127 299.00 13:55:32 00070536477TRLO0 XLON
1051 299.20 13:56:21 00070536564TRLO0 XLON
442 299.00 13:56:51 00070536599TRLO0 XLON
596 299.00 13:56:51 00070536598TRLO0 XLON
80 299.20 13:59:36 00070536732TRLO0 XLON
970 299.20 13:59:36 00070536731TRLO0 XLON
959 299.80 14:27:18 00070538668TRLO0 XLON
895 299.80 14:27:18 00070538667TRLO0 XLON
1042 299.80 14:27:18 00070538666TRLO0 XLON
999 299.80 14:27:18 00070538665TRLO0 XLON
223 299.80 14:27:18 00070538671TRLO0 XLON
816 299.80 14:27:18 00070538670TRLO0 XLON
107 299.80 14:27:18 00070538669TRLO0 XLON
1159 299.60 14:27:31 00070538683TRLO0 XLON
488 299.20 14:31:07 00070538870TRLO0 XLON
549 299.20 14:31:07 00070538869TRLO0 XLON
1027 298.40 14:47:21 00070539737TRLO0 XLON
909 299.40 15:01:34 00070540645TRLO0 XLON
979 299.20 15:06:45 00070540866TRLO0 XLON
902 299.20 15:06:45 00070540865TRLO0 XLON
818 298.60 15:24:44 00070541715TRLO0 XLON
89 298.60 15:24:44 00070541714TRLO0 XLON
1 298.60 15:30:30 00070541945TRLO0 XLON
892 298.60 15:30:30 00070541944TRLO0 XLON
964 298.80 15:46:16 00070542346TRLO0 XLON
971 298.80 15:46:16 00070542345TRLO0 XLON
43 299.00 15:50:48 00070542509TRLO0 XLON
250 299.00 15:50:48 00070542508TRLO0 XLON
250 299.00 15:50:48 00070542507TRLO0 XLON
500 299.00 15:50:48 00070542506TRLO0 XLON
652 299.00 15:54:48 00070542706TRLO0 XLON
250 299.00 15:54:48 00070542705TRLO0 XLON
34 298.80 15:57:12 00070542791TRLO0 XLON
856 298.80 15:57:12 00070542790TRLO0 XLON
941 298.80 16:03:54 00070543134TRLO0 XLON
83 298.80 16:07:04 00070543305TRLO0 XLON
87 298.80 16:07:04 00070543304TRLO0 XLON
163 298.80 16:07:04 00070543303TRLO0 XLON
101 298.80 16:08:04 00070543361TRLO0 XLON
90 298.80 16:09:04 00070543486TRLO0 XLON
113 298.80 16:09:04 00070543485TRLO0 XLON
80 298.80 16:09:09 00070543496TRLO0 XLON
750 298.80 16:09:09 00070543495TRLO0 XLON
81 298.80 16:09:09 00070543494TRLO0 XLON
882 298.80 16:10:44 00070543689TRLO0 XLON
1008 298.80 16:15:04 00070544108TRLO0 XLON
689 299.00 16:15:49 00070544152TRLO0 XLON
250 299.00 16:15:49 00070544151TRLO0 XLON
521 299.00 16:18:51 00070544441TRLO0 XLON
139 299.00 16:18:51 00070544440TRLO0 XLON
1077 299.00 16:18:51 00070544439TRLO0 XLON
71 299.00 16:18:51 00070544438TRLO0 XLON
139 299.00 16:18:51 00070544437TRLO0 XLON
139 299.00 16:18:51 00070544436TRLO0 XLON
3214 298.60 16:35:27 00070545928TRLO0 XLON
7747 298.60 16:35:27 00070545927TRLO0 XLON
5056 298.60 16:35:27 00070545926TRLO0 XLON
3983 298.60 16:35:27 00070545925TRLO0 XLON
This announcement is made in accordance with the requirements of Listing Rule
12.4.6.
Enquiries:
Pets at Home Group
plc
+44 (0) 161 486 6688
LEI: 213800CGJ77NY5H4K844
Lesley Lazenby, Company Secretary
This information is provided by RNS, the news service of the London Stock Exchange. RNS is approved by the Financial Conduct Authority to act as a Primary Information Provider in the United Kingdom. Terms and conditions relating to the use and distribution of this information may apply. For further information, please contact
rns@lseg.com (mailto:rns@lseg.com)
or visit
www.rns.com (http://www.rns.com/)
.
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our
Privacy Policy (https://www.lseg.com/privacy-and-cookie-policy)
. END POSUVVNRSVUBRAR