PFAI — Pinnacle Food Balance Sheet
0.000.00%
- $27.69m
- $24.81m
- $3.29m
- 63
- 29
- 27
- 32
Annual balance sheet for Pinnacle Food, fiscal year end - December 31st, USD millions except per share, conversion factor applied.
2022 December 31st | 2023 December 31st | 2024 December 31st | |
|---|---|---|---|
| Period Length: | — | — | — |
| Source: | PROSPECTUS | PROSPECTUS | 20-F |
| Standards: | USG | USG | USG |
| Status: | Final | Final | Final |
| Cash | |||
| Cash and Short Term Investments | 0.012 | 0.121 | 0.686 |
| Net Total Accounts Receivable | |||
| Net Total Receivables | 0.003 | 1.93 | 3.19 |
| Total Inventory | |||
| Prepaid Expenses | |||
| Total Current Assets | 0.015 | 2.13 | 3.9 |
| Gross Property, Plant And Equipment | |||
| Accumulated Depreciation | |||
| Net Property, Plant And Equipment | 0.119 | 1.27 | 0.922 |
| Net Intangible Assets | |||
| Other Long Term Assets | |||
| Total Assets | 0.133 | 3.82 | 5.6 |
| Accounts Payable | |||
| Accrued Expenses | |||
| Notes Payable / Short Term Debt | |||
| Total Other Current Liabilities | |||
| Total Current Liabilities | 0.416 | 2.98 | 2.9 |
| Total Long Term Debt | |||
| Total Debt | |||
| Deferred Income Tax | |||
| Total Other Liabilities | |||
| Total Liabilities | 0.502 | 3.26 | 3.05 |
| Non Redeemable Preferred Stock | |||
| Common Stock | |||
| Additional Paid In Capital | |||
| Retained Earnings (Accumulated Deficit) | |||
| Other Equity | |||
| Total Equity | -0.369 | 0.556 | 2.55 |
| Total Liabilities & Shareholders' Equity | 0.133 | 3.82 | 5.6 |
| Total Common Shares Outstanding |