PKART.E — Plastikkart Akilli Kart Iletisim Sistemleri Sanayi ve Ticaret AS Income Statement
0.000.00%
- TRY1.61bn
- TRY1.52bn
- TRY1.94bn
- 35
- 21
- 50
- 22
Annual income statement for Plastikkart Akilli Kart Iletisim Sistemleri Sanayi ve Ticaret AS, fiscal year end - December 31st, TRY millions except per share, conversion factor applied.
2020 December 31st | 2021 December 31st | R2022 December 31st | R2023 December 31st | 2024 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | ARS |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 261 | 341 | 1,077 | 1,792 | 1,941 |
| Cost of Revenue | |||||
| Gross Profit | 17.1 | 39 | 96.9 | 154 | 127 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Operating Interest Expense / Income | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 250 | 314 | 1,025 | 1,754 | 1,852 |
| Operating Profit | 10.6 | 27.1 | 52.6 | 38.6 | 88.4 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 9.55 | 25 | -39.5 | -11.8 | 92.2 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 7.34 | 18.6 | -41 | -1.18 | 60.8 |
| Net Income Before Extraordinary Items | |||||
| Net Income | 7.34 | 18.6 | -41 | -1.18 | 60.8 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 7.34 | 18.6 | -41 | -1.18 | 60.8 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 0.323 | 0.811 | -1.8 | -0.038 | 2.81 |
| Dividends per Share |