539354 — Polyspin Exports Balance Sheet
0.000.00%
- IN₹357.30m
- IN₹1.12bn
- IN₹2.25bn
- 52
- 94
- 44
- 72
Annual balance sheet for Polyspin Exports, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
2021 March 31st | 2022 March 31st | C2023 March 31st | 2024 March 31st | 2025 March 31st | |
---|---|---|---|---|---|
Period Length: | — | — | — | — | — |
Source: | ARS | ARS | ARS | ARS | PRESS |
Standards: | IAS | IAS | IAS | IAS | — |
Status: | Final | Final | Final | Final | Final |
Cash and Equivalents | |||||
Short Term Investments | |||||
Cash and Short Term Investments | 172 | 221 | 116 | 86.2 | 93.7 |
Net Total Accounts Receivable | |||||
Net Total Receivables | 277 | 431 | 334 | 303 | 448 |
Total Inventory | |||||
Total Other Current Assets | |||||
Total Current Assets | 1,006 | 1,093 | 1,020 | 969 | 1,051 |
Net Property, Plant And Equipment | 458 | 436 | 497 | 529 | 501 |
Net Intangible Assets | |||||
Long Term Investments | |||||
Other Long Term Assets | |||||
Total Assets | 1,494 | 1,567 | 1,616 | 1,593 | 1,665 |
Accounts Payable | |||||
Notes Payable / Short Term Debt | |||||
Current Portion of Long Term Debt / Capital Leases | |||||
Total Other Current Liabilities | |||||
Total Current Liabilities | 896 | 772 | 824 | 774 | 829 |
Long Term Debt | |||||
Capital Lease Obligations | |||||
Total Long Term Debt | |||||
Total Debt | |||||
Deferred Income Tax | |||||
Total Other Liabilities | |||||
Total Liabilities | 1,020 | 1,002 | 1,018 | 1,008 | 1,034 |
Common Stock | |||||
Retained Earnings (Accumulated Deficit) | |||||
Total Equity | 475 | 564 | 598 | 585 | 631 |
Total Liabilities & Shareholders' Equity | 1,494 | 1,567 | 1,616 | 1,593 | 1,665 |
Total Common Shares Outstanding |