PRATHAM — Pratham EPC Projects Balance Sheet
0.000.00%
- IN₹3.33bn
- IN₹3.19bn
- IN₹695.53m
Annual balance sheet for Pratham EPC Projects, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
2022 March 31st | 2023 March 31st | 2024 March 31st | |
---|---|---|---|
Period Length: | — | — | — |
Source: | PROSPECTUS | PROSPECTUS | ARS |
Standards: | IAS | IAS | IAS |
Status: | Final | Final | Final |
Cash | |||
Short Term Investments | |||
Cash and Short Term Investments | 100 | 40 | 180 |
Net Total Accounts Receivable | |||
Net Total Receivables | 76.8 | 191 | 188 |
Total Inventory | |||
Prepaid Expenses | |||
Total Other Current Assets | |||
Total Current Assets | 204 | 317 | 651 |
Gross Property, Plant And Equipment | |||
Accumulated Depreciation | |||
Net Property, Plant And Equipment | 54 | 82 | 118 |
Net Intangible Assets | |||
Long Term Investments | |||
Other Long Term Assets | |||
Total Assets | 285 | 487 | 795 |
Accounts Payable | |||
Notes Payable / Short Term Debt | |||
Current Portion of Long Term Debt / Capital Leases | |||
Total Other Current Liabilities | |||
Total Current Liabilities | 160 | 263 | 150 |
Long Term Debt | |||
Capital Lease Obligations | |||
Total Long Term Debt | |||
Total Debt | |||
Deferred Income Tax | |||
Minority Interest | |||
Total Other Liabilities | |||
Total Liabilities | 182 | 307 | 187 |
Common Stock | |||
Additional Paid In Capital | |||
Retained Earnings (Accumulated Deficit) | |||
Total Equity | 103 | 180 | 608 |
Total Liabilities & Shareholders' Equity | 285 | 487 | 795 |
Total Common Shares Outstanding |