PRODEA — Prodea Real Estate Investment SA Income Statement
0.000.00%
- €1.52bn
- €2.99bn
- €227.58m
- 86
- 68
- 36
- 73
Annual income statement for Prodea Real Estate Investment SA, fiscal year end - December 31st, EUR millions except per share, conversion factor applied.
| 2020 December 31st | 2021 December 31st | 2022 December 31st | 2023 December 31st | 2024 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M | 
| Source: | ARS | ARS | ARS | ARS | ARS | 
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS | 
| Status: | Final | Final | Final | Final | Final | 
| Revenue | |||||
| Total Revenue | 134 | 134 | 187 | 169 | 228 | 
| Cost of Revenue | |||||
| Gross Profit | 126 | 119 | 170 | 152 | 213 | 
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 43.6 | -61.7 | 24.4 | 5.05 | 41.4 | 
| Operating Profit | 90.3 | 196 | 162 | 164 | 186 | 
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 65.2 | 178 | 125 | 84 | 118 | 
| Provision for Income Taxes | |||||
| Net Income After Taxes | 62.9 | 175 | 124 | 73.8 | 107 | 
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Extraordinary Items | |||||
| Net Income | 57.6 | 178 | 129 | 87.1 | 125 | 
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 57.6 | 178 | 129 | 87.1 | 125 | 
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 0.269 | 0.647 | 0.525 | 0.342 | 0.627 | 
| Dividends per Share | |||||
| Special Dividends per Share |