6189 — Promate Electronic Co Income Statement
0.000.00%
- TWD11.27bn
- TWD11.62bn
- TWD37.99bn
Annual income statement for Promate Electronic Co, fiscal year end - December 31st, TWD millions except per share, conversion factor applied.
C2020 December 31st | 2021 December 31st | 2022 December 31st | 2023 December 31st | 2024 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 26,711 | 32,469 | 28,073 | 29,514 | 37,990 |
| Cost of Revenue | |||||
| Gross Profit | 1,997 | 2,367 | 2,182 | 2,491 | 3,115 |
| Selling / General / Administrative Expenses | |||||
| Research And Development | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Total Operating Expenses | 25,678 | 31,234 | 27,137 | 28,243 | 36,214 |
| Operating Profit | 1,032 | 1,235 | 936 | 1,271 | 1,775 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 748 | 1,059 | 1,133 | 1,136 | 1,922 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 605 | 849 | 886 | 939 | 1,533 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | 536 | 794 | 820 | 847 | 1,399 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Dilution Adjustment | |||||
| Diluted Net Income | 542 | 802 | 824 | 848 | 1,402 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 2.27 | 3.12 | 3.19 | 3.28 | 5.23 |
| Dividends per Share |