For best results when printing this announcement, please click on link below:
https://newsfile.refinitiv.com/getnewsfile/v1/story?guid=urn:newsml:reuters.com:20250729:nBw1NRG7wa&default-theme=true
Form 8.3 - Aqua Acquisition Sub LLC (subsidiary of Qualcomm Incorporated)
FORM 8.3
PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY
A PERSON WITH INTERESTS IN RELEVANT SECURITIES REPRESENTING 1% OR MORE
Rule 8.3 of the Takeover Code (the “Code”)
1. KEY INFORMATION
(a) Full name of discloser: Millennium International Management LP
(b) Owner or controller of interests and short positions disclosed, if
different from 1(a):
The naming of nominee or vehicle companies is insufficient. For a trust, the
trustee(s), settlor and beneficiaries must be named.
(c) Name of offeror/offeree in relation to whose relevant securities this form Aqua Acquisition Sub LLC
relates:
Use a separate form for each offeror/offeree
(d) If an exempt fund manager connected with an offeror/offeree, state this
and specify identity of offeror/offeree:
(e) Date position held/dealing undertaken: 28(th) July 2025
For an opening position disclosure, state the latest practicable date prior to
the disclosure
(f) In addition to the company in 1(c) above, is the discloser making Yes, Alphawave IP Group plc
disclosures in respect of any other party to the offer?
If it is a cash offer or possible cash offer, state “N/A”
2. POSITIONS OF THE PERSON MAKING THE DISCLOSURE
If there are positions or rights to subscribe to disclose in more than one
class of relevant securities of the offeror or offeree named in 1(c), copy
table 2(a) or (b) (as appropriate) for each additional class of relevant
security.
(a) Interests and short positions in the relevant securities of the offeror or
offeree to which the disclosure relates following the dealing (if any)
Class of relevant security: USD 0.0001 common (US7475251036)
Interests Short positions
Number % Number %
(1) Relevant securities owned and/or controlled: 2,292,909 0.213% 936,132 0.087%
(2) Cash-settled derivatives: 50,649 0.005% 1,024,000 0.095%
(3) Stock-settled derivatives (including options) and agreements to 802,600 0.074% 1,407,700 0.130%
purchase/sell:
3,146,158 0.292% 3,367,832 0.312%
TOTAL:
All interests and all short positions should be disclosed.
Details of any open stock-settled derivative positions (including traded
options), or agreements to purchase or sell relevant securities, should be
given on a Supplemental Form 8 (Open Positions).
(b) Rights to subscribe for new securities (including directors’ and other
employee options)
Class of relevant security in relation to which subscription right exists:
Details, including nature of the rights concerned and relevant percentages:
3. DEALINGS (IF ANY) BY THE PERSON MAKING THE DISCLOSURE
Where there have been dealings in more than one class of relevant securities
of the offeror or offeree named in 1(c), copy table 3(a), (b), (c) or (d) (as
appropriate) for each additional class of relevant security dealt in.
The currency of all prices and other monetary amounts should be stated.
(a) Purchases and sales
Class of relevant security Purchase/sale Number of securities Price per unit (USD)
US7475251036 Sale 55 160.99
US7475251036 Sale 430 161.07
US7475251036 Purchase 19,141 161.05
US7475251036 Sale 1,539 161.05
US7475251036 Sale 49 160.96
US7475251036 Sale 53 160.94
US7475251036 Sale 3,147 161.01
US7475251036 Sale 1 161.76
US7475251036 Sale 6 161.31
US7475251036 Sale 20 160.68
US7475251036 Sale 13 161.17
US7475251036 Sale 433 161.21
US7475251036 Sale 106 161.30
US7475251036 Sale 221 161.20
US7475251036 Sale 128 161.19
US7475251036 Sale 4,981 161.14
US7475251036 Sale 20 160.97
US7475251036 Sale 6 161.06
US7475251036 Sale 10 161.34
US7475251036 Sale 15 160.74
US7475251036 Sale 100 161.03
US7475251036 Sale 378 161.10
US7475251036 Sale 106 161.12
US7475251036 Sale 628 161.37
US7475251036 Sale 65 161.41
US7475251036 Sale 105 161.39
US7475251036 Sale 100 160.71
US7475251036 Sale 100 160.51
US7475251036 Sale 100 160.80
US7475251036 Sale 102 161.26
US7475251036 Sale 50 161.28
US7475251036 Sale 128 161.24
US7475251036 Sale 9 160.53
US7475251036 Sale 134 161.16
US7475251036 Sale 18 161.18
US7475251036 Sale 100 160.65
US7475251036 Sale 100 161.29
US7475251036 Sale 40 161.45
US7475251036 Sale 14 161.25
US7475251036 Sale 92 161.00
US7475251036 Sale 2 160.91
US7475251036 Sale 25 161.42
US7475251036 Sale 190 161.36
US7475251036 Sale 201 161.35
US7475251036 Sale 139 161.47
US7475251036 Sale 10 161.46
US7475251036 Sale 100 161.04
US7475251036 Sale 2 160.18
US7475251036 Sale 347 160.83
US7475251036 Sale 690 161.33
US7475251036 Sale 13 161.53
US7475251036 Sale 388 161.43
US7475251036 Sale 100 161.58
US7475251036 Sale 1,080 160.24
US7475251036 Sale 150 161.32
US7475251036 Sale 15 160.81
US7475251036 Sale 100 160.84
US7475251036 Sale 50 161.74
US7475251036 Sale 6 161.71
US7475251036 Sale 30 161.77
US7475251036 Sale 5 161.96
US7475251036 Sale 51 161.38
US7475251036 Sale 100 161.44
US7475251036 Sale 5 161.51
US7475251036 Sale 98 161.55
US7475251036 Sale 29 161.67
US7475251036 Sale 100 161.50
US7475251036 Sale 201 161.08
US7475251036 Sale 550 161.11
US7475251036 Sale 12 161.69
US7475251036 Sale 500 161.70
US7475251036 Sale 50 161.78
US7475251036 Sale 100 161.22
US7475251036 Sale 1,637 161.05
US7475251036 Sale 239 161.17
US7475251036 Sale 554 161.30
US7475251036 Sale 106 161.19
US7475251036 Sale 215 161.10
US7475251036 Sale 2 161.02
US7475251036 Sale 73 161.39
US7475251036 Sale 266 161.26
US7475251036 Sale 361 161.28
US7475251036 Sale 126 161.16
US7475251036 Sale 73 161.09
US7475251036 Sale 89 161.18
US7475251036 Sale 285 161.29
US7475251036 Sale 162 161.25
US7475251036 Sale 7 161.42
US7475251036 Sale 35 161.36
US7475251036 Sale 375 161.35
US7475251036 Sale 12 160.73
US7475251036 Sale 6 161.48
US7475251036 Sale 12 160.79
US7475251036 Sale 1 161.54
US7475251036 Sale 5 161.44
US7475251036 Sale 1 161.51
US7475251036 Sale 74 161.40
US7475251036 Purchase 500 160.90
US7475251036 Purchase 76 161.07
US7475251036 Sale 765 161.05
US7475251036 Sale 5,928 160.94
US7475251036 Purchase 19 160.56
US7475251036 Sale 8,732 160.92
US7475251036 Sale 35 160.87
US7475251036 Purchase 5,657 160.85
US7475251036 Sale 19 161.21
US7475251036 Sale 82 161.19
US7475251036 Sale 98 160.97
US7475251036 Purchase 41 161.06
US7475251036 Purchase 77 159.79
US7475251036 Purchase 1,660 161.34
US7475251036 Sale 399 161.34
US7475251036 Purchase 93 160.74
US7475251036 Sale 154 161.03
US7475251036 Sale 74 161.02
US7475251036 Purchase 344 160.46
US7475251036 Sale 340 160.80
US7475251036 Sale 188 161.26
US7475251036 Sale 140 161.09
US7475251036 Sale 100 161.18
US7475251036 Purchase 79 161.00
US7475251036 Sale 82 161.00
US7475251036 Sale 3,260 160.91
US7475251036 Sale 1,478 160.98
US7475251036 Sale 100 160.99
US7475251036 Sale 6 161.07
US7475251036 Purchase 9,144 161.05
US7475251036 Sale 7,993 161.05
US7475251036 Sale 96 161.01
US7475251036 Sale 101 161.17
US7475251036 Sale 41 161.30
US7475251036 Sale 67 161.20
US7475251036 Sale 199 161.19
US7475251036 Sale 132 161.14
US7475251036 Sale 39 161.06
US7475251036 Sale 4,456 159.79
US7475251036 Sale 49 161.34
US7475251036 Sale 36 161.03
US7475251036 Sale 19 161.10
US7475251036 Sale 8 161.37
US7475251036 Sale 17 160.78
US7475251036 Sale 440 160.80
US7475251036 Sale 30 161.26
US7475251036 Sale 2,696 161.28
US7475251036 Sale 65 161.09
US7475251036 Sale 158 161.18
US7475251036 Sale 1,529 161.29
US7475251036 Sale 238 161.45
US7475251036 Sale 5 161.25
US7475251036 Sale 3 161.42
US7475251036 Sale 13 161.36
US7475251036 Sale 141 161.46
US7475251036 Sale 102 161.04
US7475251036 Sale 4 161.33
US7475251036 Sale 118 161.43
US7475251036 Sale 1,294 161.32
US7475251036 Sale 256 160.81
US7475251036 Sale 232 160.82
US7475251036 Sale 109 161.72
US7475251036 Sale 130 161.54
US7475251036 Sale 57 161.23
US7475251036 Sale 89 161.38
US7475251036 Sale 309 161.44
US7475251036 Sale 242 161.27
US7475251036 Sale 256 161.08
US7475251036 Sale 432 161.22
US7475251036 Sale 500 160.99
US7475251036 Sale 9,470 161.12
US7475251036 Sale 58 160.99
US7475251036 Sale 1 161.07
US7475251036 Purchase 466 161.05
US7475251036 Sale 55,493 161.05
US7475251036 Sale 821 160.64
US7475251036 Sale 125 160.56
US7475251036 Sale 360 160.61
US7475251036 Sale 295 160.50
US7475251036 Sale 35 160.42
US7475251036 Sale 101 160.87
US7475251036 Sale 1 160.85
US7475251036 Sale 245 160.37
US7475251036 Sale 277 160.41
US7475251036 Sale 333 160.39
US7475251036 Sale 386 160.43
US7475251036 Sale 29 161.21
US7475251036 Sale 20 161.13
US7475251036 Sale 5 161.30
US7475251036 Sale 59 161.20
US7475251036 Sale 5 161.19
US7475251036 Sale 4 161.14
US7475251036 Sale 34 161.06
US7475251036 Sale 6 161.15
US7475251036 Sale 136 160.74
US7475251036 Sale 6 161.12
US7475251036 Sale 4,045 161.41
US7475251036 Sale 21 160.52
US7475251036 Sale 101 160.71
US7475251036 Sale 1,793 160.46
US7475251036 Sale 62 160.70
US7475251036 Sale 128 160.51
US7475251036 Sale 48 160.78
US7475251036 Sale 34 160.80
US7475251036 Sale 57 160.53
US7475251036 Sale 27 161.49
US7475251036 Sale 245 160.72
US7475251036 Sale 28 161.09
US7475251036 Sale 12 161.18
US7475251036 Sale 28 160.62
US7475251036 Sale 52 160.48
US7475251036 Sale 1 160.81
US7475251036 Sale 228 160.45
US7475251036 Sale 34 160.59
US7475251036 Sale 27 161.50
US7475251036 Sale 421 160.47
US7475251036 Sale 13 160.27
US7475251036 Sale 22,196 161.05
US7475251036 Purchase 2,493 161.01
US7475251036 Purchase 610 160.92
US7475251036 Purchase 3,361 160.85
US7475251036 Purchase 105 161.21
US7475251036 Purchase 6 161.30
US7475251036 Purchase 7 161.19
US7475251036 Purchase 1 161.14
US7475251036 Purchase 658 161.34
US7475251036 Purchase 77 161.41
US7475251036 Purchase 211 160.70
US7475251036 Purchase 323 161.26
US7475251036 Purchase 188 161.28
US7475251036 Purchase 1,892 161.24
US7475251036 Purchase 3 161.16
US7475251036 Purchase 521 160.65
US7475251036 Purchase 2,382 161.29
US7475251036 Purchase 430 161.25
US7475251036 Purchase 53 160.88
US7475251036 Purchase 136 161.00
US7475251036 Purchase 4,258 161.42
US7475251036 Purchase 6 161.35
US7475251036 Purchase 230 160.73
US7475251036 Purchase 19 160.79
US7475251036 Purchase 93 160.76
US7475251036 Purchase 97 160.69
US7475251036 Purchase 1,279 161.32
US7475251036 Purchase 1 160.81
US7475251036 Purchase 130 161.54
US7475251036 Purchase 586 161.23
US7475251036 Purchase 138 161.38
US7475251036 Purchase 1,897 161.44
US7475251036 Purchase 5 161.27
US7475251036 Sale 2,419 160.99
US7475251036 Sale 1 161.07
US7475251036 Purchase 55,079 161.05
US7475251036 Sale 281 161.05
US7475251036 Sale 205 160.64
US7475251036 Sale 1,442 160.96
US7475251036 Sale 1 161.01
US7475251036 Sale 338 160.92
US7475251036 Sale 46 161.31
US7475251036 Sale 15 161.17
US7475251036 Sale 100 160.43
US7475251036 Sale 1 161.21
US7475251036 Sale 14 161.13
US7475251036 Sale 3 161.30
US7475251036 Sale 20 161.06
US7475251036 Sale 41 160.74
US7475251036 Sale 80 161.03
US7475251036 Sale 3 161.02
US7475251036 Sale 141 161.37
US7475251036 Sale 3 161.39
US7475251036 Sale 12 160.78
US7475251036 Sale 6 160.80
US7475251036 Sale 2 161.24
US7475251036 Sale 65 160.90
US7475251036 Sale 691 161.09
US7475251036 Sale 9 161.25
US7475251036 Sale 4 160.36
US7475251036 Sale 6 161.00
US7475251036 Sale 371 161.42
US7475251036 Sale 25 161.47
US7475251036 Sale 1 161.04
US7475251036 Sale 200 160.63
US7475251036 Sale 2 160.98
US7475251036 Sale 100 160.11
US7475251036 Sale 1 161.43
US7475251036 Sale 22 160.81
US7475251036 Sale 1 160.82
US7475251036 Sale 139 160.38
US7475251036 Sale 84 161.52
US7475251036 Sale 33 161.22
US7475251036 Sale 169 159.73
US7475251036 Sale 108 160.54
US7475251036 Sale 90 159.64
US7475251036 Sale 26 159.65
US7475251036 Sale 27 161.88
US7475251036 Sale 27 161.87
US7475251036 Purchase 11 160.99
US7475251036 Purchase 22,213 161.05
US7475251036 Sale 28,980 161.05
US7475251036 Purchase 2 160.96
US7475251036 Purchase 3 161.01
US7475251036 Purchase 1 160.50
US7475251036 Purchase 125 160.92
US7475251036 Purchase 2 160.87
US7475251036 Purchase 4 161.31
US7475251036 Purchase 37 160.68
US7475251036 Purchase 8 161.21
US7475251036 Purchase 8 161.19
US7475251036 Purchase 1 161.14
US7475251036 Purchase 4 161.34
US7475251036 Purchase 36 161.03
US7475251036 Purchase 52 161.02
US7475251036 Purchase 6 161.12
US7475251036 Purchase 9 161.39
US7475251036 Purchase 2 160.70
US7475251036 Purchase 12 161.26
US7475251036 Purchase 57 160.53
US7475251036 Purchase 64 161.49
US7475251036 Sale 50 160.90
US7475251036 Purchase 1,339 160.86
US7475251036 Sale 1,336 160.86
US7475251036 Sale 100 161.09
US7475251036 Purchase 12 161.45
US7475251036 Purchase 59 160.75
US7475251036 Purchase 2 160.91
US7475251036 Purchase 317 161.04
US7475251036 Purchase 2 160.76
US7475251036 Sale 1,335 160.18
US7475251036 Purchase 34 160.69
US7475251036 Purchase 21 160.98
US7475251036 Purchase 1 161.33
US7475251036 Purchase 12 161.53
US7475251036 Purchase 12 161.43
US7475251036 Purchase 593 160.81
US7475251036 Sale 315 160.81
US7475251036 Purchase 15 160.82
US7475251036 Purchase 1 160.47
US7475251036 Sale 19,141 161.05
US7475251036 Purchase 814 160.94
US7475251036 Purchase 200 161.01
US7475251036 Purchase 200 161.06
US7475251036 Purchase 102 159.79
US7475251036 Purchase 200 161.02
US7475251036 Purchase 100 160.46
US7475251036 Purchase 200 160.62
US7475251036 Purchase 100 161.04
US7475251036 Purchase 10 159.63
US7475251036 Purchase 53 159.81
US7475251036 Purchase 384 159.85
US7475251036 Purchase 16 159.72
US7475251036 Purchase 210 159.66
US7475251036 Purchase 34 160.99
US7475251036 Purchase 30 161.07
US7475251036 Purchase 6,877 161.05
US7475251036 Sale 19,298 161.05
US7475251036 Sale 148 160.96
US7475251036 Purchase 28 160.94
US7475251036 Sale 75 161.01
US7475251036 Purchase 200 160.61
US7475251036 Sale 186 160.61
US7475251036 Sale 2 160.50
US7475251036 Purchase 20 160.42
US7475251036 Purchase 338 160.92
US7475251036 Sale 610 160.92
US7475251036 Purchase 141 160.87
US7475251036 Purchase 7 160.41
US7475251036 Sale 4 160.41
US7475251036 Sale 2 160.39
US7475251036 Sale 7 161.76
US7475251036 Purchase 59 161.31
US7475251036 Sale 115 160.68
US7475251036 Sale 71 161.17
US7475251036 Sale 2 160.43
US7475251036 Purchase 50 161.21
US7475251036 Sale 212 161.21
US7475251036 Purchase 100 161.19
US7475251036 Purchase 132 161.14
US7475251036 Sale 1 161.14
US7475251036 Purchase 100 160.97
US7475251036 Purchase 4 161.06
US7475251036 Purchase 1,504 159.79
US7475251036 Sale 21 161.34
US7475251036 Sale 28 161.15
US7475251036 Sale 71 160.74
US7475251036 Sale 130 161.03
US7475251036 Purchase 29 161.10
US7475251036 Purchase 486 161.02
US7475251036 Sale 160 161.02
US7475251036 Sale 20 161.12
US7475251036 Sale 46 161.37
US7475251036 Sale 98 161.41
US7475251036 Purchase 3 161.39
US7475251036 Sale 1 161.39
US7475251036 Purchase 24 160.70
US7475251036 Sale 144 160.70
US7475251036 Purchase 260 160.78
US7475251036 Purchase 508 160.80
US7475251036 Sale 60 161.26
US7475251036 Sale 2,369 161.24
US7475251036 Purchase 40 160.53
US7475251036 Purchase 73 161.16
US7475251036 Sale 16 161.16
US7475251036 Purchase 9 160.72
US7475251036 Purchase 1,889 160.26
US7475251036 Purchase 1,127 160.86
US7475251036 Sale 1,161 160.86
US7475251036 Purchase 47 161.09
US7475251036 Sale 12 161.09
US7475251036 Purchase 158 161.18
US7475251036 Purchase 8 161.29
US7475251036 Sale 10 161.45
US7475251036 Purchase 9 161.25
US7475251036 Sale 504 161.25
US7475251036 Sale 31 160.88
US7475251036 Purchase 800 160.75
US7475251036 Sale 202 160.75
US7475251036 Purchase 5 161.00
US7475251036 Sale 14 161.00
US7475251036 Sale 73 160.62
US7475251036 Purchase 1,158 161.36
US7475251036 Sale 3 161.35
US7475251036 Purchase 10 160.48
US7475251036 Purchase 211 160.73
US7475251036 Sale 6 160.73
US7475251036 Sale 58 161.47
US7475251036 Sale 42 161.46
US7475251036 Sale 19 161.48
US7475251036 Purchase 51 161.04
US7475251036 Purchase 25 160.76
US7475251036 Sale 40 160.76
US7475251036 Purchase 100 160.83
US7475251036 Purchase 21 159.95
US7475251036 Sale 2 159.95
US7475251036 Purchase 1 159.59
US7475251036 Purchase 100 160.63
US7475251036 Purchase 6,740 160.77
US7475251036 Sale 807 160.77
US7475251036 Purchase 2 160.98
US7475251036 Sale 232 160.98
US7475251036 Purchase 15 161.33
US7475251036 Sale 8 161.33
US7475251036 Purchase 100 160.32
US7475251036 Purchase 56 159.72
US7475251036 Purchase 17 160.81
US7475251036 Purchase 963 160.31
US7475251036 Purchase 139 160.38
US7475251036 Purchase 3 160.95
US7475251036 Sale 26 160.95
US7475251036 Sale 65 161.74
US7475251036 Purchase 6 160.45
US7475251036 Purchase 57 161.23
US7475251036 Sale 8 161.44
US7475251036 Sale 10 161.67
US7475251036 Purchase 96 159.98
US7475251036 Purchase 104 161.27
US7475251036 Sale 12 161.27
US7475251036 Purchase 1 160.93
US7475251036 Purchase 326 161.08
US7475251036 Sale 8 161.08
US7475251036 Sale 116 161.11
US7475251036 Sale 27 160.16
US7475251036 Sale 84 161.75
US7475251036 Sale 13 161.81
US7475251036 Sale 90 161.70
US7475251036 Sale 191 160.66
US7475251036 Sale 26 160.44
US7475251036 Sale 23 160.47
US7475251036 Purchase 23 160.27
US7475251036 Purchase 109 160.54
US7475251036 Purchase 31 160.17
US7475251036 Purchase 303 159.78
US7475251036 Purchase 144 159.84
US7475251036 Purchase 9 159.69
US7475251036 Purchase 29 159.75
US7475251036 Purchase 100 160.22
US7475251036 Purchase 263 160.29
US7475251036 Sale 27 160.19
US7475251036 Purchase 5 159.70
US7475251036 Purchase 138 160.35
US7475251036 Purchase 26 160.23
US7475251036 Purchase 100 160.21
US7475251036 Purchase 21 159.96
US7475251036 Sale 17 160.08
US7475251036 Purchase 80 159.91
US7475251036 Purchase 1,065 160.89
US7475251036 Purchase 4 159.82
US7475251036 Purchase 7 159.34
US7475251036 Purchase 6 160.09
US7475251036 Purchase 2,419 160.99
US7475251036 Sale 216 160.99
US7475251036 Purchase 40 161.07
US7475251036 Sale 4,219 161.07
US7475251036 Purchase 5,324 161.05
US7475251036 Sale 31,358 161.05
US7475251036 Sale 137 160.96
US7475251036 Purchase 275 160.94
US7475251036 Sale 21,810 160.94
US7475251036 Sale 13,831 161.01
US7475251036 Sale 1,700 160.56
US7475251036 Sale 746 160.61
US7475251036 Purchase 7 160.42
US7475251036 Sale 2 160.42
US7475251036 Purchase 5 160.37
US7475251036 Sale 3 160.37
US7475251036 Sale 5 160.41
US7475251036 Purchase 5 160.39
US7475251036 Sale 9 160.39
US7475251036 Purchase 221 161.31
US7475251036 Sale 533 161.31
US7475251036 Sale 100 161.17
US7475251036 Purchase 30 160.43
US7475251036 Sale 4 160.43
US7475251036 Purchase 108 161.21
US7475251036 Sale 16 161.21
US7475251036 Sale 2 161.13
US7475251036 Purchase 162 161.30
US7475251036 Sale 241 161.30
US7475251036 Sale 3 161.20
US7475251036 Sale 503 161.19
US7475251036 Sale 21 161.14
US7475251036 Sale 146 160.97
US7475251036 Purchase 292 161.06
US7475251036 Sale 168 161.06
US7475251036 Sale 4,294 159.79
US7475251036 Purchase 68 161.34
US7475251036 Sale 1 161.34
US7475251036 Sale 260 161.15
US7475251036 Purchase 280 161.03
US7475251036 Sale 646 161.03
US7475251036 Sale 598 161.10
US7475251036 Purchase 1,841 161.02
US7475251036 Sale 305 161.02
US7475251036 Sale 17 161.12
US7475251036 Purchase 125 161.37
US7475251036 Sale 314 161.37
US7475251036 Purchase 64 161.41
US7475251036 Sale 12 161.41
US7475251036 Sale 2 161.39
US7475251036 Sale 1 160.78
US7475251036 Purchase 14 160.80
US7475251036 Sale 64 160.80
US7475251036 Purchase 14 161.26
US7475251036 Sale 301 161.26
US7475251036 Sale 1 161.28
US7475251036 Purchase 53 161.24
US7475251036 Sale 1 161.24
US7475251036 Sale 51 160.53
US7475251036 Purchase 15 161.16
US7475251036 Sale 14 161.16
US7475251036 Purchase 5 161.49
US7475251036 Sale 1 161.49
US7475251036 Purchase 264 160.72
US7475251036 Purchase 234 160.86
US7475251036 Sale 358 160.86
US7475251036 Purchase 142 161.09
US7475251036 Sale 2,893 161.09
US7475251036 Purchase 85 161.18
US7475251036 Sale 1,967 161.18
US7475251036 Purchase 30 161.45
US7475251036 Sale 1,101 161.45
US7475251036 Sale 107 161.25
US7475251036 Sale 50 160.88
US7475251036 Purchase 4 160.36
US7475251036 Purchase 2,640 161.00
US7475251036 Sale 7 161.00
US7475251036 Purchase 748 160.91
US7475251036 Purchase 107 161.42
US7475251036 Sale 2,620 161.42
US7475251036 Sale 100 160.62
US7475251036 Purchase 107 161.36
US7475251036 Sale 9,869 161.36
US7475251036 Sale 6,052 161.35
US7475251036 Purchase 63 161.47
US7475251036 Sale 3 161.47
US7475251036 Purchase 238 161.46
US7475251036 Sale 1 161.46
US7475251036 Sale 1,290 161.48
US7475251036 Purchase 13 161.04
US7475251036 Sale 567 161.04
US7475251036 Purchase 1 160.18
US7475251036 Sale 14 160.18
US7475251036 Sale 2 159.63
US7475251036 Sale 2 159.81
US7475251036 Sale 10,173 160.83
US7475251036 Purchase 238 160.98
US7475251036 Sale 171 160.98
US7475251036 Purchase 127 161.33
US7475251036 Sale 413 161.33
US7475251036 Purchase 35 161.53
US7475251036 Sale 1,007 161.53
US7475251036 Sale 61 161.43
US7475251036 Purchase 64 161.58
US7475251036 Sale 1 160.24
US7475251036 Sale 1 160.32
US7475251036 Purchase 221 159.72
US7475251036 Sale 6 159.72
US7475251036 Sale 10 159.66
US7475251036 Purchase 167 161.32
US7475251036 Sale 1 161.32
US7475251036 Purchase 329 160.81
US7475251036 Sale 329 160.81
US7475251036 Sale 3,080 160.84
US7475251036 Purchase 201 160.82
US7475251036 Sale 1 160.40
US7475251036 Sale 3 160.38
US7475251036 Sale 12 160.95
US7475251036 Sale 101 161.72
US7475251036 Sale 18 161.71
US7475251036 Sale 1 161.54
US7475251036 Purchase 18 160.45
US7475251036 Sale 202 161.23
US7475251036 Purchase 88 161.38
US7475251036 Sale 852 161.38
US7475251036 Purchase 34 161.44
US7475251036 Sale 1,498 161.44
US7475251036 Purchase 55 161.51
US7475251036 Sale 601 161.55
US7475251036 Sale 100 161.67
US7475251036 Purchase 78 161.27
US7475251036 Sale 18 161.27
US7475251036 Purchase 674 160.93
US7475251036 Sale 100 160.93
US7475251036 Purchase 5 161.50
US7475251036 Purchase 185 161.08
US7475251036 Sale 140 161.08
US7475251036 Purchase 14 161.11
US7475251036 Sale 19 161.11
US7475251036 Purchase 53 161.52
US7475251036 Sale 64 161.52
US7475251036 Purchase 4 161.22
US7475251036 Sale 2,412 161.22
US7475251036 Sale 1 160.44
US7475251036 Sale 1 160.47
US7475251036 Purchase 96 161.40
US7475251036 Sale 303 161.40
US7475251036 Sale 100 160.55
US7475251036 Sale 3 161.68
US7475251036 Sale 51 159.69
US7475251036 Sale 1 160.29
US7475251036 Purchase 27 160.19
US7475251036 Sale 42 159.65
US7475251036 Sale 1 159.70
US7475251036 Sale 2 160.35
US7475251036 Sale 3 160.23
US7475251036 Purchase 1 160.21
US7475251036 Purchase 17 160.08
US7475251036 Sale 249 161.57
US7475251036 Sale 400 161.61
US7475251036 Sale 6 159.50
US7475251036 Sale 7 159.68
US7475251036 Sale 1 160.57
US7475251036 Sale 11 159.48
US7475251036 Sale 2 159.45
US7475251036 Sale 2 159.58
US7475251036 Sale 4 159.62
US7475251036 Sale 2 159.52
US7475251036 Sale 1 160.33
US7475251036 Purchase 64 161.56
US7475251036 Sale 18 161.56
US7475251036 Sale 50 161.93
US7475251036 Sale 6 159.71
US7475251036 Sale 2 159.37
US7475251036 Purchase 1 161.60
US7475251036 Sale 2 159.27
US7475251036 Sale 2 159.26
US7475251036 Purchase 32 161.64
US7475251036 Sale 1 161.64
US7475251036 Sale 5 159.80
US7475251036 Sale 13 160.02
US7475251036 Sale 6 161.85
US7475251036 Sale 12 159.99
US7475251036 Sale 11 159.83
US7475251036 Sale 10 161.65
US7475251036 Sale 3,875 161.05
US7475251036 Purchase 167 161.01
US7475251036 Purchase 253 161.06
US7475251036 Purchase 98 161.03
US7475251036 Purchase 6 161.10
US7475251036 Purchase 418 161.02
US7475251036 Sale 54 160.78
US7475251036 Sale 27 160.80
US7475251036 Purchase 5 160.86
US7475251036 Purchase 16 161.00
US7475251036 Sale 9 160.62
US7475251036 Sale 5 160.48
US7475251036 Sale 27 160.79
US7475251036 Sale 27 160.76
US7475251036 Sale 27 160.69
US7475251036 Sale 27 160.63
US7475251036 Sale 54 160.77
US7475251036 Purchase 80 160.98
US7475251036 Sale 18 160.98
US7475251036 Sale 51 160.24
US7475251036 Purchase 1,023 160.84
US7475251036 Sale 34 160.30
US7475251036 Sale 84 160.40
US7475251036 Sale 9 160.38
US7475251036 Purchase 43 160.95
US7475251036 Sale 18 160.45
US7475251036 Sale 37 160.16
US7475251036 Sale 100 161.05
US7475251036 Sale 152 160.94
US7475251036 Sale 120 160.76
US7475251036 Sale 40 161.72
US7475251036 Sale 504 161.05
(b) Cash-settled derivative transactions
Class of relevant security Product description Nature of dealing Number of reference securities Price per unit
e.g. CFD
e.g. opening/closing a long/short position, increasing/reducing a long/short
position
US7475251036 Equity Swap Reducing a Long Position 3 138.63 EUR
US7475251036 Equity Swap Increasing a Long Position 116 138.01 EUR
US7475251036 Equity Swap Increasing a Long Position 17 138.26 EUR
US7475251036 Equity Swap Reducing a Long Position 753 161.03 USD
(c) Stock-settled derivative transactions (including options)
(i) Writing, selling, purchasing or varying
Class of relevant security Product description e.g. call option Writing, purchasing, selling, varying etc. Number of securities to which option relates Exercise price per unit (USD) Type Expiry date Option money paid/ received per unit (USD)
e.g. American, European etc.
US7475251036 Call Option Purchased 11,700 170.0000 AMERICAN 01/08/2025 1.42
US7475251036 Call Option Purchased 500 162.5000 AMERICAN 08/08/2025 4.91
US7475251036 Call Option Purchased 500 162.5000 AMERICAN 08/08/2025 4.73
US7475251036 Call Option Purchased 500 162.5000 AMERICAN 08/08/2025 4.73
US7475251036 Call Option Written 3,600 170.0000 AMERICAN 19/12/2025 9.57
US7475251036 Put Option Purchased 8,000 150.0000 AMERICAN 20/02/2026 9.50
US7475251036 Put Option Purchased 500 160.0000 AMERICAN 08/08/2025 4.75
US7475251036 Put Option Purchased 500 160.0000 AMERICAN 08/08/2025 4.90
US7475251036 Put Option Purchased 500 160.0000 AMERICAN 08/08/2025 4.90
US7475251036 Put Option Written 200 115.0000 AMERICAN 19/09/2025 0.19
US7475251036 Put Option Written 100 130.0000 AMERICAN 19/09/2025 0.68
US7475251036 Put Option Purchased 100 135.0000 AMERICAN 19/09/2025 1.10
US7475251036 Put Option Purchased 300 135.0000 AMERICAN 19/09/2025 1.03
US7475251036 Put Option Purchased 200 140.0000 AMERICAN 19/09/2025 1.69
US7475251036 Put Option Purchased 200 155.0000 AMERICAN 19/09/2025 5.45
