QRC — Queen's Road Capital Investment Income Statement
0.000.00%
- CA$301.12m
- CA$343.61m
- $23.20m
- 56
- 70
- 48
- 60
Annual income statement for Queen's Road Capital Investment, fiscal year end - August 31st, USD millions except per share, conversion factor applied.
R2020 August 31st | 2021 August 31st | 2022 August 31st | 2023 August 31st | 2024 August 31st | |
---|---|---|---|---|---|
Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
Source: | ARS | ARS | ARS | ARS | ARS |
Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
Status: | Final | Final | Final | Final | Final |
Revenue | |||||
Total Revenue | 17.1 | 71.4 | 8.5 | 10.3 | 23.2 |
Selling / General / Administrative Expenses | |||||
Depreciation and Amortization | |||||
Unusual Expense / Income | |||||
Other Operating Expenses | |||||
Total Operating Expenses | 9.88 | 4.39 | 10.9 | 5.62 | 3.24 |
Operating Profit | 7.26 | 67 | -2.43 | 4.67 | 20 |
Total Net Non Operating Interest Income / Expense | |||||
Net Income Before Taxes | 5.11 | 67 | -3.48 | 4.47 | 18.1 |
Provision for Income Taxes | |||||
Net Income After Taxes | 5.11 | 67 | -3.48 | 4.34 | 18 |
Net Income Before Extraordinary Items | |||||
Net Income | 5.11 | 67 | -3.48 | 4.34 | 18 |
Income Available to Common Shareholders Excluding Extraordinary Items | |||||
Income Available to Common Shareholders Including Extraordinary Items | |||||
Diluted Net Income | 5.11 | 67 | -3.48 | 4.34 | 18 |
Diluted Weighted Average Shares | |||||
Basic EPS Including Extraordinary Items | |||||
Diluted EPS Including Extraordinary Items | |||||
Diluted EPS Excluding Extraordinary Items | |||||
Normalised Income Before Taxes | |||||
Normalised Income After Taxes | |||||
Normalised Income Available to Common Shareholders | |||||
Diluted Normalised EPS | 0.313 | 2.33 | -0.095 | 0.089 | 0.365 |
Dividends per Share |