Picture of RattanIndia Power logo

RTNPOWER RattanIndia Power News Story

0.000.00%
in flag iconLast trade - 00:00
UtilitiesSpeculativeMid CapNeutral

NSEI Block Deal RATTANINDIA P 1,169,947 shares at 15.00 INR

Time    	Company Name                        RIC      	            Volume	 Price (INR)
09:07:41	MAZAGON DOCK                         MAZG.NS 	            17,474	     3120.00
09:07:41	VODAFONE IDEA                        VODA.NS 	        17,216,628	       14.25
09:07:41	YES BANK                             YESB.NS 	           571,433	       23.10
09:07:41	ADANI PORT                           APSE.NS 	            40,772	     1435.00
09:07:42	JIO FINANCIAL                        JIOF.NS 	           152,356	      368.50
09:07:42	EXCEL REAL                           EXCE.NS 	           741,659	        0.60
09:07:43	RATTANINDIA P                        RTNP.NS 	         5,897,707	       15.05
09:07:43	COCHIN SHIP                          COCH.NS 	            74,228	     1899.50
09:07:43	ABS MARINE SER                       ABSM.NS 	           361,000	      241.00
09:07:43	BHARAT ELE                           BAJE.NS 	           317,156	      288.00
09:07:44	BHARAT DYNAMI                        BARA.NS 	            65,136	     1434.95
09:07:44	HDFC BANK                            HDBK.NS 	           230,495	     1487.50
09:07:44	INFOSYS LTD                          INFY.NS 	            38,614	     1468.25
09:07:44	GODHA CABCON                         GODH.NS 	         1,360,693	        0.85
09:07:45	AXIS BANK                            AXBK.NS 	            50,213	     1165.50
09:07:45	INDIAN RAIL                          INID.NS 	           728,177	      188.80
09:07:45	HINDUSTAN AER                        HIAE.NS 	            11,899	     4950.00
09:07:45	ICICI BANK                           ICBK.NS 	            68,882	     1130.00
09:07:45	GARDEN REACH..                       GRSE.NS 	            69,440	     1400.00
09:07:45	RELIANCE                             RELI.NS 	            25,330	     2967.25
09:07:45	SBI                                  SBI.NS  	            90,670	      830.00
09:07:46	INTERGLOBE                           INGL.NS 	            78,096	     4520.00
09:07:47	RAIL VIKAS                           RAIV.NS 	           363,920	      374.00
09:07:48	TATA CONSULT                         TCS.NS  	            14,862	     3878.25
09:07:48	SUZLON ENERG                         SUZL.NS 	         1,481,257	       49.00
09:15:01	VODAFONE IDEA                        VODA.NS 	         3,343,669	       14.25
09:15:02	VODAFONE IDEA                        VODA.NS 	         3,248,758	       14.35
09:15:02	COCHIN SHIP                          COCH.NS 	            29,357	     1889.90
09:15:02	BRIGHTCOM GRP                        BRIH.NS 	         1,895,995	        8.65
09:15:03	INDIAN RAIL                          INID.NS 	           337,327	      188.70
09:15:03	VODAFONE IDEA                        VODA.NS 	         1,369,778	       14.35
09:15:03	ADANI ENT                            ADEL.NS 	            19,759	     3398.65
09:15:04	VODAFONE IDEA                        VODA.NS 	         1,752,966	       14.35
09:15:04	BHARAT DYNAMI                        BARA.NS 	            44,463	     1464.85
09:15:04	GARDEN REACH..                       GRSE.NS 	            50,550	     1394.90
09:15:05	VODAFONE IDEA                        VODA.NS 	           685,165	       14.35
09:15:06	VODAFONE IDEA                        VODA.NS 	           561,027	       14.35
09:15:06	INTERGLOBE                           INGL.NS 	           133,703	     4503.30
09:15:06	RAIL VIKAS                           RAIV.NS 	           335,624	      372.95
09:15:07	VODAFONE IDEA                        VODA.NS 	           647,958	       14.35
09:15:08	VODAFONE IDEA                        VODA.NS 	         1,378,280	       14.35
09:15:09	VODAFONE IDEA                        VODA.NS 	           855,863	       14.40
09:15:09	COCHIN SHIP                          COCH.NS 	            54,153	     1876.10
09:15:09	ZAGGLE PREPA                         ZAGG.NS 	           240,274	      331.35
09:15:09	RATTANINDIA P                        RTNP.NS 	         1,169,947	       15.00
09:15:10	VODAFONE IDEA                        VODA.NS 	         1,175,887	       14.35
09:15:10	BHARAT DYNAMI                        BARA.NS 	            39,906	     1464.80

Recent news on RattanIndia Power

See all news