Picture of RattanIndia Power logo

RTNPOWER RattanIndia Power News Story

0.000.00%
in flag iconLast trade - 00:00
UtilitiesSpeculativeMid CapNeutral

NSEI Block Deal RATTANINDIA P 692,954 shares at 11.35 INR

Time    	Company Name                        RIC      	            Volume	 Price (INR)
09:07:54	HDFC BANK                            HDBK.NS 	           504,140	     1439.00
09:07:54	VODAFONE IDEA                        VODA.NS 	         1,084,570	       12.70
09:07:55	SBI                                  SBI.NS  	           287,107	      827.00
09:07:56	LARSEN & TOU                         LART.NS 	            26,157	     3281.60
09:07:56	TATA MOTORS                          TAMO.NS 	            92,524	     1037.00
09:07:57	GTL INFRA                            GTLI.NS 	         3,171,891	        1.55
09:07:57	BHARAT PETRO                         BPCL.NS 	           175,421	      615.00
09:07:58	ORIANA POWER                         OIAN.NS 	            24,750	     2300.00
09:07:58	AXIS BANK                            AXBK.NS 	            45,703	     1123.70
09:07:58	YES BANK                             YESB.NS 	           984,718	       22.65
09:08:00	RATTANINDIA P                        RTNP.NS 	         7,524,836	       11.40
09:15:01	HDFC BANK                            HDBK.NS 	            93,317	     1438.95
09:15:01	VODAFONE IDEA                        VODA.NS 	         4,878,397	       12.70
09:15:02	INTELLECT DES                        INEE.NS 	            58,373	      924.00
09:15:02	SBI                                  SBI.NS  	            83,793	      828.90
09:15:05	BHARAT PETRO                         BPCL.NS 	           235,327	      616.30
09:15:05	ASIAN PAINT                          ASPN.NS 	            26,539	     2679.85
09:15:05	NHPC LTD                             NHPC.NS 	           612,723	       94.80
09:15:07	RATTANINDIA P                        RTNP.NS 	           692,954	       11.35

Recent news on RattanIndia Power

See all news