RNO — Renault SA Income Statement
0.000.00%
- €13.56bn
- €62.21bn
- €56.23bn
- 46
- 93
- 75
- 87
Annual income statement for Renault SA, fiscal year end - December 31st, EUR millions except per share, conversion factor applied.
2020 December 31st | R2021 December 31st | R2022 December 31st | 2023 December 31st | 2024 December 31st | |
---|---|---|---|---|---|
Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
Source: | ARS | Interim Report | ARS | ARS | ARS |
Standards: | IFRS | — | IFRS | IFRS | IFRS |
Status: | Final | Final | Final | Final | Final |
Revenue | |||||
Total Revenue | 43,474 | 41,659 | 46,328 | 52,376 | 56,232 |
Cost of Revenue | |||||
Gross Profit | 7,217 | 7,939 | 9,217 | 10,962 | 11,732 |
Selling / General / Administrative Expenses | |||||
Research And Development | |||||
Depreciation and Amortization | |||||
Unusual Expense / Income | |||||
Other Operating Expenses | |||||
Total Operating Expenses | 45,513 | 40,828 | 44,429 | 50,361 | 54,119 |
Operating Profit | -2,039 | 831 | 1,899 | 2,015 | 2,113 |
Total Net Non Operating Interest Income / Expense | |||||
Other Net Non Operating Costs | |||||
Net Income Before Taxes | -7,626 | 1,120 | 2,128 | 2,838 | 1,538 |
Provision for Income Taxes | |||||
Net Income After Taxes | -8,046 | 549 | 1,604 | 2,315 | 891 |
Minority Interest | |||||
Net Income Before Extraordinary Items | |||||
Extraordinary Items | |||||
Net Income | -8,008 | 888 | -354 | 2,198 | 752 |
Income Available to Common Shareholders Excluding Extraordinary Items | |||||
Income Available to Common Shareholders Including Extraordinary Items | |||||
Diluted Net Income | -8,008 | 888 | -354 | 2,198 | 752 |
Diluted Weighted Average Shares | |||||
Basic EPS Including Extraordinary Items | |||||
Diluted EPS Including Extraordinary Items | |||||
Diluted EPS Excluding Extraordinary Items | |||||
Normalised Income Before Taxes | |||||
Normalised Income After Taxes | |||||
Normalised Income Available to Common Shareholders | |||||
Diluted Normalised EPS | -25.4 | 2.51 | 7.86 | 14.2 | 7.21 |
Dividends per Share |