REG-Rightmove PLC: Transaction in Own Shares <Origin Href="QuoteRef">RMV.L</Origin>
17 August 2016
Rightmove plc
Share buy-back programme
Rightmove plc – Transaction in own shares
Rightmove plc (“Rightmove”), the UK’s no. 1 property website, announces
that, today, it purchased 17,500 of its 1p ordinary shares at a volume
weighted average price paid per share of 4140.099p. The highest price paid per
share was 4194.000p and the lowest price paid per share was 4100.000p.
Rightmove purchased these shares through Numis Securities Limited.
The number of shares purchased represented 0.0186% of the voting rights
attributable to the total ordinary shares in issue prior to such purchase. The
purchased shares will be cancelled.
Rightmove has purchased to date 35,431,899 of its own shares since announcing
a share buy-back programme on 28 December 2007.
The total number of ordinary shares in issue (excluding treasury shares)
following this announcement is 94,176,905. Rightmove holds 2,296,604 shares in
treasury.
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market
Abuse Regulation), the schedule below contains detailed information about the
purchases made by Numis Securities Limited on behalf of the Company as part of
the buyback programme.
-Ends-
Contact: Ruaridh Hook 01908 712 020
Schedule of Purchases - Individual Transactions
5 4194 08:00:23
12 4194 08:00:23
5 4194 08:00:23
3 4194 08:00:23
78 4140 08:03:51
105 4131 08:10:20
70 4117 08:12:30
2 4126 08:21:22
37 4126 08:21:22
58 4126 08:21:22
2 4133 08:25:46
25 4133 08:25:46
196 4136 08:25:57
38 4133 08:25:57
52 4133 08:25:57
14 4126 08:29:59
96 4126 08:29:59
63 4134 08:33:49
40 4131 08:39:14
122 4131 08:39:14
133 4126 08:45:23
161 4122 08:46:23
16 4118 08:47:33
103 4118 08:48:09
138 4114 08:54:13
93 4113 08:54:13
47 4100 09:00:13
48 4100 09:00:13
50 4113 09:09:02
42 4113 09:09:02
75 4112 09:14:10
24 4112 09:14:10
5 4120 09:17:28
122 4120 09:17:28
34 4120 09:17:28
5 4120 09:17:28
100 4118 09:21:52
32 4118 09:21:52
93 4119 09:24:26
93 4115 09:24:53
99 4114 09:24:53
100 4124 09:37:16
8 4124 09:37:16
100 4126 09:41:18
28 4126 09:41:21
104 4120 09:41:53
43 4117 09:41:55
57 4117 09:41:55
128 4116 09:45:33
112 4126 09:59:19
143 4124 09:59:22
95 4121 10:07:15
102 4120 10:08:35
88 4120 10:08:35
90 4120 10:17:22
133 4123 10:25:29
10 4130 10:30:04
3 4130 10:30:04
124 4132 10:30:15
27 4137 10:36:40
6 4139 10:36:51
26 4139 10:36:51
23 4139 10:36:51
22 4139 10:36:51
60 4139 10:36:51
116 4139 10:36:51
63 4139 10:36:51
100 4137 10:36:53
87 4138 10:46:14
5 4138 10:46:14
30 4136 10:46:14
78 4136 10:46:14
70 4146 10:54:05
22 4146 10:54:05
75 4144 10:58:51
21 4144 10:58:53
114 4140 11:00:02
100 4144 11:06:00
75 4146 11:06:11
54 4146 11:06:11
20 4144 11:08:46
92 4141 11:09:05
3 4141 11:20:51
18 4141 11:20:51
9 4141 11:20:51
60 4141 11:20:51
145 4138 11:22:46
149 4138 11:22:46
94 4129 11:26:01
24 4127 11:36:04
7 4127 11:36:04
19 4127 11:36:04
33 4127 11:36:04
35 4127 11:36:04
21 4127 11:36:04
80 4125 11:36:34
9 4125 11:36:34
110 4125 11:36:34
114 4123 11:47:43
107 4125 11:54:13
1 4125 11:54:13
62 4130 11:58:04
62 4132 11:58:15
57 4132 11:58:15
77 4130 11:58:53
10 4126 11:59:54
82 4126 11:59:54
13 4126 11:59:55
88 4130 12:02:09
124 4134 12:03:16
110 4142 12:14:16
100 4142 12:17:30
1 4142 12:17:30
100 4144 12:20:59
89 4146 12:21:10
2 4144 12:21:19
99 4147 12:30:20
93 4150 12:34:44
149 4150 12:39:19
114 4153 12:42:59
100 4154 12:46:17
8 4154 12:46:17
106 4161 12:46:28
25 4162 12:51:03
100 4162 12:51:03
124 4159 12:51:21
55 4161 12:55:31
56 4161 12:55:31
91 4158 12:59:46
18 4161 13:05:21
62 4161 13:05:21
16 4164 13:05:32
86 4164 13:05:32
75 4166 13:10:29
32 4166 13:10:29
4 4166 13:10:29
38 4161 13:11:38
17 4159 13:13:14
95 4159 13:13:14
69 4163 13:20:23
20 4163 13:20:23
99 4160 13:20:57
22 4160 13:20:57
9 4158 13:29:33
98 4158 13:29:33
56 4158 13:29:33
22 4156 13:30:47
77 4156 13:30:47
19 4154 13:30:54
89 4148 13:38:21
93 4146 13:38:31
12 4146 13:38:31
123 4146 13:38:31
32 4144 13:42:08
73 4144 13:42:08
109 4146 13:51:04
112 4146 13:56:08
62 4144 13:56:10
99 4144 13:56:10
60 4138 13:59:16
56 4138 13:59:16
92 4136 14:01:28
42 4136 14:01:28
39 4142 14:10:04
71 4142 14:10:04
103 4144 14:14:28
11 4144 14:18:19
103 4144 14:18:19
38 4152 14:23:05
111 4152 14:23:06
62 4153 14:26:12
100 4153 14:26:12
16 4153 14:26:12
88 4153 14:29:30
22 4153 14:29:30
92 4151 14:31:13
121 4150 14:31:55
33 4153 14:35:22
147 4153 14:35:22
188 4151 14:35:44
93 4149 14:39:04
7 4149 14:39:04
48 4147 14:43:08
136 4147 14:43:09
10 4147 14:43:09
146 4147 14:43:09
43 4149 14:49:08
13 4149 14:49:08
36 4149 14:49:08
160 4147 14:49:36
115 4144 14:50:55
37 4144 14:50:55
172 4139 14:52:54
48 4136 14:53:42
26 4139 14:57:34
15 4139 14:57:34
54 4139 14:57:34
15 4139 14:57:34
31 4139 14:57:34
40 4139 14:59:13
67 4140 14:59:24
1 4140 14:59:24
34 4140 14:59:24
72 4139 14:59:33
84 4138 14:59:33
38 4138 14:59:33
84 4141 15:04:12
6 4141 15:04:12
34 4142 15:05:18
40 4142 15:05:18
18 4142 15:05:18
19 4142 15:05:18
14 4142 15:05:22
52 4143 15:07:41
91 4143 15:07:41
25 4143 15:07:41
52 4143 15:09:31
50 4143 15:09:31
38 4143 15:10:48
82 4143 15:10:48
7 4143 15:12:27
63 4143 15:12:31
19 4143 15:12:31
70 4144 15:15:56
21 4144 15:15:56
113 4144 15:17:02
101 4142 15:18:04
164 4142 15:18:04
112 4143 15:25:50
63 4144 15:27:08
69 4145 15:27:19
87 4145 15:27:19
25 4145 15:27:19
45 4145 15:27:19
138 4144 15:28:05
17 4143 15:28:37
74 4143 15:28:37
171 4141 15:32:26
106 4140 15:32:38
75 4143 15:37:58
40 4143 15:37:58
36 4142 15:39:26
8 4142 15:39:26
40 4142 15:39:26
48 4142 15:39:26
43 4143 15:40:32
113 4143 15:40:32
73 4143 15:40:32
135 4143 15:42:10
37 4146 15:44:12
48 4146 15:44:12
12 4146 15:44:12
9 4149 15:45:29
12 4149 15:45:29
1 4149 15:45:29
32 4149 15:45:29
16 4149 15:45:29
12 4149 15:45:29
50 4152 15:45:40
39 4152 15:45:40
31 4153 15:45:51
36 4153 15:45:51
15 4153 15:45:51
17 4153 15:45:51
32 4154 15:47:41
17 4154 15:47:41
75 4154 15:48:23
5 4153 15:48:23
46 4152 15:48:34
117 4153 15:49:55
118 4151 15:50:26
35 4152 15:51:38
60 4151 15:55:10
4 4151 15:55:10
75 4151 15:55:51
15 4151 15:55:51
60 4151 15:55:51
30 4151 15:55:51
25 4151 15:55:51
37 4152 15:55:51
100 4152 15:55:51
20 4151 15:55:51
55 4151 15:55:51
61 4152 15:55:51
21 4152 15:55:51
8 4152 15:55:51
18 4152 15:55:51
49 4152 15:55:51
70 4152 15:55:51
Copyright (c) 2016 PR Newswire Association,LLC. All Rights Reserved
- Announcement
- Announcement
- Announcement
- Announcement
- Announcement