Picture of Rightmove logo

RMV Rightmove News Story

0.000.00%
gb flag iconLast trade - 00:00
TechnologyBalancedLarge CapFalling Star

REG-Rightmove PLC: Transaction in Own Shares <Origin Href="QuoteRef">RMV.L</Origin>

02 February 2017

Rightmove plc

Share buy-back programme

Rightmove plc – Transaction in own shares

Rightmove plc (“Rightmove”), the UK’s no. 1 property website, announces
that, today it purchased 4,284 of its 1p ordinary shares at a volume weighted
average price paid per share of 4082.670p The highest price paid per share was
4100.000p and the lowest price paid per share was 4044.000p. Rightmove
purchased these shares through UBS Limited.

The number of shares purchased represented 0.0046% of the voting rights
attributable to the total ordinary shares in issue prior to such purchase. The
purchased shares will be cancelled.

Rightmove has purchased to date 36,513,852 of its own shares since announcing
a share buy-back programme on 28 December 2007.

The total number of ordinary shares in issue (excluding treasury shares)
following this announcement is 93,089,831. Rightmove holds 2,271,725 shares in
treasury.

In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market
Abuse Regulation), the schedule below contains detailed information about the
purchases made by UBS Limited on behalf of the Company as part of the buyback
programme.

-Ends-

Contact: Gemma Cornish 01908 712 018

Schedule of Purchases - Individual Transactions

 Number of shares   Transaction price   Time of transaction  
 purchased          (per share)                              
 Quantity           Price               ExecutionTime        
 72                 4100                09:00:45             
 75                 4100                09:00:45             
 72                 4100                09:00:45             
 75                 4100                09:00:45             
 73                 4100                09:00:45             
 83                 4100                09:00:45             
 86                 4100                09:00:45             
 80                 4100                09:00:45             
 76                 4100                09:00:45             
 76                 4100                09:00:45             
 80                 4100                09:00:45             
 78                 4100                09:00:45             
 78                 4100                09:00:45             
 76                 4100                09:00:45             
 88                 4100                09:00:45             
 78                 4100                09:00:45             
 88                 4100                09:00:45             
 86                 4100                09:00:45             
 88                 4100                09:00:45             
 327                4100                09:00:45             
 84                 4100                09:00:45             
 76                 4100                09:00:45             
 79                 4100                09:00:45             
 85                 4100                09:00:45             
 83                 4100                09:00:45             
 77                 4095                08:29:15             
 80                 4094                08:29:15             
 69                 4089                08:28:42             
 5                  4089                08:28:42             
 34                 4090                08:28:20             
 38                 4090                08:28:20             
 87                 4085                08:26:00             
 81                 4080                08:24:08             
 8                  4078                08:22:39             
 74                 4078                08:22:39             
 32                 4071                08:20:43             
 49                 4071                08:20:43             
 88                 4069                08:19:13             
 73                 4063                08:18:10             
 41                 4067                08:15:16             
 34                 4067                08:15:16             
 6                  4068                08:15:16             
 30                 4068                08:15:16             
 39                 4068                08:15:16             
 86                 4056                08:13:51             
 109                4056                08:13:51             
 16                 4056                08:13:51             
 76                 4050                08:11:16             
 72                 4051                08:11:10             
 68                 4049                08:10:44             
 14                 4049                08:10:44             
 84                 4051                08:10:10             
 68                 4048                08:09:38             
 19                 4048                08:09:38             
 77                 4048                08:08:24             
 74                 4052                08:07:47             
 59                 4045                08:06:50             
 25                 4045                08:06:50             
 85                 4044                08:06:07             
 86                 4050                08:05:21             
 29                 4052                08:04:10             
 50                 4052                08:04:10             



Copyright (c) 2017 PR Newswire Association,LLC. All Rights Reserved

Recent news on Rightmove

See all news