Picture of Rightmove logo

RMV Rightmove News Story

0.000.00%
gb flag iconLast trade - 00:00
TechnologyBalancedLarge CapFalling Star

REG-Rightmove Plc: Transaction in Own Shares

24 March 2022

Rightmove plc

Share buy-back programme

Rightmove plc – Transaction in own shares

Rightmove plc (‘Rightmove’) announces that today it purchased 105,000 of
its 0.1p ordinary shares at a volume weighted average price paid per share of
653.932p. The highest price paid per share was 664.000p and the lowest price
paid per share was 650.000p. Rightmove purchased these shares through UBS AG
London Branch.

The number of shares purchased represented 0.0124% of the voting rights
attributable to the total ordinary shares in issue prior to such purchase. The
purchased shares will be cancelled.

Since announcing a share buy-back programme on 28 December 2007, Rightmove has
purchased in aggregate 461,958,729 ordinary shares.

The total number of ordinary shares in issue (excluding treasury shares)
following this announcement is 844,618,970. Rightmove holds 12,476,381 shares
in treasury.

In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market
Abuse Regulation) as amended by The Market Abuse (Amendment) (EU Exit)
Regulations 2019 (the “UK MAR”), the schedule below contains detailed
information about the purchases made by UBS AG London Branch on behalf of the
Company as part of the buyback programme.

Contact: Michelle Palmer, Assistant Company
Secretary                                 
CompanySecretary@rightmove.co.uk

Schedule of Purchases - Individual Transactions

 Number of shares   Transaction price   Time of transaction  
 purchased          (per share)                              
 Quantity           Price               Execution Time       
 593                652.000             16:25:07             
 500                652.200             16:24:03             
 244                652.200             16:24:03             
 81                 652.400             16:22:15             
 371                652.400             16:22:15             
 400                652.400             16:22:15             
 743                653.000             16:20:47             
 400                653.400             16:20:03             
 798                653.800             16:18:47             
 639                652.000             16:15:16             
 103                652.000             16:15:16             
 24                 652.200             16:14:13             
 344                652.200             16:14:13             
 400                652.200             16:14:13             
 835                652.200             16:11:16             
 710                652.200             16:09:35             
 727                651.800             16:08:14             
 820                652.200             16:04:49             
 100                653.200             16:02:55             
 516                653.200             16:02:55             
 193                653.200             16:02:55             
 804                653.200             15:59:45             
 814                653.000             15:58:16             
 800                653.800             15:56:34             
 862                654.200             15:54:20             
 811                654.400             15:51:19             
 384                654.600             15:50:32             
 6                  654.600             15:50:13             
 428                654.600             15:50:13             
 130                653.600             15:43:47             
 500                653.600             15:43:47             
 214                653.600             15:43:47             
 698                653.800             15:43:34             
 126                653.800             15:43:34             
 156                654.400             15:39:19             
 562                654.400             15:39:19             
 834                655.000             15:38:57             
 703                654.400             15:36:05             
 2                  654.400             15:35:24             
 314                654.400             15:35:24             
 75                 654.400             15:35:24             
 794                653.800             15:33:07             
 75                 653.800             15:32:04             
 715                653.800             15:29:03             
 699                654.000             15:27:25             
 762                652.800             15:24:11             
 751                653.000             15:23:50             
 113                652.400             15:22:11             
 274                652.400             15:22:11             
 75                 652.400             15:22:11             
 785                652.400             15:21:04             
 74                 651.600             15:15:45             
 755                651.600             15:15:45             
 477                650.600             15:13:48             
 143                650.600             15:13:48             
 8                  650.800             15:13:14             
 308                650.800             15:13:14             
 664                650.400             15:10:11             
 198                650.400             15:10:11             
 682                651.000             15:08:24             
 97                 651.000             15:08:24             
 730                651.600             15:06:29             
 772                652.200             15:02:53             
 600                653.200             15:01:28             
 802                652.400             15:00:10             
 857                652.600             14:56:31             
 767                652.600             14:54:58             
 624                652.800             14:53:48             
 80                 652.800             14:53:48             
 840                652.800             14:50:13             
 350                653.000             14:48:05             
 400                653.000             14:48:05             
 829                653.000             14:48:05             
 710                652.600             14:42:52             
 694                653.200             14:39:49             
 97                 653.200             14:39:49             
 794                653.000             14:38:06             
 832                652.600             14:35:24             
 758                652.800             14:33:49             
 20                 652.000             14:29:45             
 815                652.000             14:29:45             
 551                651.000             14:27:40             
 29                 651.000             14:27:40             
 279                651.000             14:27:40             
 537                651.000             14:27:40             
 238                651.000             14:27:40             
 280                650.600             14:23:54             
 529                650.600             14:23:54             
 776                651.600             14:19:52             
 302                652.400             14:17:43             
 761                652.400             14:16:53             
 781                653.200             14:13:48             
 814                652.200             14:11:07             
 183                652.600             14:10:29             
 600                652.600             14:09:27             
 809                652.600             14:06:21             
 693                652.600             14:06:21             
 727                651.200             14:03:45             
 346                651.000             14:01:55             
 471                651.000             14:01:55             
 748                651.000             13:58:48             
 222                651.000             13:55:32             
 241                651.000             13:55:32             
 749                650.800             13:53:51             
 600                651.400             13:52:26             
 507                650.000             13:50:09             
 191                650.000             13:50:09             
 816                651.400             13:47:06             
 779                651.800             13:46:17             
 580                651.800             13:45:25             
 790                652.000             13:43:17             
 708                652.000             13:40:24             
 291                652.000             13:37:54             
 121                652.000             13:37:54             
 121                652.000             13:37:54             
 330                652.000             13:37:53             
 825                651.600             13:37:30             
 600                651.400             13:33:49             
 761                651.400             13:33:49             
 823                651.800             13:33:49             
 848                651.600             13:30:16             
 847                652.000             13:26:02             
 847                652.000             13:13:43             
 815                652.000             13:07:00             
 317                651.000             12:53:32             
 400                651.000             12:53:32             
 772                650.800             12:53:32             
 84                 652.000             12:43:21             
 662                652.000             12:43:21             
 786                652.200             12:34:15             
 743                650.800             12:28:55             
 549                650.200             12:20:44             
 261                650.200             12:20:44             
 488                650.200             12:10:32             
 218                650.200             12:10:32             
 721                651.800             12:04:04             
 211                651.600             11:57:44             
 600                651.600             11:57:44             
 780                652.400             11:51:21             
 699                652.200             11:47:33             
 758                652.000             11:42:20             
 400                653.200             11:40:01             
 589                653.800             11:33:54             
 845                654.200             11:26:34             
 770                654.600             11:22:08             
 704                654.400             11:15:11             
 349                654.400             11:09:36             
 510                654.400             11:09:36             
 799                651.400             11:01:18             
 368                651.600             11:00:00             
 227                651.600             10:59:47             
 123                651.600             10:58:22             
 87                 651.200             10:52:22             
 735                651.200             10:52:22             
 828                652.200             10:45:29             
 177                652.800             10:35:43             
 621                652.800             10:35:43             
 329                656.600             10:26:01             
 400                656.600             10:26:01             
 694                658.200             10:20:10             
 826                658.000             10:12:50             
 707                658.600             10:08:02             
 859                660.400             09:58:38             
 729                660.800             09:53:25             
 400                658.000             09:48:53             
 96                 658.000             09:48:53             
 496                658.000             09:48:52             
 437                658.000             09:48:52             
 437                658.000             09:48:48             
 437                658.000             09:48:48             
 437                658.000             09:48:47             
 437                658.000             09:48:47             
 797                658.000             09:48:37             
 2                  656.800             09:42:13             
 829                658.800             09:37:03             
 600                658.800             09:31:26             
 748                658.600             09:31:26             
 799                658.000             09:22:36             
 723                658.600             09:17:48             
 508                656.400             09:10:20             
 236                656.400             09:10:20             
 782                657.600             09:04:40             
 700                658.000             08:58:41             
 801                658.800             08:51:37             
 9                  658.800             08:51:37             
 1107               659.400             08:50:36             
 198                660.600             08:46:26             
 537                660.600             08:46:26             
 784                662.600             08:42:03             
 434                663.200             08:37:32             
 336                663.200             08:37:32             
 804                664.000             08:32:54             
 466                660.200             08:29:41             
 277                660.200             08:29:41             
 89                 660.600             08:14:58             
 663                660.600             08:14:58             
 628                661.000             08:11:13             
 151                661.000             08:11:13             
 639                656.600             08:03:28             
 124                656.600             08:03:28             
 400                659.000             08:02:39             
 400                659.000             08:02:39             
 77                 658.800             08:02:39             
 500                658.800             08:02:39             
 500                658.800             08:02:39             



Copyright (c) 2022 PR Newswire Association,LLC. All Rights Reserved

Recent news on Rightmove

See all news