REPX — Riley Exploration Permian Income Statement
0.000.00%
- $623.28m
- $719.10m
- $21.81m
Annual income statement for Riley Exploration Permian, fiscal year end - December 31st, USD millions except per share, conversion factor applied.
2020 December 31st | 2021 September 30th | 2022 December 31st | 2023 December 31st | 2024 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | 10-K | 10-K | 10-K | 10-K | 10-K |
| Standards: | USG | USG | USG | USG | USG |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 3.04 | 151 | 322 | 375 | 410 |
| Cost of Revenue | |||||
| Gross Profit | -0.053 | 120 | 270 | 291 | 309 |
| Selling / General / Administrative Expenses | |||||
| Research And Development | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 6.69 | 91.2 | 118 | 203 | 256 |
| Operating Profit | -3.65 | 59.9 | 204 | 172 | 154 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | -3.65 | -33.9 | 151 | 146 | 117 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | -3.65 | -46.9 | 118 | 112 | 88.9 |
| Net Income Before Extraordinary Items | |||||
| Extraordinary Items | |||||
| Net Income | -3.65 | -65.7 | 118 | 112 | 88.9 |
| Adjustments to Net Income | |||||
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | -3.65 | -67.2 | 118 | 112 | 88.9 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | -3.27 | -2.87 | 6.39 | 6.17 | 5.83 |
| Dividends per Share |