Picture of Rotork logo

ROR Rotork News Story

0.000.00%
gb flag iconLast trade - 00:00
IndustrialsBalancedLarge CapHigh Flyer

REG - Rotork PLC - Transaction in Own Shares

For best results when printing this announcement, please click on link below:
https://newsfile.refinitiv.com/getnewsfile/v1/story?guid=urn:newsml:reuters.com:20241107:nRSG4289La&default-theme=true

RNS Number : 4289L  Rotork PLC  07 November 2024

Rotork plc

Transactions in own shares

07 November 2024

 

 

Rotork plc (the 'Company') announces that on 07 November 2024 it purchased, in
accordance with the authority granted by shareholders at the 2024 Annual
General Meeting of the Company, a total of 127,562 ordinary shares of 0.5
pence each ('Ordinary Shares') as part of the share buyback programme
announced on 5 March 2024 (the 'Programme'). The Company intends to cancel the
purchased Ordinary Shares.

 

In accordance with Article 5(1) of Regulation (EU) No. 596/2014 as
incorporated into UK domestic law by the European Union (Withdrawal) Act
2018), detailed information about the purchases made by Morgan Stanley &
Co. International Plc (intermediary code: 4PQUHN3JPFGFNF3BB653) on the London
Stock Exchange as part of the Programme is set out below.

 

 Number of Ordinary Shares purchased:                            127,562
 Lowest price paid per Ordinary Share (pence):                   310.00
 Highest price paid per Ordinary Share (pence):                  314.00
 Volume weighted average price paid per Ordinary Share (pence):  312.37

 

 

Since 21 March 2024, the Company has purchased 12,187,898 of its Ordinary
Shares. The Company does not hold any of its Ordinary Shares in treasury and
following the settlement of these transactions the Company will have
849,127,361 Ordinary Shares in issue.

 

Individual information

 

 Transaction Date and Time  Volume  Price (GBp)  Platform  Transaction Reference Number
 07/11/2024 12:47:13        300     310.80       XLON      E0Kr3TpePEOB
 07/11/2024 12:47:27        1858    310.60       XLON      E0Kr3TpePEoW
 07/11/2024 12:47:27        1978    310.60       CHIX      2977838299366
 07/11/2024 12:57:21        1671    310.00       AQXE      89954
 07/11/2024 13:06:05        699     310.60       XLON      E0Kr3TpePYKk
 07/11/2024 13:07:20        1447    310.60       XLON      E0Kr3TpePZJh
 07/11/2024 13:07:20        554     310.60       BATE      156728379796
 07/11/2024 13:07:22        1540    310.60       XLON      E0Kr3TpePZKG
 07/11/2024 13:07:22        713     310.60       CHIX      2977838302893
 07/11/2024 13:19:03        865     311.20       CHIX      2977838305141
 07/11/2024 13:20:09        1131    311.20       XLON      E0Kr3TpePlo0
 07/11/2024 13:20:09        984     311.20       XLON      E0Kr3TpePlo2
 07/11/2024 13:20:09        339     311.20       CHIX      2977838305315
 07/11/2024 13:20:09        433     311.20       BATE      156728381417
 07/11/2024 13:20:09        252     311.20       AQXE      96764
 07/11/2024 13:20:50        810     311.00       CHIX      2977838305445
 07/11/2024 13:30:00        225     311.00       XLON      E0Kr3TpePttm
 07/11/2024 13:30:00        801     311.00       XLON      E0Kr3TpePtto
 07/11/2024 13:30:00        863     311.00       CHIX      2977838306766
 07/11/2024 13:30:00        230     311.00       CHIX      2977838306767
 07/11/2024 13:30:00        998     311.00       CHIX      2977838306768
 07/11/2024 13:30:00        393     311.00       BATE      156728382566
 07/11/2024 13:30:00        229     311.00       AQXE      98996
 07/11/2024 13:35:08        1741    311.20       XLON      E0Kr3TpePzxt
 07/11/2024 13:37:20        728     311.20       XLON      E0Kr3TpeQ2BA
 07/11/2024 13:38:32        910     311.00       XLON      E0Kr3TpeQ3R0
 07/11/2024 13:49:42        1615    311.00       XLON      E0Kr3TpeQFX0
 07/11/2024 13:49:42        1721    311.00       CHIX      2977838311170
 07/11/2024 13:49:42        360     311.00       CHIX      2977838311171
 07/11/2024 13:49:42        619     311.00       BATE      156728385636
 07/11/2024 13:51:51        951     311.00       CHIX      2977838311493
 07/11/2024 14:01:41        786     311.20       CHIX      2977838313457
 07/11/2024 14:01:41        19      311.20       CHIX      2977838313458
 07/11/2024 14:04:15        722     311.20       XLON      E0Kr3TpeQRuF
 07/11/2024 14:04:15        1700    311.20       XLON      E0Kr3TpeQRuJ
 07/11/2024 14:04:15        1093    311.20       CHIX      2977838314004
 07/11/2024 14:04:15        718     311.20       CHIX      2977838314005
 07/11/2024 14:04:15        705     311.20       CHIX      2977838314006
 07/11/2024 14:04:15        652     311.20       BATE      156728387608
 07/11/2024 14:04:15        379     311.20       AQXE      109183
 07/11/2024 14:07:55        802     311.20       XLON      E0Kr3TpeQWDK
 07/11/2024 14:16:33        974     311.20       CHIX      2977838316836
 07/11/2024 14:20:33        320     311.60       CHIX      2977838317803
 07/11/2024 14:22:21        64      311.60       XLON      E0Kr3TpeQisr
 07/11/2024 14:22:21        128     311.60       XLON      E0Kr3TpeQist
 07/11/2024 14:23:22        1678    311.60       XLON      E0Kr3TpeQjnN
 07/11/2024 14:23:22        79      311.60       XLON      E0Kr3TpeQjnR
 07/11/2024 14:23:22        1157    311.60       XLON      E0Kr3TpeQjnT
 07/11/2024 14:23:22        1316    311.60       CHIX      2977838318468
 07/11/2024 14:23:22        474     311.60       BATE      156728390590
 07/11/2024 14:23:22        275     311.60       AQXE      115853
 07/11/2024 14:27:56        1630    312.00       XLON      E0Kr3TpeQoda
 07/11/2024 14:27:56        1585    312.00       XLON      E0Kr3TpeQodW
 07/11/2024 14:31:54        727     312.00       CHIX      2977838321836
 07/11/2024 14:33:50        1072    312.00       XLON      E0Kr3TpeR2bS
 07/11/2024 14:33:50        1370    312.00       XLON      E0Kr3TpeR2bY
 07/11/2024 14:33:50        415     312.00       CHIX      2977838323102
 07/11/2024 14:33:50        1499    312.00       CHIX      2977838323105
 07/11/2024 14:33:50        411     312.00       BATE      156728393706
 07/11/2024 14:33:50        239     312.00       AQXE      123348
 07/11/2024 14:39:20        22      311.80       XLON      E0Kr3TpeREqn
 07/11/2024 14:39:20        1037    311.80       XLON      E0Kr3TpeREqp
 07/11/2024 14:39:20        293     311.80       CHIX      2977838325985
 07/11/2024 14:39:20        485     311.80       CHIX      2977838325986
 07/11/2024 14:39:20        1128    311.80       CHIX      2977838325987
 07/11/2024 14:39:20        406     311.80       BATE      156728395612
 07/11/2024 14:39:20        236     311.80       AQXE      128667
 07/11/2024 14:47:45        1730    312.20       XLON      E0Kr3TpeRTpj
 07/11/2024 14:47:45        1757    312.20       CHIX      2977838330026
 07/11/2024 14:47:45        85      312.20       CHIX      2977838330027
 07/11/2024 14:47:45        663     312.20       BATE      156728398367
 07/11/2024 14:47:45        385     312.20       AQXE      135204
 07/11/2024 15:03:03        119     312.60       CHIX      2977838337005
 07/11/2024 15:03:03        695     312.60       CHIX      2977838337006
 07/11/2024 15:03:03        690     312.60       CHIX      2977838337007
 07/11/2024 15:03:03        562     312.60       CHIX      2977838337008
 07/11/2024 15:03:15        565     312.60       BATE      156728403056
 07/11/2024 15:03:15        869     312.60       AQXE      148356
 07/11/2024 15:03:34        705     312.60       BATE      156728403161
 07/11/2024 15:04:44        1598    312.60       CHIX      2977838337929
 07/11/2024 15:06:07        794     312.60       XLON      E0Kr3TpeRxUk
 07/11/2024 15:06:07        2641    312.60       XLON      E0Kr3TpeRxUv
 07/11/2024 15:06:07        2813    312.60       CHIX      2977838338412
 07/11/2024 15:06:07        1013    312.60       BATE      156728404002
 07/11/2024 15:06:07        588     312.60       AQXE      150511
 07/11/2024 15:15:58        802     312.40       XLON      E0Kr3TpeSC0d
 07/11/2024 15:15:58        1607    312.40       XLON      E0Kr3TpeSC0f
 07/11/2024 15:15:58        1170    312.40       CHIX      2977838342248
 07/11/2024 15:15:58        170     312.40       CHIX      2977838342254
 07/11/2024 15:15:58        1293    312.40       CHIX      2977838342255
 07/11/2024 15:15:58        30      312.40       CHIX      2977838342256
 07/11/2024 15:17:19        1439    312.60       XLON      E0Kr3TpeSEaE
 07/11/2024 15:21:19        2354    312.80       BATE      156728408350
 07/11/2024 15:30:43        447     313.80       AQXE      167674
 07/11/2024 15:30:43        65      313.80       AQXE      167675
 07/11/2024 15:32:20        730     313.80       AQXE      168931
 07/11/2024 15:32:38        65      313.80       AQXE      169059
 07/11/2024 15:32:38        274     313.80       AQXE      169060
 07/11/2024 15:33:09        2085    313.40       XLON      E0Kr3TpeSaOI
 07/11/2024 15:33:09        547     313.40       XLON      E0Kr3TpeSaOL
 07/11/2024 15:33:09        1352    313.40       CHIX      2977838349735
 07/11/2024 15:33:09        1009    313.40       BATE      156728411364
 07/11/2024 15:33:09        65      313.80       AQXE      169346
 07/11/2024 15:33:12        2038    313.40       CHIX      2977838349775
 07/11/2024 15:43:38        55      313.60       AQXE      176793
 07/11/2024 15:43:38        724     313.60       AQXE      176794
 07/11/2024 15:44:59        73      313.60       AQXE      178229
 07/11/2024 15:44:59        610     313.60       AQXE      178230
 07/11/2024 15:45:48        90      313.60       AQXE      179118
 07/11/2024 15:45:48        483     313.60       AQXE      179119
 07/11/2024 15:45:48        67      313.60       AQXE      179120
 07/11/2024 15:45:48        72      313.60       AQXE      179121
 07/11/2024 15:48:49        1400    313.80       XLON      E0Kr3TpeSvMj
 07/11/2024 15:48:49        160     313.80       XLON      E0Kr3TpeSvMn
 07/11/2024 15:49:17        774     313.80       CHIX      2977838356573
 07/11/2024 15:50:28        750     314.00       AQXE      182803
 07/11/2024 15:51:34        799     313.80       CHIX      2977838357486
 07/11/2024 15:52:37        700     313.80       AQXE      184459
 07/11/2024 15:52:37        41      313.80       AQXE      184460
 07/11/2024 15:53:50        822     313.80       CHIX      2977838358096
 07/11/2024 15:55:07        718     314.00       AQXE      186357
 07/11/2024 15:55:07        62      314.00       AQXE      186358
 07/11/2024 15:55:07        32      314.00       AQXE      186359
 07/11/2024 15:56:12        34      314.00       AQXE      187280
 07/11/2024 15:56:12        65      314.00       AQXE      187281
 07/11/2024 15:56:12        640     314.00       AQXE      187282
 07/11/2024 15:57:25        106     314.00       CHIX      2977838359748
 07/11/2024 15:57:25        615     314.00       CHIX      2977838359749
 07/11/2024 15:58:15        39      314.00       CHIX      2977838360085
 07/11/2024 15:58:15        790     314.00       AQXE      188922
 07/11/2024 15:59:25        534     314.00       XLON      E0Kr3TpeT7vX
 07/11/2024 15:59:25        225     314.00       BATE      156728419041
 07/11/2024 16:00:28        771     314.00       CHIX      2977838361012
 07/11/2024 16:01:40        1       314.00       BATE      156728420062
 07/11/2024 16:01:40        740     314.00       BATE      156728420063
 07/11/2024 16:01:40        27      314.00       AQXE      191667
 07/11/2024 16:02:02        2748    313.80       XLON      E0Kr3TpeTCGf
 07/11/2024 16:02:02        2925    313.80       CHIX      2977838362138
 07/11/2024 16:02:02        1054    313.80       BATE      156728420274
 07/11/2024 16:02:02        611     313.80       AQXE      191999
 07/11/2024 16:05:06        120     313.60       CHIX      2977838363510
 07/11/2024 16:05:06        718     313.60       CHIX      2977838363511
 07/11/2024 16:05:06        1977    313.60       AQXE      194561
 07/11/2024 16:07:31        1132    313.40       CHIX      2977838364803
 07/11/2024 16:07:31        763     313.40       BATE      156728422334
 07/11/2024 16:09:12        788     313.20       XLON      E0Kr3TpeTMRy
 07/11/2024 16:09:12        12      313.20       BATE      156728422856
 07/11/2024 16:09:12        765     313.20       BATE      156728422857
 07/11/2024 16:12:43        804     313.20       CHIX      2977838367298
 07/11/2024 16:13:10        2134    313.20       XLON      E0Kr3TpeTSnn
 07/11/2024 16:18:19        1884    313.60       XLON      E0Kr3TpeTbZ0
 07/11/2024 16:18:19        236     313.60       CHIX      2977838370531
 07/11/2024 16:18:19        1770    313.60       CHIX      2977838370534
 07/11/2024 16:18:19        813     313.60       CHIX      2977838370538
 07/11/2024 16:18:19        722     313.60       BATE      156728426586
 07/11/2024 16:18:19        397     313.60       AQXE      207579
 07/11/2024 16:18:37        694     313.60       BATE      156728426753
 07/11/2024 16:19:20        22      313.60       AQXE      208825
 07/11/2024 16:19:41        1086    313.60       XLON      E0Kr3TpeTe5K

 

Notes:

Legal Entity Identifier: 213800AH5RZIHGWRJ718

 

Enquiries to:

 

Nick Hasell/Susanne Yule, FTI
Consulting                        Tel: +44 (0)20 3727
1340

Andrew Carter, Investor Relations Director, Rotork Plc     Tel: +44 (0)
1225 733 200

 

This information is provided by RNS, the news service of the London Stock Exchange. RNS is approved by the Financial Conduct Authority to act as a Primary Information Provider in the United Kingdom. Terms and conditions relating to the use and distribution of this information may apply. For further information, please contact
rns@lseg.com (mailto:rns@lseg.com)
 or visit
www.rns.com (http://www.rns.com/)
.

RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our
Privacy Policy (https://www.lseg.com/privacy-and-cookie-policy)
.   END  POSDDLFBZFLFFBB

Recent news on Rotork

See all news