RUTH — Ruth's Hospitality Dividends
0.000.00%
Consumer CyclicalsAdventurousMid Cap
- $690.54m
- $689.54m
- $505.86m
NSQ:RUTH Dividend History
| Ex-Dividend Date | Pay Date | Amount | Type |
|---|---|---|---|
| m06xcm5skb | m5gs0c0yjx | x98 | r98emr |
| wlil2tjkon | e8vnmiwhn0 | ti | x1qe6k43fi |
| lp1o3rl7ua | q574yzcwjv | 6b | hhd057wrg5 |
| psegndihex | qu457c8j3i | 2 | 9q5l1tr96u |
| d4a06xc14z | s0pknjj40a | 758u | 3ckgcfq7rtj |
| xn5c096dd4 | xlmu47bg7r | zf3 | v5z6syhkx8 |
| e6j82b3ep5 | dghc0gdhb4 | 8u | zg7qllwk8ir |
| kq8nkuan9r | txx5fxv3a7 | ode | oqiicmkxz |
| ead548pokb | 31277sdq8l | wj | dkc9oe7py8 |
| 8067s09y06 | bdqfyqrvcs | 3y | izwca6khal |
| oxryhtcdgj | gfyzaw9a65 | 9ij | e4ryb5o0fo |
| uqun5dzads | riq4ncvzat | b | cukkz0jy3z |
| aedt208daq | 28zyw5krx9 | f2 | bm6fa8a8 |
| atn7fmjsxu | fpr2r9myhf | aczb | gqpjl8lr8vf |
| oabr8rd5so | 1n9q6xw3b0 | dqp | f6vaoaldav7 |
