Picture of SThree logo

STEM SThree News Story

0.000.00%
gb flag iconLast trade - 00:00
IndustrialsAdventurousSmall CapContrarian

REG - SThree plc - Transaction in Own Shares

For best results when printing this announcement, please click on link below:
https://newsfile.refinitiv.com/getnewsfile/v1/story?guid=urn:newsml:reuters.com:20260311:nRSK1062Wa&default-theme=true

RNS Number : 1062W  SThree plc  11 March 2026

 

11(th) March 2026

SThree plc

("SThree" or the "Company")

Transaction in Own Shares

 

The Company announces today it has purchased the following number of its
ordinary shares of 1 pence each ("Ordinary Shares") through Investec Bank
plc.

Ordinary Shares

 Date of purchase:                        10(th) March 2026
 Number of ordinary shares purchased:     49,117
 Lowest price per share (pence):          170.80
 Highest price per share (pence):         175.40
 Weighted average price per day (pence):  173.0885

 

The Company intends to cancel the purchased shares.

 

 

The table below contains detailed information about the purchases made as part
of the buyback programme.

 

Aggregate information:

 Venue  Volume-weighted average price (p)  Aggregated volume            Lowest price per share (p)   Highest price per share (p)
 XLON           173.0885                              49,117                       170.80                       175.40

 

 

Schedule of Purchases - Individual Transactions

In accordance with Article 5(1)(b) of the Market Abuse Regulation (EU) No
596/2014 as it forms part of UK law, a full breakdown of the individual trades
made by Investec on behalf of the Company as part of the Programme is detailed
below:

 

 Date and time of each trade  Number of shares purchased                                    Price (pence per share)                            Trading Venue  Transaction Reference Number
 10 March 2026 08:07:03                                 980                                                       175.00                       XLON           00381145629TRLO1
 10 March 2026 08:09:45                                 454                                                       175.00                       XLON           00381148283TRLO1
 10 March 2026 08:18:03                                 494                                                       173.60                       XLON           00381156454TRLO1
 10 March 2026 08:18:03                                 408                                                       173.60                       XLON           00381156455TRLO1
 10 March 2026 08:29:05                                   98                                                      173.60                       XLON           00381165360TRLO1
 10 March 2026 08:29:55                                   45                                                      173.60                       XLON           00381165932TRLO1
 10 March 2026 08:30:56                                 288                                                       173.60                       XLON           00381166932TRLO1
 10 March 2026 08:30:56                                   98                                                      173.60                       XLON           00381166933TRLO1
 10 March 2026 08:30:56                                   45                                                      173.60                       XLON           00381166934TRLO1
 10 March 2026 09:09:46                                 458                                                       172.20                       XLON           00381217565TRLO1
 10 March 2026 09:16:25                                 454                                                       172.40                       XLON           00381225045TRLO1
 10 March 2026 09:16:37                                 944                                                       172.40                       XLON           00381225269TRLO1
 10 March 2026 09:18:33                                   17                                                      172.40                       XLON           00381227431TRLO1
 10 March 2026 09:19:18                                 400                                                       172.40                       XLON           00381228789TRLO1
 10 March 2026 09:53:55                                 455                                                       171.20                       XLON           00381271131TRLO1
 10 March 2026 09:54:59                                   39                                                      172.60                       XLON           00381272078TRLO1
 10 March 2026 09:54:59                                     4                                                     172.60                       XLON           00381272079TRLO1
 10 March 2026 11:04:39                                 433                                                       173.00                       XLON           00381278704TRLO1
 10 March 2026 11:21:52                                 454                                                       172.40                       XLON           00381279919TRLO1
 10 March 2026 12:11:11                                 445                                                       171.80                       XLON           00381281935TRLO1
 10 March 2026 12:35:11                                 461                                                       170.80                       XLON           00381282910TRLO1
 10 March 2026 12:35:11                                 460                                                       170.80                       XLON           00381282911TRLO1
 10 March 2026 13:16:29                                 861                                                       172.20                       XLON           00381284134TRLO1
 10 March 2026 13:28:05                                 445                                                       172.80                       XLON           00381284451TRLO1
 10 March 2026 13:30:02                                 482                                                       173.60                       XLON           00381284526TRLO1
 10 March 2026 13:30:02                                   38                                                      173.60                       XLON           00381284527TRLO1
 10 March 2026 13:30:15                                     4                                                     173.60                       XLON           00381284604TRLO1
 10 March 2026 13:30:29                               1,115                                                       173.60                       XLON           00381284617TRLO1
 10 March 2026 13:31:18                                   39                                                      172.80                       XLON           00381284674TRLO1
 10 March 2026 13:41:44                                   39                                                      172.80                       XLON           00381285334TRLO1
 10 March 2026 13:41:44                                 425                                                       172.80                       XLON           00381285335TRLO1
 10 March 2026 14:09:28                                 441                                                       172.40                       XLON           00381287142TRLO1
 10 March 2026 14:16:11                                 437                                                       172.80                       XLON           00381287558TRLO1
 10 March 2026 14:16:11                                 437                                                       172.60                       XLON           00381287559TRLO1
 10 March 2026 14:16:33                                 443                                                       172.40                       XLON           00381287580TRLO1
 10 March 2026 14:17:06                                 617                                                       173.00                       XLON           00381287624TRLO1
 10 March 2026 14:18:26                             30,000                                                        173.00                       XLON           00381287694TRLO1
 10 March 2026 14:19:40                                 462                                                       172.40                       XLON           00381287769TRLO1
 10 March 2026 14:28:04                                 436                                                       173.60                       XLON           00381288204TRLO1
 10 March 2026 15:14:00                                 411                                                       174.20                       XLON           00381292542TRLO1
 10 March 2026 15:14:00                                 441                                                       173.80                       XLON           00381292543TRLO1
 10 March 2026 15:26:26                                 300                                                       174.80                       XLON           00381293330TRLO1
 10 March 2026 15:34:22                                 464                                                       174.40                       XLON           00381293776TRLO1
 10 March 2026 15:49:31                                 456                                                       174.80                       XLON           00381294745TRLO1
 10 March 2026 15:50:17                                 440                                                       174.60                       XLON           00381294804TRLO1
 10 March 2026 15:51:09                                 149                                                       175.40                       XLON           00381294835TRLO1
 10 March 2026 15:55:03                                 431                                                       175.00                       XLON           00381295027TRLO1
 10 March 2026 15:55:04                                 454                                                       174.40                       XLON           00381295038TRLO1
 10 March 2026 16:03:21                                     7                                                     174.20                       XLON           00381295459TRLO1
 10 March 2026 16:07:00                                 447                                                       174.20                       XLON           00381295699TRLO1
 10 March 2026 16:17:35                                 462                                                       174.00                       XLON           00381296452TRLO1

 

 

For further information please contact:

 

 SThree plc
 Timo Lehne, CEO                                  via Alma

 Andrew Beach, CFO

 Charlie Hildesley, Investor Relations Manager

 Alma Strategic Communications                   +44 20 3405 0205

 Rebecca Sanders-Hewett                          SThree@almastrategic.com

 Hilary Buchanan

 Sam Modlin

 Rose Docherty

 

This information is provided by RNS, the news service of the London Stock Exchange. RNS is approved by the Financial Conduct Authority to act as a Primary Information Provider in the United Kingdom. Terms and conditions relating to the use and distribution of this information may apply. For further information, please contact
rns@lseg.com (mailto:rns@lseg.com)
 or visit
www.rns.com (http://www.rns.com/)
.

RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our
Privacy Policy (https://www.lseg.com/privacy-and-cookie-policy)
.   END  POSQBLFFQXLZBBL



            Copyright 2019 Regulatory News Service, all rights reserved

Recent news on SThree

See all news