SGA — Saga Communications Income Statement
0.000.00%
- $79.46m
- $59.55m
- $112.92m
- 82
- 87
- 36
- 79
Annual income statement for Saga Communications, fiscal year end - December 31st, USD millions except per share, conversion factor applied.
2020 December 31st | 2021 December 31st | 2022 December 31st | C2023 December 31st | 2024 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | 10-K | 10-K | 10-K | 10-K | 10-K |
| Standards: | USG | USG | USG | USG | USG |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 95.8 | 108 | 115 | 116 | 113 |
| Cost of Revenue | |||||
| Gross Profit | 14.2 | 25.1 | 27.4 | 22.6 | 16 |
| Selling / General / Administrative Expenses | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 97.1 | 93.3 | 102 | 104 | 111 |
| Operating Profit | -1.25 | 15.1 | 13.1 | 11.5 | 2.35 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | -1.21 | 15.4 | 14 | 12.9 | 4.57 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | -1.91 | 11.2 | 9.2 | 9.5 | 3.46 |
| Net Income Before Extraordinary Items | |||||
| Net Income | -1.91 | 11.2 | 9.2 | 9.5 | 3.46 |
| Adjustments to Net Income | |||||
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | -1.89 | 11 | 9.06 | 9.35 | 3.35 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 0.093 | 1.79 | -46.9 | 1.55 | 0.493 |
| Dividends per Share | |||||
| Special Dividends per Share |