SANOFI — Sanofi India Income Statement
0.000.00%
- IN₹73.49bn
- IN₹70.89bn
- IN₹18.37bn
Annual income statement for Sanofi India, fiscal year end - December 31st, INR millions except per share, conversion factor applied.
2021 December 31st | 2022 December 31st | R2023 December 31st | 2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | PRESS |
| Standards: | IAS | IAS | IAS | IAS | — |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 29,566 | 27,701 | 19,961 | 20,132 | 18,374 |
| Cost of Revenue | |||||
| Gross Profit | 16,253 | 15,577 | 10,286 | 10,158 | 9,402 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 17,715 | 19,891 | 15,490 | 15,971 | 13,834 |
| Operating Profit | 11,851 | 7,810 | 4,471 | 4,161 | 4,540 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 12,576 | 8,643 | 5,285 | 4,314 | 4,447 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 9,444 | 6,206 | 3,646 | 3,137 | 3,267 |
| Net Income Before Extraordinary Items | |||||
| Extraordinary Items | |||||
| Net Income | 9,444 | 6,206 | 6,029 | 4,133 | 3,267 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 9,444 | 6,206 | 6,029 | 4,133 | 3,267 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 248 | 229 | 153 | 148 | 151 |
| Dividends per Share | |||||
| Special Dividends per Share |