SBICARD — SBI Cards and Payment Services Income Statement
0.000.00%
- IN₹821.88bn
- IN₹1.24tn
- IN₹180.72bn
- 20
- 15
- 99
- 40
Annual income statement for SBI Cards and Payment Services, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
2021 March 31st | 2022 March 31st | 2023 March 31st | 2024 March 31st | 2025 March 31st | |
---|---|---|---|---|---|
Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
Source: | ARS | ARS | ARS | ARS | PRESS |
Standards: | IAS | IAS | IAS | IAS | — |
Status: | Final | Final | Final | Final | Final |
Revenue | |||||
Total Revenue | 92,775 | 106,773 | 136,666 | 169,684 | 180,722 |
Cost of Revenue | |||||
Gross Profit | 86,708 | 96,546 | 122,951 | 153,263 | 174,390 |
Selling / General / Administrative Expenses | |||||
Depreciation and Amortization | |||||
Unusual Expense / Income | |||||
Other Operating Expenses | |||||
Total Operating Expenses | 68,751 | 75,958 | 90,224 | 111,624 | 128,781 |
Operating Profit | 24,024 | 30,815 | 46,442 | 58,060 | 51,942 |
Gain / Loss on Sale of Assets | |||||
Total Net Non Operating Interest Income / Expense | |||||
Other Net Non Operating Costs | |||||
Net Income Before Taxes | 13,237 | 21,722 | 30,306 | 32,318 | 25,807 |
Provision for Income Taxes | |||||
Net Income After Taxes | 9,845 | 16,161 | 22,585 | 24,079 | 19,164 |
Net Income Before Extraordinary Items | |||||
Net Income | 9,845 | 16,161 | 22,585 | 24,079 | 19,164 |
Income Available to Common Shareholders Excluding Extraordinary Items | |||||
Income Available to Common Shareholders Including Extraordinary Items | |||||
Dilution Adjustment | |||||
Diluted Net Income | 9,845 | 16,161 | 22,585 | 24,079 | 19,164 |
Diluted Weighted Average Shares | |||||
Basic EPS Including Extraordinary Items | |||||
Diluted EPS Including Extraordinary Items | |||||
Diluted EPS Excluding Extraordinary Items | |||||
Normalised Income Before Taxes | |||||
Normalised Income After Taxes | |||||
Normalised Income Available to Common Shareholders | |||||
Diluted Normalised EPS | 12.7 | 17 | 23.8 | 25.4 | 20.1 |
Dividends per Share |