Picture of Serco logo

SRP Serco News Story

0.000.00%
gb flag iconLast trade - 00:00
IndustrialsConservativeLarge CapNeutral

REG - Serco Group PLC - Transaction in Own Shares

For best results when printing this announcement, please click on link below:
http://newsfile.refinitiv.com/getnewsfile/v1/story?guid=urn:newsml:reuters.com:20240722:nRSV1740Xa&default-theme=true

RNS Number : 1740X  Serco Group PLC  22 July 2024

Serco Group plc

Legal Entity Identifier: 549300PT2CIHYN5GWJ21

 

Transactions in own shares

 

Serco Group plc (the 'Company') announces the purchase of 450,000 ordinary
shares of 2 pence each (the 'Ordinary Shares') through Barclays Capital
Securities Limited on 19 July 2024.

 

The Company intends to hold all of the purchased Ordinary Shares in treasury.

 

Since the announcement of the share buyback programme on 29 February
2024 (the 'Programme'), the Company has purchased a total
of 34,605,245 Ordinary Shares.

 

Following the transactions referred to in this announcement, the Company
holds 11,348,039 Ordinary Shares in treasury and
has 1,068,940,721 Ordinary Shares in issue (excluding treasury shares). The
total number of Ordinary Shares with voting rights will be 1,068,940,721 which
may be used by shareholders as the denominator for the calculations by which
they will determine if they are required to notify their interest in, or a
change to their interest in, the Company under the Financial Conduct
Authority's Disclosure Guidance and Transparency Rules.

 

The table below contains detailed information about the purchases referred to
above.

 

Schedule of Purchases

 

 Shares purchased:   Serco Group plc (ISIN: GB0007973794)

 Date of purchases:  19 July 2024

 Investment firm:    Barclays Capital Securities Limited

 

Aggregate information:

 

 Venue                  Aggregated number of ordinary shares purchased  Volume-weighted average price per share (£)   Lowest price per share (£)   Highest price per share (£)
 Aquis Exchange         38,892                                          1.8846                                        1.8810                       1.8960
 CBOE BXE               69,509                                          1.8846                                        1.8810                       1.8960
 CBOE CXE               89,070                                          1.8854                                        1.8750                       1.8990
 London Stock Exchange  229,769                                         1.8851                                        1.8750                       1.8990
 Turquoise              22,760                                          1.8851                                        1.8820                       1.8930

 

In accordance with Article 5(1)(b) of Regulation (EU) No. 596/2014 (as
incorporated into UK domestic law by the European Union (Withdrawal) Act 2018)
(the Market Abuse Regulation) detailed information about the individual
purchases can be seen below.

 

 

 

 

Individual Transactions:

 

 Transaction Date  Transaction Time  Volume  Price (GBp)  Platform  Transaction Reference Number
 19/07/2024        08:09:36          1104    188.2        CHIX      606227216657760000
 19/07/2024        08:09:36          371     188.2        CHIX      606227216657760000
 19/07/2024        08:10:09          6       187.8        CHIX      592153466230409000
 19/07/2024        08:10:09          1824    187.8        XLON      606227216657771000
 19/07/2024        08:11:18          5376    187.5        XLON      592153466230447000
 19/07/2024        08:11:18          1475    187.5        CHIX      606227216657808000
 19/07/2024        08:18:28          7247    188.6        XLON      606227216657962000
 19/07/2024        08:18:28          176     188.6        XLON      606227216657962000
 19/07/2024        08:18:28          1475    188.6        XLON      592153466230605000
 19/07/2024        08:29:55          57      188.7        CHIX      592153466230826000
 19/07/2024        08:34:15          1475    188.8        TRQX      592153466230937000
 19/07/2024        08:34:15          1558    188.8        AQXE      592153466230937000
 19/07/2024        08:34:15          2950    188.8        BATE      606227216658285000
 19/07/2024        08:34:15          2189    188.9        XLON      606227216658285000
 19/07/2024        08:34:15          1475    188.9        CHIX      592153466230937000
 19/07/2024        08:34:18          154     189          XLON      606227216658287000
 19/07/2024        08:34:18          3315    188.9        XLON      606227216658287000
 19/07/2024        08:36:30          1713    188.8        XLON      592153466230984000
 19/07/2024        08:41:17          1475    188.4        XLON      592153466231078000
 19/07/2024        08:41:17          1927    188.4        CHIX      606227216658422000
 19/07/2024        08:58:37          1490    188.8        AQXE      592153466231407000
 19/07/2024        08:58:37          1475    188.7        TRQX      592153466231407000
 19/07/2024        08:58:37          725     188.7        AQXE      606227216658741000
 19/07/2024        08:58:37          2200    188.7        AQXE      606227216658741000
 19/07/2024        08:58:37          1310    188.7        AQXE      606227216658741000
 19/07/2024        09:08:37          3393    188.9        XLON      592153466231620000
 19/07/2024        09:08:37          1587    188.9        XLON      606227216658948000
 19/07/2024        09:34:18          1688    188.5        XLON      592153466232151000
 19/07/2024        09:41:34          1100    188.7        TRQX      592153466232284000
 19/07/2024        09:41:34          408     188.7        CHIX      606227216659592000
 19/07/2024        09:42:13          1768    188.7        XLON      592153466232296000
 19/07/2024        09:58:18          3976    189.3        CHIX      592153466232588000
 19/07/2024        09:58:18          326     189.3        CHIX      592153466232588000
 19/07/2024        09:58:18          1504    189.3        XLON      592153466232588000
 19/07/2024        09:58:18          60      189.3        BATE      592153466232588000
 19/07/2024        09:58:18          1444    189.3        BATE      592153466232588000
 19/07/2024        09:58:18          393     189.3        XLON      606227216659887000
 19/07/2024        09:58:18          1503    189.3        BATE      606227216659887000
 19/07/2024        09:58:18          628     189.3        TRQX      606227216659887000
 19/07/2024        09:58:18          2557    189.3        XLON      606227216659887000
 19/07/2024        09:58:18          847     189.3        TRQX      606227216659887000
 19/07/2024        10:04:31          1707    189.5        XLON      606227216660012000
 19/07/2024        10:13:50          1475    189.6        CHIX      606227216660174000
 19/07/2024        10:21:20          419     189.6        CHIX      592153466233045000
 19/07/2024        10:21:20          4185    189.6        XLON      606227216660329000
 19/07/2024        10:21:20          449     189.6        CHIX      592153466233045000
 19/07/2024        10:21:20          449     189.6        CHIX      592153466233045000
 19/07/2024        10:21:20          126     189.6        AQXE      592153466233045000
 19/07/2024        10:21:20          473     189.6        BATE      592153466233045000
 19/07/2024        10:21:20          473     189.6        BATE      592153466233045000
 19/07/2024        10:21:20          1349    189.6        AQXE      592153466233045000
 19/07/2024        10:21:20          344     189.6        CHIX      592153466233045000
 19/07/2024        10:21:20          529     189.6        BATE      592153466233045000
 19/07/2024        10:21:20          111     189.6        XLON      606227216660329000
 19/07/2024        10:21:20          1506    189.6        XLON      606227216660329000
 19/07/2024        10:23:01          94      189.5        CHIX      606227216660358000
 19/07/2024        10:23:01          1567    189.5        CHIX      606227216660358000
 19/07/2024        10:33:51          3236    189.9        XLON      592153466233294000
 19/07/2024        10:33:51          874     189.9        CHIX      606227216660571000
 19/07/2024        10:33:51          601     189.9        CHIX      606227216660571000
 19/07/2024        10:39:22          1475    189.6        CHIX      592153466233404000
 19/07/2024        10:39:22          1924    189.6        XLON      606227216660678000
 19/07/2024        10:49:09          3421    189.5        XLON      592153466233600000
 19/07/2024        10:54:00          215     189.2        XLON      592153466233751000
 19/07/2024        10:54:00          1260    189.2        XLON      592153466233751000
 19/07/2024        10:54:00          1935    189.2        CHIX      606227216661018000
 19/07/2024        11:09:38          41      189.2        XLON      592153466234129000
 19/07/2024        11:09:38          1635    189.2        XLON      592153466234129000
 19/07/2024        11:09:38          2965    189.2        XLON      592153466234129000
 19/07/2024        11:09:38          161     189.2        BATE      606227216661387000
 19/07/2024        11:09:38          1314    189.2        BATE      606227216661387000
 19/07/2024        11:20:52          829     189.1        XLON      606227216661614000
 19/07/2024        11:20:52          646     189.1        XLON      606227216661614000
 19/07/2024        11:20:52          1547    189.1        BATE      592153466234365000
 19/07/2024        11:20:52          1921    189.1        CHIX      592153466234365000
 19/07/2024        11:48:53          84      188.8        XLON      592153466234923000
 19/07/2024        11:48:53          655     188.8        TRQX      592153466234923000
 19/07/2024        11:48:53          1391    188.8        XLON      592153466234923000
 19/07/2024        11:48:53          1653    188.8        XLON      592153466234923000
 19/07/2024        11:48:53          1100    188.8        BATE      592153466234923000
 19/07/2024        11:48:53          998     188.8        TRQX      592153466234923000
 19/07/2024        11:48:53          1654    188.8        XLON      592153466234923000
 19/07/2024        11:48:53          276     188.8        BATE      592153466234923000
 19/07/2024        11:48:53          276     188.8        BATE      592153466234923000
 19/07/2024        11:48:53          1232    188.8        AQXE      592153466234923000
 19/07/2024        11:48:53          802     188.8        CHIX      606227216662150000
 19/07/2024        11:48:53          1121    188.8        CHIX      606227216662150000
 19/07/2024        11:48:53          31      188.8        AQXE      592153466234923000
 19/07/2024        11:48:53          33      188.8        AQXE      592153466234923000
 19/07/2024        11:48:53          357     188.8        AQXE      592153466234923000
 19/07/2024        11:54:43          1475    188.6        CHIX      606227216662254000
 19/07/2024        11:54:43          1932    188.6        XLON      592153466235031000
 19/07/2024        12:49:27          1475    188.4        TRQX      592153466236125000
 19/07/2024        12:49:27          1486    188.4        TRQX      606227216663303000
 19/07/2024        12:49:27          243     188.4        TRQX      606227216663303000
 19/07/2024        12:49:27          571     188.4        TRQX      606227216663303000
 19/07/2024        12:49:27          825     188.4        BATE      606227216663303000
 19/07/2024        12:49:27          1807    188.4        TRQX      592153466236125000
 19/07/2024        12:49:27          1475    188.4        BATE      592153466236125000
 19/07/2024        12:49:27          5231    188.4        CHIX      592153466236125000
 19/07/2024        12:49:27          1487    188.4        BATE      592153466236125000
 19/07/2024        12:49:27          1475    188.4        BATE      592153466236125000
 19/07/2024        12:49:27          4228    188.4        CHIX      592153466236125000
 19/07/2024        12:49:27          1764    188.4        CHIX      592153466236125000
 19/07/2024        12:49:27          1275    188.4        TRQX      606227216663303000
 19/07/2024        12:49:27          3096    188.4        BATE      606227216663303000
 19/07/2024        12:49:27          1488    188.4        CHIX      606227216663303000
 19/07/2024        12:49:27          1475    188.4        CHIX      606227216663303000
 19/07/2024        12:49:27          1786    188.4        BATE      606227216663303000
 19/07/2024        12:49:27          847     188.4        XLON      592153466236125000
 19/07/2024        12:49:27          834     188.4        XLON      592153466236125000
 19/07/2024        12:49:27          607     188.4        XLON      606227216663303000
 19/07/2024        12:49:27          366     188.4        XLON      592153466236125000
 19/07/2024        12:49:27          366     188.4        XLON      606227216663304000
 19/07/2024        12:49:27          366     188.4        XLON      592153466236125000
 19/07/2024        12:49:27          366     188.4        XLON      606227216663304000
 19/07/2024        12:49:27          144     188.4        XLON      592153466236125000
 19/07/2024        12:49:27          366     188.4        XLON      606227216663304000
 19/07/2024        12:49:27          356     188.4        XLON      592153466236125000
 19/07/2024        12:49:27          366     188.4        XLON      606227216663304000
 19/07/2024        12:49:27          366     188.4        XLON      592153466236125000
 19/07/2024        12:49:27          110     188.4        XLON      606227216663304000
 19/07/2024        13:03:35          3504    188.3        XLON      592153466236424000
 19/07/2024        13:03:35          1475    188.3        CHIX      606227216663590000
 19/07/2024        13:17:24          1475    188.1        BATE      592153466236699000
 19/07/2024        13:17:24          1588    188.1        XLON      592153466236699000
 19/07/2024        13:17:24          133     188.1        AQXE      606227216663850000
 19/07/2024        13:17:24          1585    188.1        CHIX      606227216663850000
 19/07/2024        13:17:24          1802    188.1        AQXE      606227216663850000
 19/07/2024        13:31:23          217     188.1        AQXE      592153466237009000
 19/07/2024        13:31:23          169     188.1        AQXE      592153466237009000
 19/07/2024        13:31:23          176     188.1        AQXE      592153466237009000
 19/07/2024        13:31:23          155     188.1        AQXE      592153466237009000
 19/07/2024        13:31:23          1467    188.1        AQXE      592153466237009000
 19/07/2024        13:36:32          1740    188.2        XLON      592153466237138000
 19/07/2024        13:38:21          287     188.3        XLON      592153466237186000
 19/07/2024        13:38:21          214     188.3        BATE      606227216664312000
 19/07/2024        13:38:21          984     188.3        BATE      606227216664312000
 19/07/2024        13:40:32          528     188.3        BATE      606227216664363000
 19/07/2024        13:40:32          717     188.3        XLON      592153466237240000
 19/07/2024        13:40:32          391     188.3        XLON      592153466237240000
 19/07/2024        13:44:25          1100    188.3        XLON      592153466237340000
 19/07/2024        13:44:25          509     188.3        XLON      592153466237340000
 19/07/2024        13:47:05          1100    188.3        XLON      606227216664518000
 19/07/2024        13:47:05          446     188.3        XLON      606227216664518000
 19/07/2024        13:49:46          1639    188.3        XLON      606227216664581000
 19/07/2024        13:49:51          1475    188.2        AQXE      592153466237472000
 19/07/2024        13:49:51          857     188.2        BATE      606227216664583000
 19/07/2024        13:49:51          618     188.2        BATE      606227216664583000
 19/07/2024        13:49:51          2628    188.2        XLON      592153466237472000
 19/07/2024        13:49:51          700     188.2        CHIX      592153466237472000
 19/07/2024        13:49:51          1100    188.2        TRQX      606227216664583000
 19/07/2024        14:02:18          1599    188.4        XLON      606227216664894000
 19/07/2024        14:02:18          1887    188.4        XLON      606227216664894000
 19/07/2024        14:02:18          1378    188.4        XLON      606227216664894000
 19/07/2024        14:02:18          1475    188.4        BATE      592153466237801000
 19/07/2024        14:02:18          86      188.4        AQXE      592153466237801000
 19/07/2024        14:02:18          1389    188.4        AQXE      592153466237801000
 19/07/2024        14:02:18          1475    188.4        CHIX      606227216664894000
 19/07/2024        14:02:19          1357    188.4        XLON      606227216664894000
 19/07/2024        14:15:41          2434    188.3        XLON      592153466238135000
 19/07/2024        14:15:43          4025    188.2        XLON      592153466238137000
 19/07/2024        14:15:43          843     188.2        CHIX      592153466238137000
 19/07/2024        14:15:43          850     188.2        CHIX      592153466238137000
 19/07/2024        14:15:43          1475    188.2        BATE      606227216665214000
 19/07/2024        14:15:43          1693    188.2        XLON      606227216665214000
 19/07/2024        14:30:06          1718    188.4        XLON      606227216665592000
 19/07/2024        14:32:16          1601    188.4        CHIX      606227216665672000
 19/07/2024        14:32:32          1475    188.2        CHIX      592153466238629000
 19/07/2024        14:32:32          1117    188.2        XLON      592153466238629000
 19/07/2024        14:32:32          281     188.2        XLON      592153466238629000
 19/07/2024        14:32:32          1100    188.2        XLON      592153466238629000
 19/07/2024        14:32:32          283     188.2        XLON      592153466238629000
 19/07/2024        14:32:32          1100    188.2        BATE      606227216665681000
 19/07/2024        14:32:32          375     188.2        BATE      606227216665681000
 19/07/2024        14:32:32          700     188.2        CHIX      592153466238629000
 19/07/2024        14:35:00          683     188.2        BATE      592153466238725000
 19/07/2024        14:35:00          794     188.2        BATE      592153466238725000
 19/07/2024        14:35:00          1475    188.2        CHIX      592153466238725000
 19/07/2024        14:35:00          683     188.2        XLON      606227216665772000
 19/07/2024        14:35:00          1100    188.2        XLON      606227216665772000
 19/07/2024        14:35:00          1100    188.2        XLON      606227216665772000
 19/07/2024        14:35:00          521     188.2        XLON      606227216665772000
 19/07/2024        14:35:00          638     188.2        TRQX      592153466238725000
 19/07/2024        14:35:02          1479    188.1        XLON      592153466238726000
 19/07/2024        14:44:31          1575    188.3        XLON      592153466239079000
 19/07/2024        14:44:31          682     188.3        XLON      606227216666108000
 19/07/2024        14:44:31          4238    188.3        XLON      606227216666108000
 19/07/2024        14:44:31          3178    188.3        XLON      592153466239079000
 19/07/2024        14:44:31          901     188.3        XLON      592153466239079000
 19/07/2024        14:52:47          149     188.5        BATE      606227216666424000
 19/07/2024        14:52:47          153     188.5        BATE      606227216666424000
 19/07/2024        14:52:47          1194    188.5        BATE      606227216666424000
 19/07/2024        14:54:02          134     188.5        BATE      592153466239460000
 19/07/2024        14:54:02          154     188.5        BATE      592153466239460000
 19/07/2024        14:54:02          1418    188.5        BATE      606227216666467000
 19/07/2024        14:55:20          154     188.5        BATE      592153466239513000
 19/07/2024        14:55:20          221     188.5        BATE      606227216666517000
 19/07/2024        14:55:20          68      188.5        BATE      606227216666517000
 19/07/2024        14:55:20          1       188.5        BATE      606227216666517000
 19/07/2024        14:55:20          113     188.5        BATE      606227216666517000
 19/07/2024        14:55:20          216     188.5        BATE      606227216666517000
 19/07/2024        14:55:20          152     188.5        BATE      606227216666517000
 19/07/2024        14:55:20          7       188.5        BATE      606227216666517000
 19/07/2024        14:55:20          784     188.5        BATE      606227216666517000
 19/07/2024        14:56:35          155     188.5        BATE      592153466239558000
 19/07/2024        14:56:35          156     188.5        BATE      592153466239558000
 19/07/2024        14:56:35          216     188.5        BATE      606227216666559000
 19/07/2024        14:56:35          157     188.5        BATE      606227216666559000
 19/07/2024        14:56:35          218     188.5        BATE      606227216666559000
 19/07/2024        14:56:35          754     188.5        BATE      606227216666559000
 19/07/2024        14:57:44          850     188.4        BATE      592153466239603000
 19/07/2024        14:57:44          647     188.4        XLON      592153466239603000
 19/07/2024        14:59:55          1535    188.4        XLON      606227216666682000
 19/07/2024        15:00:37          2377    188.3        BATE      592153466239718000
 19/07/2024        15:00:37          60      188.3        AQXE      592153466239718000
 19/07/2024        15:00:37          2950    188.3        XLON      606227216666712000
 19/07/2024        15:00:37          1406    188.3        CHIX      606227216666712000
 19/07/2024        15:00:37          69      188.3        CHIX      606227216666712000
 19/07/2024        15:00:37          705     188.3        AQXE      592153466239718000
 19/07/2024        15:00:37          710     188.3        AQXE      592153466239718000
 19/07/2024        15:00:37          2200    188.3        XLON      592153466239718000
 19/07/2024        15:00:37          79      188.3        XLON      592153466239718000
 19/07/2024        15:00:37          1100    188.3        TRQX      606227216666712000
 19/07/2024        15:00:37          76      188.3        XLON      606227216666712000
 19/07/2024        15:04:07          1967    188.1        XLON      592153466239836000
 19/07/2024        15:04:07          1246    188.1        BATE      592153466239836000
 19/07/2024        15:04:07          469     188.1        BATE      592153466239836000
 19/07/2024        15:04:07          1475    188.1        CHIX      606227216666823000
 19/07/2024        15:12:15          1659    188.3        XLON      592153466240090000
 19/07/2024        15:13:37          1597    188.3        XLON      592153466240143000
 19/07/2024        15:13:37          1475    188.3        BATE      592153466240143000
 19/07/2024        15:13:37          2761    188.3        XLON      606227216667113000
 19/07/2024        15:13:37          944     188.3        CHIX      606227216667113000
 19/07/2024        15:13:37          531     188.3        CHIX      606227216667113000
 19/07/2024        15:13:37          1475    188.3        CHIX      592153466240143000
 19/07/2024        15:13:37          3772    188.3        XLON      606227216667113000
 19/07/2024        15:22:38          1662    188.3        XLON      592153466240430000
 19/07/2024        15:23:50          424     188.3        CHIX      606227216667415000
 19/07/2024        15:23:50          1340    188.3        CHIX      606227216667415000
 19/07/2024        15:24:47          484     188.3        XLON      606227216667444000
 19/07/2024        15:24:47          374     188.3        XLON      606227216667444000
 19/07/2024        15:24:47          372     188.3        XLON      606227216667444000
 19/07/2024        15:24:47          257     188.3        XLON      606227216667444000
 19/07/2024        15:25:59          232     188.3        CHIX      592153466240531000
 19/07/2024        15:25:59          109     188.3        CHIX      592153466240531000
 19/07/2024        15:25:59          229     188.3        CHIX      592153466240531000
 19/07/2024        15:25:59          216     188.3        CHIX      592153466240531000
 19/07/2024        15:25:59          393     188.3        XLON      606227216667479000
 19/07/2024        15:25:59          398     188.3        XLON      606227216667479000
 19/07/2024        15:25:59          85      188.3        XLON      592153466240531000
 19/07/2024        15:26:57          432     188.3        XLON      592153466240565000
 19/07/2024        15:26:57          366     188.3        XLON      592153466240565000
 19/07/2024        15:26:57          740     188.3        XLON      592153466240565000
 19/07/2024        15:26:57          38      188.3        XLON      592153466240565000
 19/07/2024        15:27:20          1475    188.1        CHIX      592153466240581000
 19/07/2024        15:27:20          1657    188.1        XLON      592153466240581000
 19/07/2024        15:27:20          451     188.1        XLON      592153466240581000
 19/07/2024        15:27:20          1100    188.1        XLON      592153466240581000
 19/07/2024        15:27:20          115     188.1        XLON      592153466240581000
 19/07/2024        15:27:20          1100    188.1        AQXE      606227216667527000
 19/07/2024        15:27:20          1100    188.1        BATE      606227216667527000
 19/07/2024        15:27:20          559     188.1        AQXE      606227216667527000
 19/07/2024        15:27:20          221     188.1        CHIX      606227216667527000
 19/07/2024        15:27:20          1658    188.1        XLON      606227216667527000
 19/07/2024        15:27:20          850     188.1        BATE      606227216667527000
 19/07/2024        15:27:20          1445    188.1        CHIX      606227216667527000
 19/07/2024        15:34:59          877     188.1        BATE      592153466240835000
 19/07/2024        15:34:59          371     188.1        BATE      592153466240835000
 19/07/2024        15:34:59          458     188.1        BATE      592153466240835000
 19/07/2024        15:36:06          592     188.3        BATE      592153466240872000
 19/07/2024        15:36:06          1437    188.3        BATE      606227216667803000
 19/07/2024        15:36:36          2022    188.3        BATE      606227216667819000
 19/07/2024        15:37:30          1722    188.3        BATE      606227216667846000
 19/07/2024        15:39:48          602     188.5        XLON      592153466240997000
 19/07/2024        15:39:48          315     188.5        XLON      592153466240997000
 19/07/2024        15:39:48          602     188.5        XLON      606227216667921000
 19/07/2024        15:39:48          315     188.5        XLON      592153466240997000
 19/07/2024        15:39:48          571     188.5        XLON      606227216667921000
 19/07/2024        15:39:48          1963    188.5        XLON      592153466240997000
 19/07/2024        15:40:22          2270    188.3        XLON      592153466241019000
 19/07/2024        15:40:22          1475    188.3        TRQX      592153466241019000
 19/07/2024        15:40:22          1475    188.3        BATE      606227216667942000
 19/07/2024        15:44:04          274     188.4        CHIX      592153466241142000
 19/07/2024        15:44:04          1218    188.4        CHIX      592153466241142000
 19/07/2024        15:44:49          236     188.4        CHIX      606227216668078000
 19/07/2024        15:44:51          2123    188.4        CHIX      592153466241163000
 19/07/2024        15:44:54          1475    188.3        CHIX      592153466241164000
 19/07/2024        15:44:54          1496    188.3        CHIX      592153466241164000
 19/07/2024        15:44:54          1486    188.3        BATE      606227216668080000
 19/07/2024        15:44:54          110     188.3        AQXE      592153466241164000
 19/07/2024        15:44:54          4238    188.3        XLON      606227216668080000
 19/07/2024        16:00:16          1       188.6        XLON      606227216668548000
 19/07/2024        16:00:16          1142    188.6        XLON      606227216668548000
 19/07/2024        16:00:16          208     188.6        XLON      606227216668548000
 19/07/2024        16:00:16          702     188.6        XLON      606227216668548000
 19/07/2024        16:00:16          390     188.6        XLON      606227216668548000
 19/07/2024        16:00:16          1440    188.6        XLON      606227216668548000
 19/07/2024        16:00:16          245     188.6        XLON      592153466241659000
 19/07/2024        16:00:16          425     188.6        TRQX      606227216668548000
 19/07/2024        16:00:16          286     188.6        TRQX      606227216668548000
 19/07/2024        16:00:16          1650    188.6        XLON      592153466241659000
 19/07/2024        16:00:16          816     188.6        BATE      592153466241659000
 19/07/2024        16:00:16          412     188.6        AQXE      592153466241659000
 19/07/2024        16:00:16          289     188.6        BATE      592153466241659000
 19/07/2024        16:00:16          301     188.6        AQXE      592153466241659000
 19/07/2024        16:00:16          429     188.6        CHIX      606227216668548000
 19/07/2024        16:00:16          260     188.6        CHIX      606227216668548000
 19/07/2024        16:00:19          305     188.6        AQXE      606227216668551000
 19/07/2024        16:00:19          176     188.6        AQXE      606227216668551000
 19/07/2024        16:00:19          792     188.6        AQXE      606227216668551000
 19/07/2024        16:00:19          1502    188.6        AQXE      606227216668551000
 19/07/2024        16:00:25          35      188.6        XLON      606227216668555000
 19/07/2024        16:00:25          1742    188.6        XLON      606227216668555000
 19/07/2024        16:00:25          1206    188.6        CHIX      592153466241667000
 19/07/2024        16:00:25          4       188.6        CHIX      592153466241667000
 19/07/2024        16:00:25          101     188.6        CHIX      592153466241667000
 19/07/2024        16:00:25          164     188.6        CHIX      592153466241667000
 19/07/2024        16:00:25          816     188.6        BATE      606227216668555000
 19/07/2024        16:00:25          659     188.6        BATE      606227216668555000
 19/07/2024        16:01:13          1716    188.6        XLON      592153466241699000
 19/07/2024        16:01:13          890     188.6        XLON      592153466241699000
 19/07/2024        16:01:13          318     188.6        XLON      592153466241699000
 19/07/2024        16:01:13          307     188.6        XLON      592153466241699000
 19/07/2024        16:01:15          74      188.6        XLON      606227216668587000
 19/07/2024        16:01:15          1625    188.6        XLON      606227216668587000
 19/07/2024        16:02:00          60      188.6        XLON      606227216668610000
 19/07/2024        16:02:00          1704    188.6        XLON      606227216668610000
 19/07/2024        16:02:51          396     188.6        XLON      592153466241754000
 19/07/2024        16:02:51          208     188.6        XLON      592153466241754000
 19/07/2024        16:02:51          897     188.6        XLON      592153466241754000
 19/07/2024        16:03:32          3091    188.5        XLON      592153466241778000
 19/07/2024        16:03:32          1452    188.5        XLON      592153466241778000
 19/07/2024        16:03:32          1231    188.5        XLON      592153466241778000
 19/07/2024        16:03:32          1100    188.5        BATE      606227216668661000
 19/07/2024        16:03:32          375     188.5        BATE      606227216668661000
 19/07/2024        16:03:32          1475    188.5        XLON      606227216668661000
 19/07/2024        16:03:34          1975    188.5        CHIX      592153466241779000
 19/07/2024        16:03:34          1644    188.5        XLON      606227216668662000
 19/07/2024        16:09:55          1590    188.4        XLON      606227216668899000
 19/07/2024        16:09:55          102     188.4        XLON      606227216668899000
 19/07/2024        16:10:41          192     188.4        XLON      606227216668929000
 19/07/2024        16:10:41          353     188.4        XLON      606227216668929000
 19/07/2024        16:10:41          1216    188.4        XLON      606227216668929000
 19/07/2024        16:11:18          884     188.4        XLON      592153466242089000
 19/07/2024        16:11:18          697     188.4        XLON      592153466242089000
 19/07/2024        16:11:59          1090    188.4        XLON      592153466242121000
 19/07/2024        16:11:59          400     188.4        XLON      592153466242121000
 19/07/2024        16:11:59          234     188.4        XLON      592153466242121000
 19/07/2024        16:12:33          13      188.2        AQXE      592153466242146000
 19/07/2024        16:12:33          1462    188.2        AQXE      592153466242146000
 19/07/2024        16:12:33          1225    188.2        AQXE      592153466242146000
 19/07/2024        16:12:33          1616    188.2        CHIX      592153466242146000
 19/07/2024        16:12:33          471     188.2        AQXE      592153466242146000
 19/07/2024        16:12:33          17      188.2        CHIX      592153466242146000
 19/07/2024        16:12:33          67      188.2        CHIX      592153466242146000
 19/07/2024        16:12:33          1691    188.2        CHIX      592153466242146000
 19/07/2024        16:12:33          1917    188.2        BATE      606227216669009000
 19/07/2024        16:12:33          28      188.2        BATE      606227216669009000
 19/07/2024        16:12:33          213     188.2        TRQX      606227216669009000
 19/07/2024        16:12:33          1656    188.2        BATE      606227216669009000
 19/07/2024        16:12:33          1100    188.2        TRQX      606227216669009000
 19/07/2024        16:12:33          375     188.2        TRQX      606227216669009000
 19/07/2024        16:15:52          1100    188.2        XLON      606227216669149000
 19/07/2024        16:15:52          423     188.2        XLON      606227216669149000
 19/07/2024        16:17:04          111     188.3        AQXE      592153466242348000
 19/07/2024        16:17:04          1600    188.3        AQXE      592153466242348000
 19/07/2024        16:17:04          4       188.3        AQXE      606227216669201000
 19/07/2024        16:17:04          57      188.3        AQXE      606227216669201000
 19/07/2024        16:20:03          5092    188.3        XLON      592153466242475000
 19/07/2024        16:20:03          1998    188.3        XLON      592153466242475000
 19/07/2024        16:20:03          1512    188.3        XLON      592153466242475000
 19/07/2024        16:20:03          272     188.3        XLON      606227216669321000
 19/07/2024        16:20:03          1251    188.3        XLON      606227216669321000
 19/07/2024        16:20:03          1527    188.3        XLON      606227216669321000
 19/07/2024        16:20:03          11      188.3        AQXE      606227216669321000
 19/07/2024        16:20:03          1461    188.3        AQXE      592153466242475000
 19/07/2024        16:20:03          690     188.3        AQXE      592153466242475000
 19/07/2024        16:20:03          1100    188.3        AQXE      606227216669321000
 19/07/2024        16:20:03          1100    188.3        AQXE      606227216669321000
 19/07/2024        16:20:03          739     188.3        AQXE      606227216669321000
 19/07/2024        16:20:03          423     188.3        XLON      606227216669321000
 19/07/2024        16:20:04          1598    188.3        CHIX      592153466242476000
 19/07/2024        16:20:04          682     188.3        XLON      606227216669322000
 19/07/2024        16:20:04          793     188.3        XLON      606227216669322000
 19/07/2024        16:20:04          1510    188.3        XLON      606227216669322000
 19/07/2024        16:23:23          932     188.4        XLON      592153466242641000
 19/07/2024        16:23:23          518     188.4        XLON      592153466242641000
 19/07/2024        16:23:23          150     188.4        XLON      592153466242641000
 19/07/2024        16:23:25          765     188.3        XLON      592153466242643000
 19/07/2024        16:23:55          1516    188.4        CHIX      592153466242667000
 19/07/2024        16:24:15          1576    188.4        CHIX      592153466242682000
 19/07/2024        16:25:05          976     188.4        CHIX      592153466242727000
 19/07/2024        16:25:05          637     188.4        CHIX      592153466242727000
 19/07/2024        16:25:07          1966    188.4        XLON      592153466242729000
 19/07/2024        16:25:33          930     188.4        XLON      592153466242747000
 19/07/2024        16:25:33          482     188.4        XLON      592153466242747000
 19/07/2024        16:25:33          295     188.4        XLON      592153466242747000
