542862 — Shahlon Silk Industries Balance Sheet
0.000.00%
- IN₹1.33bn
- IN₹2.80bn
- IN₹3.11bn
- 43
- 46
- 19
- 26
Annual balance sheet for Shahlon Silk Industries, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
R2020 March 31st | 2021 March 31st | 2022 March 31st | C2023 March 31st | 2024 March 31st | |
---|---|---|---|---|---|
Period Length: | — | — | — | — | — |
Source: | ARS | ARS | ARS | ARS | ARS |
Standards: | IAS | IAS | IAS | IAS | IAS |
Status: | Final | Final | Final | Final | Final |
Cash | |||||
Short Term Investments | |||||
Cash and Short Term Investments | 17.1 | 14.8 | 16.6 | 8.63 | 10.8 |
Net Total Accounts Receivable | |||||
Net Total Receivables | 1,082 | 1,002 | 986 | 1,205 | 1,463 |
Total Inventory | |||||
Prepaid Expenses | |||||
Total Other Current Assets | |||||
Total Current Assets | 1,664 | 1,643 | 1,736 | 1,895 | 2,311 |
Gross Property, Plant And Equipment | |||||
Accumulated Depreciation | |||||
Net Property, Plant And Equipment | 1,152 | 1,016 | 927 | 843 | 755 |
Net Intangible Assets | |||||
Long Term Investments | |||||
Other Long Term Assets | |||||
Total Assets | 2,921 | 2,766 | 2,783 | 2,861 | 3,193 |
Accounts Payable | |||||
Accrued Expenses | |||||
Notes Payable / Short Term Debt | |||||
Current Portion of Long Term Debt / Capital Leases | |||||
Total Other Current Liabilities | |||||
Total Current Liabilities | 1,472 | 1,360 | 1,191 | 1,428 | 1,602 |
Long Term Debt | |||||
Capital Lease Obligations | |||||
Total Long Term Debt | |||||
Total Debt | |||||
Deferred Income Tax | |||||
Total Other Liabilities | |||||
Total Funded Status | |||||
Total Liabilities | 2,020 | 1,845 | 1,832 | 1,873 | 2,165 |
Common Stock | |||||
Additional Paid In Capital | |||||
Retained Earnings (Accumulated Deficit) | |||||
Unrealized Gain / Loss | |||||
Other Equity | |||||
Total Equity | 901 | 920 | 951 | 989 | 1,028 |
Total Liabilities & Shareholders' Equity | 2,921 | 2,766 | 2,783 | 2,861 | 3,193 |
Total Common Shares Outstanding |