SGR — Sheffield Green Balance Sheet
0.000.00%
- SG$31.85m
- SG$25.69m
- $19.34m
- 80
- 46
- 37
- 57
Annual balance sheet for Sheffield Green, fiscal year end - June 30th, USD millions except per share, conversion factor applied.
R2022 June 30th | 2023 June 30th | 2024 June 30th | 2025 June 30th | |
---|---|---|---|---|
Period Length: | — | — | — | — |
Source: | ARS | ARS | ARS | PRESS |
Standards: | SAS | SAS | SAS | — |
Status: | Final | Final | Final | Final |
Cash and Equivalents | ||||
Cash and Short Term Investments | 0.774 | 3.64 | 6.62 | 5.93 |
Net Total Accounts Receivable | ||||
Net Total Receivables | 3.07 | 8.07 | 3.91 | 3.19 |
Total Inventory | ||||
Prepaid Expenses | ||||
Total Current Assets | 3.84 | 11.7 | 10.6 | 9.47 |
Net Property, Plant And Equipment | 0.043 | 0.143 | 0.499 | 2.6 |
Net Goodwill | ||||
Net Intangible Assets | ||||
Long Term Investments | ||||
Other Long Term Assets | ||||
Total Assets | 4.09 | 12 | 11.8 | 13.3 |
Accounts Payable | ||||
Notes Payable / Short Term Debt | ||||
Current Portion of Long Term Debt / Capital Leases | ||||
Total Other Current Liabilities | ||||
Total Current Liabilities | 2.97 | 7.01 | 3.92 | 5.09 |
Capital Lease Obligations | ||||
Total Long Term Debt | ||||
Total Debt | ||||
Total Liabilities | 2.97 | 7.05 | 4.27 | 5.43 |
Common Stock | ||||
Retained Earnings (Accumulated Deficit) | ||||
Other Equity | ||||
Total Equity | 1.12 | 4.91 | 7.54 | 7.86 |
Total Liabilities & Shareholders' Equity | 4.09 | 12 | 11.8 | 13.3 |
Total Common Shares Outstanding |