526479 — Sky Industries Income Statement
0.000.00%
- IN₹671.88m
- IN₹729.68m
- IN₹816.60m
- 82
- 53
- 22
- 54
Annual income statement for Sky Industries, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
R2020 March 31st | 2021 March 31st | 2022 March 31st | 2023 March 31st | 2024 March 31st | |
---|---|---|---|---|---|
Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
Source: | ARS | ARS | ARS | ARS | ARS |
Standards: | IAS | IAS | IAS | IAS | IAS |
Status: | Final | Final | Final | Final | Final |
Revenue | |||||
Total Revenue | 593 | 534 | 705 | 749 | 817 |
Cost of Revenue | |||||
Gross Profit | 169 | 168 | 246 | 223 | 264 |
Selling / General / Administrative Expenses | |||||
Depreciation and Amortization | |||||
Unusual Expense / Income | |||||
Other Operating Expenses | |||||
Total Operating Expenses | 578 | 512 | 633 | 713 | 763 |
Operating Profit | 15.7 | 21.7 | 71.8 | 36.2 | 53.3 |
Gain / Loss on Sale of Assets | |||||
Total Net Non Operating Interest Income / Expense | |||||
Other Net Non Operating Costs | |||||
Net Income Before Taxes | 3.2 | 14 | 65.7 | 23.4 | 55.5 |
Provision for Income Taxes | |||||
Net Income After Taxes | 2.88 | 7.99 | 48.7 | 17.7 | 41.4 |
Minority Interest | |||||
Net Income Before Extraordinary Items | |||||
Net Income | 2.88 | 7.99 | 48.7 | 17.7 | 41.4 |
Adjustments to Net Income | |||||
Income Available to Common Shareholders Excluding Extraordinary Items | |||||
Income Available to Common Shareholders Including Extraordinary Items | |||||
Diluted Net Income | 2.88 | 7.99 | 48.7 | 17.7 | 41.4 |
Diluted Weighted Average Shares | |||||
Basic EPS Including Extraordinary Items | |||||
Diluted EPS Including Extraordinary Items | |||||
Diluted EPS Excluding Extraordinary Items | |||||
Normalised Income Before Taxes | |||||
Normalised Income After Taxes | |||||
Normalised Income Available to Common Shareholders | |||||
Diluted Normalised EPS | 2.5 | 2.63 | 6.22 | 2.26 | 5.25 |
Dividends per Share |