Picture of Smiths logo

SMIN Smiths News Story

0.000.00%
gb flag iconLast trade - 00:00
IndustrialsConservativeLarge CapHigh Flyer

REG - Smiths Group PLC - Transaction in Own Shares

For best results when printing this announcement, please click on link below:
http://newsfile.refinitiv.com/getnewsfile/v1/story?guid=urn:newsml:reuters.com:20230502:nRSB9608Xa&default-theme=true

RNS Number : 9608X  Smiths Group PLC  02 May 2023

 SMITHS GROUP PLC

 TRANSACTIONS IN OWN SHARES

 Smiths Group plc ("Smiths Group") announces today that it has purchased the
 following number of its ordinary shares of 37.5 pence each on the London Stock
 Exchange, CBOE BXE, CBOE CXE and Turquoise from Goldman Sachs International
 (GSI). Such purchase was effected pursuant to instructions issued by Smiths
 Group on 11 October 2022, as announced on 12 October 2022

 .        .                         .             .                 .                  .
 Date of purchase  Volume weighted average price paid per share (GBP)  Number of shares purchased  Lowest price paid per share: (GBP)  Highest price paid per share: (GBP)  Venue
 .  .                         .             .                 .                  .
 28/04/2023        £ 16.7089                                           29,216                      £ 16.5900                           £ 16.7750                            LSE
 28/04/2023        £ 16.7078                                           4,150                       £ 16.5900                           £ 16.7700                            CBOE BXE
 28/04/2023        £ 16.7081                                           7,589                       £ 16.5900                           £ 16.7750                            CBOE CXE
 28/04/2023        £ 16.7080                                           1,404                       £ 16.6050                           £ 16.7700                            Turquoise

 Smiths Group will cancel the purchased shares.

 In accordance with Article 5(1)(b) of the Market Abuse Regulation (EU) No
 596/2014 (as incorporated into UK domestic law by the European Union
 (Withdrawal) Act 2018), a full breakdown of the individual trades by Goldman
 Sachs International on 28 April 2023 is detailed below.

 This announcement does not constitute, or form part of, an offer or any
 solicitation of an offer for securities in any jurisdiction.

 Enquiries:

 Jemma Spalton, Director of Communications & Investor Relations

 +44 (0)20 7004 1600

 Jemma.spalton@smiths.com

 Matthew Whyte, Company Secretary

 +44 (0)20 7004 1600

 Matthew.whyte@smiths.com

 Smiths Group plcs LEI number is: 213800MJL6IPZS3ASA11

 About Smiths Group

 For over 170 years, Smiths Group has been pioneering progress by improving the
 world through smarter engineering. We serve millions of people every year, to
 help create a safer, more efficient and better-connected world, across four
 major global markets: Energy, General Industry, Security & Defence, and
 Aerospace. Listed on the London Stock Exchange, Smiths employs c.14,600
 colleagues in over 50 countries. For more information visit www.smiths.com.

.        .                         .             .                 .                  .
 Date of purchase  Volume weighted average price paid per share (GBP)  Number of shares purchased  Lowest price paid per share: (GBP)  Highest price paid per share: (GBP)  Venue
 .    .                         .             .                 .                  .
 28/04/2023        £ 16.7089                                           29,216                      £ 16.5900                           £ 16.7750                            LSE
 28/04/2023        £ 16.7078                                           4,150                       £ 16.5900                           £ 16.7700                            CBOE BXE
 28/04/2023        £ 16.7081                                           7,589                       £ 16.5900                           £ 16.7750                            CBOE CXE
 28/04/2023        £ 16.7080                                           1,404                       £ 16.6050                           £ 16.7700                            Turquoise

 

 Smiths Group will cancel the purchased shares.

 In accordance with Article 5(1)(b) of the Market Abuse Regulation (EU) No
 596/2014 (as incorporated into UK domestic law by the European Union
 (Withdrawal) Act 2018), a full breakdown of the individual trades by Goldman
 Sachs International on 28 April 2023 is detailed below.

 This announcement does not constitute, or form part of, an offer or any
 solicitation of an offer for securities in any jurisdiction.

 Enquiries:

 Jemma Spalton, Director of Communications & Investor Relations

 +44 (0)20 7004 1600

 Jemma.spalton@smiths.com

 Matthew Whyte, Company Secretary

 +44 (0)20 7004 1600

 Matthew.whyte@smiths.com

 Smiths Group plcs LEI number is: 213800MJL6IPZS3ASA11

 About Smiths Group

 For over 170 years, Smiths Group has been pioneering progress by improving the
 world through smarter engineering. We serve millions of people every year, to
 help create a safer, more efficient and better-connected world, across four
 major global markets: Energy, General Industry, Security & Defence, and
 Aerospace. Listed on the London Stock Exchange, Smiths employs c.14,600
 colleagues in over 50 countries. For more information visit www.smiths.com.

 .                 .                                                   .                           .                                   .                                    .
 Date of purchase  Volume weighted average price paid per share (GBP)  Number of shares purchased  Lowest price paid per share: (GBP)  Highest price paid per share: (GBP)  Venue
 .        .                         .             .                 .                  .
 28/04/2023        £ 16.7089                                           29,216                      £ 16.5900                           £ 16.7750                            LSE
 28/04/2023        £ 16.7078                                           4,150                       £ 16.5900                           £ 16.7700                            CBOE BXE
 28/04/2023        £ 16.7081                                           7,589                       £ 16.5900                           £ 16.7750                            CBOE CXE
 28/04/2023        £ 16.7080                                           1,404                       £ 16.6050                           £ 16.7700                            Turquoise

 Smiths Group will cancel the purchased shares.

 In accordance with Article 5(1)(b) of the Market Abuse Regulation (EU) No
 596/2014 (as incorporated into UK domestic law by the European Union
 (Withdrawal) Act 2018), a full breakdown of the individual trades by Goldman
 Sachs International on 28 April 2023 is detailed below.

 This announcement does not constitute, or form part of, an offer or any
 solicitation of an offer for securities in any jurisdiction.

 Enquiries:

 Jemma Spalton, Director of Communications & Investor Relations

 +44 (0)20 7004 1600

 Jemma.spalton@smiths.com

 Matthew Whyte, Company Secretary

 +44 (0)20 7004 1600

 Matthew.whyte@smiths.com

 Smiths Group plcs LEI number is: 213800MJL6IPZS3ASA11

 About Smiths Group

 For over 170 years, Smiths Group has been pioneering progress by improving the
 world through smarter engineering. We serve millions of people every year, to
 help create a safer, more efficient and better-connected world, across four
 major global markets: Energy, General Industry, Security & Defence, and
 Aerospace. Listed on the London Stock Exchange, Smiths employs c.14,600
 colleagues in over 50 countries. For more information visit www.smiths.com.

     Number of Shares  Price Per Share(GBP)  Trading Venue     Date of Transaction  Time of Transaction  Transaction Reference Number
 152                   16.5900               CHIX     28/04/2023                    10:09:43             130000LLM
 295                   16.5900               XLON     28/04/2023                    10:09:43             757083083387799
 56                    16.5900               BATE     28/04/2023                    10:09:43             030000DJ2
 50                    16.5900               BATE     28/04/2023                    10:09:43             030000DJ3
 289                   16.6000               XLON     28/04/2023                    10:12:34             757083083388023
 238                   16.6200               XLON     28/04/2023                    10:24:27             757083083388847
 112                   16.6250               XLON     28/04/2023                    10:27:42             757083083388680
 148                   16.6200               CHIX     28/04/2023                    10:28:25             130000N3Z
 24                    16.6200               CHIX     28/04/2023                    10:28:25             130000N3Y
 161                   16.6300               XLON     28/04/2023                    10:28:25             757083083388803
 485                   16.6200               XLON     28/04/2023                    10:31:49             757083083389140
 107                   16.6250               BATE     28/04/2023                    10:32:03             030000EXC
 1     16.6250               XLON     28/04/2023                    10:32:29             757083083389105
 23                    16.6200               XLON     28/04/2023                    10:32:29             757083083389143
 240                   16.6200               XLON     28/04/2023                    10:32:29             757083083389141
 174                   16.6200               XLON     28/04/2023                    10:32:29             757083083389142
 292                   16.6300               XLON     28/04/2023                    10:42:39             757083083389665
 85                    16.6450               TRQX     28/04/2023                    10:53:59             757083091788428
 208                   16.6450               XLON     28/04/2023                    10:53:59             757083083390272
 150                   16.6450               BATE     28/04/2023                    10:53:59             030000GD0
 208                   16.6450               XLON     28/04/2023                    10:53:59             757083083390273
 184                   16.6500               XLON     28/04/2023                    10:56:12             757083083390502
 274                   16.6500               XLON     28/04/2023                    11:01:38             757083083390957
 505                   16.6500               CHIX     28/04/2023                    11:01:38             130000POT
 77                    16.6550               XLON     28/04/2023                    11:06:13             757083083391259
 138                   16.6550               XLON     28/04/2023                    11:06:13             757083083391258
 74                    16.6550               BATE     28/04/2023                    11:06:13             030000H1A
 50                    16.6550               BATE     28/04/2023                    11:06:13             030000H1B
 176                   16.6550               XLON     28/04/2023                    11:06:13             757083083391262
 237                   16.6450               XLON     28/04/2023                    11:10:06             757083083391516
 136                   16.6500               CHIX     28/04/2023                    11:12:32             130000QFO
 69                    16.6500               CHIX     28/04/2023                    11:12:32             130000QFP
 27                    16.6500               CHIX     28/04/2023                    11:12:32             130000QFQ
 189                   16.6400               XLON     28/04/2023                    11:17:04             757083083392083
 182                   16.6450               XLON     28/04/2023                    11:25:16             757083083392409
 135                   16.6450               BATE     28/04/2023                    11:25:16             030000I3W
 178                   16.6400               CHIX     28/04/2023                    11:29:26             130000RK7
 205                   16.6350               XLON     28/04/2023                    11:37:34             757083083393004
 119                   16.6300               BATE     28/04/2023                    11:46:20             030000J6P
 242                   16.6350               XLON     28/04/2023                    11:46:42             757083083393448
 183                   16.6150               CHIX     28/04/2023                    11:58:44             130000TI3
 191                   16.6150               XLON     28/04/2023                    11:58:44             757083083394141
 169                   16.6100               XLON     28/04/2023                    11:59:33             757083083394355
 184                   16.6050               XLON     28/04/2023                    12:08:33             757083083394856
 118                   16.6050               TRQX     28/04/2023                    12:08:33             757083091796116
 125                   16.6100               XLON     28/04/2023                    12:20:39             757083083395660
 51                    16.6100               XLON     28/04/2023                    12:20:39             757083083395659
 224                   16.6400               XLON     28/04/2023                    12:29:45             757083083396382
 23                    16.6400               CHIX     28/04/2023                    12:29:45             130000VZX
 247                   16.6400               CHIX     28/04/2023                    12:29:45             130000VZY
 19                    16.6400               CHIX     28/04/2023                    12:29:45             130000VZZ
 199                   16.6450               XLON     28/04/2023                    12:38:08             757083083396789
 12                    16.6450               XLON     28/04/2023                    12:38:11             757083083396795
 263                   16.6450               CHIX     28/04/2023                    12:38:11             130000WO5
 124                   16.6500               XLON     28/04/2023                    12:38:12             757083083396806
 40                    16.6500               XLON     28/04/2023                    12:38:19             757083083396811
 168                   16.6500               XLON     28/04/2023                    12:38:19             757083083396813
 60                    16.6500               XLON     28/04/2023                    12:38:19             757083083396812
 470                   16.6500               XLON     28/04/2023                    12:41:33             757083083396999
 91                    16.6550               TRQX     28/04/2023                    12:41:33             757083091799316
 264                   16.6550               XLON     28/04/2023                    12:41:33             757083083396990
 100                   16.6550               BATE     28/04/2023                    12:41:35             030000MCR
 85                    16.6500               TRQX     28/04/2023                    12:41:40             757083091799326
 148                   16.6500               BATE     28/04/2023                    12:41:40             030000MCY
 98                    16.6550               BATE     28/04/2023                    12:41:40             030000MCS
 339                   16.6500               XLON     28/04/2023                    12:41:40             757083083397001
 183                   16.6550               XLON     28/04/2023                    12:42:14             757083083397044
 89                    16.6500               BATE     28/04/2023                    12:46:43             030000MO7
 23                    16.6500               BATE     28/04/2023                    12:46:43             030000MO8
 231                   16.6500               CHIX     28/04/2023                    12:48:06             130000XFP
 53                    16.6450               XLON     28/04/2023                    12:49:14             757083083397642
 188                   16.6700               XLON     28/04/2023                    12:53:53             757083083398095
 506                   16.6700               XLON     28/04/2023                    12:55:57             757083083398471
 175                   16.6700               XLON     28/04/2023                    12:57:06             757083083398326
 192                   16.6700               XLON     28/04/2023                    13:01:15             757083083398832
 123                   16.6650               BATE     28/04/2023                    13:02:01             030000NV8
 197                   16.6650               XLON     28/04/2023                    13:04:49             757083083399161
 30                    16.6900               CHIX     28/04/2023                    13:06:24             130000ZBT
 438                   16.6900               XLON     28/04/2023                    13:09:05             757083083399688
 218                   16.7000               XLON     28/04/2023                    13:15:06             757083083400146
 213                   16.7100               XLON     28/04/2023                    13:16:24             757083083400260
 215                   16.7100               CHIX     28/04/2023                    13:16:24             1300010DM
 220                   16.7100               XLON     28/04/2023                    13:16:24             757083083400263
 180                   16.7200               XLON     28/04/2023                    13:20:27             757083083400557
 132                   16.7150               BATE     28/04/2023                    13:20:42             030000PEZ
 273                   16.7050               XLON     28/04/2023                    13:29:32             757083083401302
 190                   16.7000               CHIX     28/04/2023                    13:29:50             1300011LW
 55                    16.6950               XLON     28/04/2023                    13:32:07             757083083401794
 128                   16.6950               XLON     28/04/2023                    13:32:07             757083083401796
 63                    16.6950               XLON     28/04/2023                    13:32:07             757083083401795
 246                   16.6850               XLON     28/04/2023                    13:37:19             757083083402314
 75                    16.6850               TRQX     28/04/2023                    13:37:19             757083091806240
 120                   16.6800               BATE     28/04/2023                    13:39:08             030000QWP
 91                    16.6800               TRQX     28/04/2023                    13:39:08             757083091806456
 169                   16.6950               CHIX     28/04/2023                    13:45:45             1300013F7
 120                   16.6950               BATE     28/04/2023                    13:51:34             030000RR9
 205                   16.6950               CHIX     28/04/2023                    13:51:34             13000141G
 493                   16.7100               XLON     28/04/2023                    13:57:02             757083083403857
 296                   16.7050               XLON     28/04/2023                    13:59:39             757083083404022
 168                   16.7200               XLON     28/04/2023                    14:04:14             757083083404412
 190                   16.7200               CHIX     28/04/2023                    14:04:14             13000158B
 142                   16.7150               XLON     28/04/2023                    14:08:05             757083083404714
 80                    16.7150               XLON     28/04/2023                    14:08:05             757083083404713
 88                    16.7150               XLON     28/04/2023                    14:12:03             757083083405020
 76                    16.7150               XLON     28/04/2023                    14:12:03             757083083405019
 169                   16.7150               CHIX     28/04/2023                    14:17:03             1300016JJ
 186                   16.7250               XLON     28/04/2023                    14:20:12             757083083405702
 89                    16.7200               TRQX     28/04/2023                    14:24:28             757083091812626
 192                   16.7250               XLON     28/04/2023                    14:26:40             757083083406041
 166                   16.7200               BATE     28/04/2023                    14:26:40             030000UN5
 365                   16.7300               XLON     28/04/2023                    14:28:31             757083083406436
 167                   16.7300               XLON     28/04/2023                    14:30:05             757083083406681
 327                   16.7400               XLON     28/04/2023                    14:33:16             757083083407422
 122                   16.7400               BATE     28/04/2023                    14:33:16             030000VM8
 182                   16.7350               CHIX     28/04/2023                    14:34:43             1300019KK
 17                    16.7400               XLON     28/04/2023                    14:35:11             757083083407821
 206                   16.7400               XLON     28/04/2023                    14:35:11             757083083407822
 305                   16.7550               XLON     28/04/2023                    14:38:39             757083083408346
 208                   16.7500               CHIX     28/04/2023                    14:41:47             130001AOD
 155                   16.7500               BATE     28/04/2023                    14:41:47             030000WTA
 214                   16.7350               CHIX     28/04/2023                    14:42:31             130001ATP
 549                   16.7400               XLON     28/04/2023                    14:42:31             757083083408814
 2     16.7400               XLON     28/04/2023                    14:43:24             757083083408919
 201                   16.7400               XLON     28/04/2023                    14:43:24             757083083408920
 564                   16.7550               XLON     28/04/2023                    14:47:38             757083083409531
 215                   16.7600               XLON     28/04/2023                    14:49:40             757083083410085
 204                   16.7600               CHIX     28/04/2023                    14:51:24             130001CGI
 160                   16.7600               BATE     28/04/2023                    14:51:24             030000Y4H
 293                   16.7600               XLON     28/04/2023                    14:51:24             757083083410284
 58                    16.7600               TRQX     28/04/2023                    14:52:50             757083091818862
 10                    16.7600               TRQX     28/04/2023                    14:52:50             757083091818861
 14                    16.7600               TRQX     28/04/2023                    14:52:50             757083091818860
 185                   16.7600               XLON     28/04/2023                    14:53:46             757083083410558
 181                   16.7550               XLON     28/04/2023                    14:54:16             757083083410640
 170                   16.7600               XLON     28/04/2023                    14:57:30             757083083411068
 66                    16.7600               BATE     28/04/2023                    14:57:30             030000YSL
 63                    16.7600               BATE     28/04/2023                    14:57:30             030000YSM
 199                   16.7600               CHIX     28/04/2023                    14:57:30             130001DBA
 185                   16.7600               XLON     28/04/2023                    14:57:30             757083083411069
 25                    16.7350               TRQX     28/04/2023                    14:59:00             757083091820216
 1     16.7350               TRQX     28/04/2023                    14:59:00             757083091820218
 8     16.7350               TRQX     28/04/2023                    14:59:00             757083091820217
 65                    16.7450               XLON     28/04/2023                    14:59:30             757083083411347
 193                   16.7450               XLON     28/04/2023                    15:01:46             757083083411698
 1     16.7450               XLON     28/04/2023                    15:01:46             757083083411699
 245                   16.7600               XLON     28/04/2023                    15:03:44             757083083411930
 222                   16.7600               CHIX     28/04/2023                    15:03:44             130001EGU
 123                   16.7600               BATE     28/04/2023                    15:03:44             030000ZLX
 281                   16.7600               XLON     28/04/2023                    15:05:02             757083083412134
 95                    16.7600               TRQX     28/04/2023                    15:05:02             757083091821794
 282                   16.7600               XLON     28/04/2023                    15:07:52             757083083412634
 73                    16.7550               XLON     28/04/2023                    15:08:29             757083083412706
 111                   16.7550               XLON     28/04/2023                    15:08:29             757083083412707
 111                   16.7600               BATE     28/04/2023                    15:10:52             0300010Z0
 199                   16.7650               XLON     28/04/2023                    15:10:52             757083083413040
 37                    16.7650               XLON     28/04/2023                    15:11:55             757083083413041
 98                    16.7650               CHIX     28/04/2023                    15:11:55             130001G1A
 78                    16.7650               CHIX     28/04/2023                    15:13:15             130001G1B
 233                   16.7700               XLON     28/04/2023                    15:14:20             757083083413632
 161                   16.7700               XLON     28/04/2023                    15:14:20             757083083413634
 33                    16.7600               XLON     28/04/2023                    15:18:01             757083083414228
 192                   16.7600               XLON     28/04/2023                    15:18:01             757083083414227
 76                    16.7600               TRQX     28/04/2023                    15:18:01             757083091824935
 189                   16.7600               CHIX     28/04/2023                    15:18:01             130001H01
 118                   16.7600               BATE     28/04/2023                    15:18:01             0300011LM
 117                   16.7600               XLON     28/04/2023                    15:18:54             757083083414344
 169                   16.7600               XLON     28/04/2023                    15:18:54             757083083414343
 238                   16.7600               XLON     28/04/2023                    15:21:28             757083083414683
 182                   16.7600               XLON     28/04/2023                    15:22:28             757083083414788
 53                    16.7450               XLON     28/04/2023                    15:24:03             757083083415045
 173                   16.7500               XLON     28/04/2023                    15:25:20             757083083415268
 80                    16.7500               BATE     28/04/2023                    15:27:37             0300012SU
 315                   16.7550               XLON     28/04/2023                    15:27:37             757083083415727
 114                   16.7550               CHIX     28/04/2023                    15:27:37             130001IL5
 122                   16.7550               CHIX     28/04/2023                    15:28:03             130001IL6
 162                   16.7500               XLON     28/04/2023                    15:28:03             757083083415787
 83                    16.7500               TRQX     28/04/2023                    15:28:10             757083091827268
 113                   16.7500               XLON     28/04/2023                    15:31:03             757083083416301
 49                    16.7500               XLON     28/04/2023                    15:31:03             757083083416302
 118                   16.7450               BATE     28/04/2023                    15:31:32             030001390
 191                   16.7450               XLON     28/04/2023                    15:31:32             757083083416423
 172                   16.7400               CHIX     28/04/2023                    15:33:14             130001JT0
 302                   16.7500               XLON     28/04/2023                    15:37:08             757083083417193
 230                   16.7500               XLON     28/04/2023                    15:37:08             757083083417192
 122                   16.7500               BATE     28/04/2023                    15:37:08             0300013YQ
 224                   16.7500               XLON     28/04/2023                    15:37:08             757083083417194
 186                   16.7400               CHIX     28/04/2023                    15:37:16             130001KFT
 499                   16.7450               XLON     28/04/2023                    15:40:49             757083083417793
 68                    16.7400               XLON     28/04/2023                    15:41:36             757083083417918
 27                    16.7400               XLON     28/04/2023                    15:41:36             757083083417917
 276                   16.7400               XLON     28/04/2023                    15:43:53             757083083418177
 190                   16.7400               CHIX     28/04/2023                    15:43:53             130001LLQ
 74                    16.7400               TRQX     28/04/2023                    15:43:53             757083091831168
 121                   16.7400               BATE     28/04/2023                    15:43:53             0300014TT
 162                   16.7400               XLON     28/04/2023                    15:44:55             757083083418425
 183                   16.7250               CHIX     28/04/2023                    15:47:52             130001M9H
 306                   16.7400               XLON     28/04/2023                    15:50:25             757083083419237
 285                   16.7400               XLON     28/04/2023                    15:50:25             757083083419236
 186                   16.7400               XLON     28/04/2023                    15:51:03             757083083419309
 36                    16.7400               BATE     28/04/2023                    15:51:57             030001604
 110                   16.7400               BATE     28/04/2023                    15:52:19             03000162M
 87                    16.7300               TRQX     28/04/2023                    15:52:54             757083091833311
 46                    16.7350               XLON     28/04/2023                    15:52:54             757083083419513
 183                   16.7350               XLON     28/04/2023                    15:53:03             757083083419512
 185                   16.7250               CHIX     28/04/2023                    15:54:17             130001NKC
 182                   16.7250               XLON     28/04/2023                    15:54:17             757083083419652
 196                   16.7150               XLON     28/04/2023                    15:56:37             757083083419967
 77                    16.7150               BATE     28/04/2023                    15:57:04             0300016TJ
 21                    16.7150               XLON     28/04/2023                    15:57:11             757083083420028
 214                   16.7150               XLON     28/04/2023                    15:57:11             757083083420029
 22                    16.7050               BATE     28/04/2023                    15:58:40             030001749
 21                    16.7050               BATE     28/04/2023                    15:58:40             030001748
 198                   16.7050               CHIX     28/04/2023                    15:58:40             130001OIS
 172                   16.7050               XLON     28/04/2023                    15:58:40             757083083420285
 66                    16.7050               XLON     28/04/2023                    16:00:50             757083083420834
 198                   16.7050               XLON     28/04/2023                    16:00:50             757083083420836
 66                    16.7050               XLON     28/04/2023                    16:00:50             757083083420835
 100                   16.6950               XLON     28/04/2023                    16:01:57             757083083421101
 100                   16.6950               XLON     28/04/2023                    16:01:57             757083083421100
 192                   16.7100               CHIX     28/04/2023                    16:04:32             130001PU0
 88                    16.7100               XLON     28/04/2023                    16:05:00             757083083421811
 108                   16.7300               XLON     28/04/2023                    16:08:25             757083083422470
 291                   16.7300               XLON     28/04/2023                    16:08:25             757083083422471
 240                   16.7300               XLON     28/04/2023                    16:08:25             757083083422472
 135                   16.7300               XLON     28/04/2023                    16:08:25             757083083422474
 200                   16.7300               XLON     28/04/2023                    16:08:25             757083083422473
 100                   16.7250               TRQX     28/04/2023                    16:08:55             757083091837411
 30                    16.7250               CHIX     28/04/2023                    16:08:55             130001QYH
 177                   16.7250               CHIX     28/04/2023                    16:08:55             130001QYI
 107                   16.7250               BATE     28/04/2023                    16:09:03             03000190K
 160                   16.7300               XLON     28/04/2023                    16:11:20             757083083423025
 297                   16.7300               XLON     28/04/2023                    16:11:20             757083083423027
 19                    16.7300               XLON     28/04/2023                    16:11:20             757083083423026
 173                   16.7300               BATE     28/04/2023                    16:11:20             0300019EV
 163                   16.7300               XLON     28/04/2023                    16:13:15             757083083423362
 121                   16.7300               BATE     28/04/2023                    16:13:15             0300019O9
 160                   16.7300               XLON     28/04/2023                    16:13:15             757083083423368
 60                    16.7300               XLON     28/04/2023                    16:13:15             757083083423369
 85                    16.7300               XLON     28/04/2023                    16:13:15             757083083423376
 23                    16.7350               CHIX     28/04/2023                    16:15:11             130001S7G
 170                   16.7350               CHIX     28/04/2023                    16:15:11             130001S7H
 146                   16.7350               XLON     28/04/2023                    16:16:23             757083083423857
 77                    16.7350               XLON     28/04/2023                    16:16:23             757083083423856
 67                    16.7350               XLON     28/04/2023                    16:16:23             757083083423855
 181                   16.7350               XLON     28/04/2023                    16:16:23             757083083423854
 192                   16.7350               XLON     28/04/2023                    16:16:23             757083083423858
 140                   16.7500               BATE     28/04/2023                    16:21:16             030001BC4
 41                    16.7500               TRQX     28/04/2023                    16:21:16             757083091840556
 42                    16.7500               TRQX     28/04/2023                    16:21:16             757083091840555
 170                   16.7500               XLON     28/04/2023                    16:21:16             757083083424748
 19                    16.7550               XLON     28/04/2023                    16:22:16             757083083424857
 144                   16.7550               XLON     28/04/2023                    16:22:16             757083083424858
 295                   16.7650               XLON     28/04/2023                    16:23:39             757083083425124
 12                    16.7700               CHIX     28/04/2023                    16:23:47             130001U0A
 235                   16.7700               XLON     28/04/2023                    16:24:37             757083083425347
 48                    16.7700               CHIX     28/04/2023                    16:24:41             130001U93
 95                    16.7700               XLON     28/04/2023                    16:24:51             757083083425373
 221                   16.7700               XLON     28/04/2023                    16:24:51             757083083425374
 167                   16.7700               XLON     28/04/2023                    16:25:26             757083083425641
 135                   16.7700               XLON     28/04/2023                    16:25:26             757083083425640
 14                    16.7700               CHIX     28/04/2023                    16:25:26             130001UIA
 8     16.7700               CHIX     28/04/2023                    16:25:26             130001UIC
 58                    16.7700               CHIX     28/04/2023                    16:25:26             130001UI8
 1     16.7700               CHIX     28/04/2023                    16:25:26             130001UI9
 69                    16.7700               CHIX     28/04/2023                    16:25:51             130001UID
 18                    16.7700               CHIX     28/04/2023                    16:25:51             130001UIB
 124                   16.7700               BATE     28/04/2023                    16:25:51             030001CDD
 21                    16.7700               CHIX     28/04/2023                    16:27:22             130001V31
 58                    16.7700               CHIX     28/04/2023                    16:27:22             130001V35
 18                    16.7700               CHIX     28/04/2023                    16:27:22             130001V34
 2     16.7700               CHIX     28/04/2023                    16:27:22             130001V30
 15                    16.7700               CHIX     28/04/2023                    16:27:22             130001V32
 58                    16.7700               CHIX     28/04/2023                    16:27:22             130001V33
 118                   16.7700               CHIX     28/04/2023                    16:27:27             130001V45
 82                    16.7700               XLON     28/04/2023                    16:28:20             757083083426253
 180                   16.7700               XLON     28/04/2023                    16:28:20             757083083426252
 56                    16.7700               TRQX     28/04/2023                    16:29:01             757083091842563
 96                    16.7750               XLON     28/04/2023                    16:29:06             757083083426483
 88                    16.7750               XLON     28/04/2023                    16:29:06             757083083426484
 182                   16.7700               XLON     28/04/2023                    16:29:18             757083083426515
 54                    16.7750               CHIX     28/04/2023                    16:29:41             130001VYT
 105                   16.7750               CHIX     28/04/2023                    16:29:41             130001VYS
 3     16.7750               CHIX     28/04/2023                    16:29:46             130001W03
 9     16.7750               XLON     28/04/2023                    16:29:55             757083083426723
 14                    16.7750               XLON     28/04/2023                    16:29:59             757083083426746
 6     16.7750               XLON     28/04/2023                    16:29:59             757083083426748
 1     16.7750               XLON     28/04/2023                    16:29:59             757083083426747

 

This information is provided by RNS, the news service of the London Stock Exchange. RNS is approved by the Financial Conduct Authority to act as a Primary Information Provider in the United Kingdom. Terms and conditions relating to the use and distribution of this information may apply. For further information, please contact
rns@lseg.com (mailto:rns@lseg.com)
 or visit
www.rns.com (http://www.rns.com/)
.

RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our
Privacy Policy (https://www.lseg.com/privacy-and-cookie-policy)
.   END  POSUWOBROAUSUAR

Recent news on Smiths

See all news