Picture of Smiths logo

SMIN Smiths News Story

0.000.00%
gb flag iconLast trade - 00:00
IndustrialsConservativeLarge CapHigh Flyer

REG - Smiths Group PLC - Transaction in Own Shares

For best results when printing this announcement, please click on link below:
http://newsfile.refinitiv.com/getnewsfile/v1/story?guid=urn:newsml:reuters.com:20230823:nRSW1358Ka&default-theme=true

RNS Number : 1358K  Smiths Group PLC  23 August 2023

 SMITHS GROUP PLC

 TRANSACTIONS IN OWN SHARES

 Smiths Group plc ("Smiths Group") announces today that it has purchased the
 following number of its ordinary shares of 37.5 pence each on the London Stock
 Exchange, CBOE BXE, CBOE CXE and Turquoise from Goldman Sachs International
 (GSI). Such purchase was effected pursuant to instructions issued by Smiths
 Group on 11 October 2022, as announced on 12 October 2022

 .        .                         .             .                 .                  .
 Date of purchase  Volume weighted average price paid per share (GBP)  Number of shares purchased  Lowest price paid per share: (GBP)  Highest price paid per share: (GBP)  Venue
 .  .                         .             .                 .                  .
 22/08/2023        £ 15.5791                                           23,859                      £ 15.5450                           £ 15.6150                            LSE
 22/08/2023        £ 15.5809                                           6,121                       £ 15.5500                           £ 15.6100                            CBOE BXE
 22/08/2023        £ 15.5800                                           12,429                      £ 15.5500                           £ 15.6100                            CBOE CXE
 22/08/2023        £ 15.5815                                           2,745                       £ 15.5450                           £ 15.6100                            Turquoise

 Smiths Group will cancel the purchased shares.

 In accordance with Article 5(1)(b) of the Market Abuse Regulation (EU) No
 596/2014 (as incorporated into UK domestic law by the European Union
 (Withdrawal) Act 2018), a full breakdown of the individual trades by Goldman
 Sachs International on 22 August 2023 is detailed below.

 This announcement does not constitute, or form part of, an offer or any
 solicitation of an offer for securities in any jurisdiction.

 Enquiries:

 Stephanie Heathers, Head of Investor Relations

 +44 (0) 7584 113 633

 Stephanie.heathers@smiths.com

 Matthew Whyte, Company Secretary

 +44 (0)20 7004 1600

 Matthew.whyte@smiths.com

 Smiths Group plcs LEI number is: 213800MJL6IPZS3ASA11

 About Smiths Group

 For over 170 years, Smiths Group has been pioneering progress by improving the
 world through smarter engineering. We serve millions of people every year, to
 help create a safer, more efficient and better-connected world, across four
 major global markets: Energy, General Industry, Security & Defence, and
 Aerospace. Listed on the London Stock Exchange, Smiths employs c.14,600
 colleagues in over 50 countries. For more information visit www.smiths.com.

.        .                         .             .                 .                  .
 Date of purchase  Volume weighted average price paid per share (GBP)  Number of shares purchased  Lowest price paid per share: (GBP)  Highest price paid per share: (GBP)  Venue
 .    .                         .             .                 .                  .
 22/08/2023        £ 15.5791                                           23,859                      £ 15.5450                           £ 15.6150                            LSE
 22/08/2023        £ 15.5809                                           6,121                       £ 15.5500                           £ 15.6100                            CBOE BXE
 22/08/2023        £ 15.5800                                           12,429                      £ 15.5500                           £ 15.6100                            CBOE CXE
 22/08/2023        £ 15.5815                                           2,745                       £ 15.5450                           £ 15.6100                            Turquoise

 

 Smiths Group will cancel the purchased shares.

 In accordance with Article 5(1)(b) of the Market Abuse Regulation (EU) No
 596/2014 (as incorporated into UK domestic law by the European Union
 (Withdrawal) Act 2018), a full breakdown of the individual trades by Goldman
 Sachs International on 22 August 2023 is detailed below.

 This announcement does not constitute, or form part of, an offer or any
 solicitation of an offer for securities in any jurisdiction.

 Enquiries:

 Stephanie Heathers, Head of Investor Relations

 +44 (0) 7584 113 633

 Stephanie.heathers@smiths.com

 Matthew Whyte, Company Secretary

 +44 (0)20 7004 1600

 Matthew.whyte@smiths.com

 Smiths Group plcs LEI number is: 213800MJL6IPZS3ASA11

 About Smiths Group

 For over 170 years, Smiths Group has been pioneering progress by improving the
 world through smarter engineering. We serve millions of people every year, to
 help create a safer, more efficient and better-connected world, across four
 major global markets: Energy, General Industry, Security & Defence, and
 Aerospace. Listed on the London Stock Exchange, Smiths employs c.14,600
 colleagues in over 50 countries. For more information visit www.smiths.com.

 

 .                 .                                                   .                           .                                   .                                    .
 Date of purchase  Volume weighted average price paid per share (GBP)  Number of shares purchased  Lowest price paid per share: (GBP)  Highest price paid per share: (GBP)  Venue
 .        .                         .             .                 .                  .
 22/08/2023        £ 15.5791                                           23,859                      £ 15.5450                           £ 15.6150                            LSE
 22/08/2023        £ 15.5809                                           6,121                       £ 15.5500                           £ 15.6100                            CBOE BXE
 22/08/2023        £ 15.5800                                           12,429                      £ 15.5500                           £ 15.6100                            CBOE CXE
 22/08/2023        £ 15.5815                                           2,745                       £ 15.5450                           £ 15.6100                            Turquoise

 Smiths Group will cancel the purchased shares.

 In accordance with Article 5(1)(b) of the Market Abuse Regulation (EU) No
 596/2014 (as incorporated into UK domestic law by the European Union
 (Withdrawal) Act 2018), a full breakdown of the individual trades by Goldman
 Sachs International on 22 August 2023 is detailed below.

 This announcement does not constitute, or form part of, an offer or any
 solicitation of an offer for securities in any jurisdiction.

 Enquiries:

 Stephanie Heathers, Head of Investor Relations

 +44 (0) 7584 113 633

 Stephanie.heathers@smiths.com

 Matthew Whyte, Company Secretary

 +44 (0)20 7004 1600

 Matthew.whyte@smiths.com

 Smiths Group plcs LEI number is: 213800MJL6IPZS3ASA11

 About Smiths Group

 For over 170 years, Smiths Group has been pioneering progress by improving the
 world through smarter engineering. We serve millions of people every year, to
 help create a safer, more efficient and better-connected world, across four
 major global markets: Energy, General Industry, Security & Defence, and
 Aerospace. Listed on the London Stock Exchange, Smiths employs c.14,600
 colleagues in over 50 countries. For more information visit www.smiths.com.

 Number of Shares  Price Per Share(GBP)  Trading Venue  Date of Transaction  Time of Transaction  Transaction Reference Number
 254               15.5500               XLON           22/08/2023           09:59:57             828826217096148
 149               15.5500               BATE           22/08/2023           10:00:35             03000098O
 229               15.5500               CHIX           22/08/2023           10:00:35             130000E1S
 165               15.5500               XLON           22/08/2023           10:12:06             828826217096738
 10                15.5500               CHIX           22/08/2023           10:12:49             130000ERT
 62                15.5450               TRQX           22/08/2023           10:19:37             828826225488201
 230               15.5500               CHIX           22/08/2023           10:22:05             130000FB9
 31                15.5500               XLON           22/08/2023           10:22:05             828826217097294
 159               15.5500               XLON           22/08/2023           10:22:05             828826217097295
 361               15.5500               XLON           22/08/2023           10:22:05             828826217097293
 153               15.5600               BATE           22/08/2023           10:29:43             030000AHD
 137               15.5600               XLON           22/08/2023           10:29:53             828826217097689
 182               15.5700               CHIX           22/08/2023           10:39:30             130000GHN
 121               15.5700               CHIX           22/08/2023           10:39:36             130000GHT
 117               15.5700               CHIX           22/08/2023           10:39:43             130000GI5
 320               15.5700               CHIX           22/08/2023           10:39:56             130000GIW
 44                15.5700               XLON           22/08/2023           10:39:56             828826217098012
 50                15.5700               XLON           22/08/2023           10:39:56             828826217098014
 66                15.5700               XLON           22/08/2023           10:39:56             828826217098013
 240               15.5750               XLON           22/08/2023           10:41:12             828826217098076
 262               15.5750               XLON           22/08/2023           10:41:12             828826217098079
 115               15.5800               TRQX           22/08/2023           10:43:07             828826225489876
 48                15.5800               XLON           22/08/2023           10:43:07             828826217098175
 98                15.5800               XLON           22/08/2023           10:43:07             828826217098174
 295               15.5800               XLON           22/08/2023           10:43:07             828826217098171
 94                15.5800               XLON           22/08/2023           10:50:01             828826217098547
 333               15.5800               XLON           22/08/2023           10:50:01             828826217098548
 6    15.5850               XLON           22/08/2023           10:53:47             828826217098708
 265               15.5850               CHIX           22/08/2023           10:57:20             130000HNS
 11                15.5850               BATE           22/08/2023           11:06:38             030000C01
 11                15.5850               BATE           22/08/2023           11:06:39             030000C03
 11                15.5850               BATE           22/08/2023           11:06:41             030000C07
 11                15.5850               BATE           22/08/2023           11:06:42             030000C0A
 5    15.5850               BATE           22/08/2023           11:06:43             030000C0C
 166               15.5850               BATE           22/08/2023           11:06:45             030000C0D
 78                15.5800               TRQX           22/08/2023           11:09:14             828826225491995
 210               15.5800               CHIX           22/08/2023           11:14:44             130000ITX
 127               15.5800               BATE           22/08/2023           11:16:43             030000CJD
 187               15.5800               BATE           22/08/2023           11:16:43             030000CJA
 524               15.5800               XLON           22/08/2023           11:16:43             828826217099769
 331               15.5750               XLON           22/08/2023           11:17:50             828826217099832
 13                15.5750               CHIX           22/08/2023           11:18:31             130000J2X
 147               15.5750               CHIX           22/08/2023           11:18:31             130000J2W
 134               15.5700               XLON           22/08/2023           11:18:36             828826217099879
 147               15.5750               BATE           22/08/2023           11:35:31             030000DAX
 168               15.5750               CHIX           22/08/2023           11:35:31             130000K4Y
 578               15.5750               XLON           22/08/2023           11:35:31             828826217100502
 152               15.5750               XLON           22/08/2023           11:35:32             828826217100503
 67                15.5800               CHIX           22/08/2023           11:41:37             130000KK0
 95                15.5800               CHIX           22/08/2023           11:41:37             130000KJZ
 95                15.5800               TRQX           22/08/2023           11:41:37             828826225494232
 152               15.5750               CHIX           22/08/2023           11:43:02             130000KRF
 10                15.5750               XLON           22/08/2023           11:43:02             828826217100780
 129               15.5750               XLON           22/08/2023           11:43:02             828826217100779
 131               15.5700               CHIX           22/08/2023           11:50:01             130000L80
 97                15.5700               TRQX           22/08/2023           11:50:01             828826225494807
 168               15.5650               BATE           22/08/2023           11:55:50             030000E5D
 137               15.5850               XLON           22/08/2023           12:05:26             828826217101802
 188               15.5950               CHIX           22/08/2023           12:09:12             130000M8F
 104               15.5950               TRQX           22/08/2023           12:09:12             828826225495990
 187               15.5950               CHIX           22/08/2023           12:09:13             130000M8I
 174               15.5900               BATE           22/08/2023           12:09:27             030000EPT
 47                15.5900               XLON           22/08/2023           12:09:27             828826217102011
 84                15.5900               XLON           22/08/2023           12:09:27             828826217102007
 149               15.5900               XLON           22/08/2023           12:09:27             828826217102008
 180               15.5900               XLON           22/08/2023           12:09:27             828826217102010
 216               15.5900               XLON           22/08/2023           12:09:27             828826217102006
 133               15.5800               CHIX           22/08/2023           12:16:04             130000MSU
 551               15.5850               XLON           22/08/2023           12:22:40             828826217102640
 236               15.5850               BATE           22/08/2023           12:35:41             030000FYB
 241               15.5850               CHIX           22/08/2023           12:35:41             130000NY6
 103               15.5850               TRQX           22/08/2023           12:35:41             828826225497899
 243               15.5850               XLON           22/08/2023           12:35:41             828826217103090
 46                15.5850               CHIX           22/08/2023           12:36:17             130000NZN
 50                15.5850               CHIX           22/08/2023           12:36:23             130000NZS
 82                15.5850               CHIX           22/08/2023           12:36:23             130000NZR
 294               15.5850               XLON           22/08/2023           12:36:23             828826217103113
 141               15.5800               XLON           22/08/2023           12:41:34             828826217103411
 14                15.5750               CHIX           22/08/2023           12:46:18             130000OPP
 63                15.5750               BATE           22/08/2023           12:47:37             030000GJE
 176               15.5750               CHIX           22/08/2023           12:48:56             130000OXV
 131               15.5750               CHIX           22/08/2023           12:59:35             130000PJ0
 134               15.5750               CHIX           22/08/2023           12:59:35             130000PJ2
 86                15.5750               TRQX           22/08/2023           12:59:35             828826225499547
 14                15.6050               BATE           22/08/2023           13:22:17             030000I3B
 14                15.6050               BATE           22/08/2023           13:22:17             030000I3F
 57                15.6050               BATE           22/08/2023           13:22:17             030000I3D
 57                15.6050               BATE           22/08/2023           13:22:17             030000I3E
 90                15.6050               BATE           22/08/2023           13:22:17             030000I3C
 211               15.6000               CHIX           22/08/2023           13:22:17             130000R0W
 284               15.6000               CHIX           22/08/2023           13:22:17             130000R0X
 44                15.6000               TRQX           22/08/2023           13:22:17             828826225501486
 70                15.6000               TRQX           22/08/2023           13:22:17             828826225501487
 41                15.6000               XLON           22/08/2023           13:22:17             828826217105611
 93                15.6000               XLON           22/08/2023           13:22:17             828826217105607
 241               15.6000               XLON           22/08/2023           13:22:17             828826217105606
 266               15.6000               XLON           22/08/2023           13:22:17             828826217105610
 181               15.6000               BATE           22/08/2023           13:28:59             030000ICB
 71                15.6100               XLON           22/08/2023           13:29:04             828826217105994
 160               15.6100               XLON           22/08/2023           13:29:04             828826217105993
 42                15.6100               XLON           22/08/2023           13:29:05             828826217105995
 131               15.6100               XLON           22/08/2023           13:35:12             828826217106206
 177               15.6100               XLON           22/08/2023           13:35:12             828826217106204
 300               15.6100               XLON           22/08/2023           13:35:12             828826217106205
 96                15.6150               XLON           22/08/2023           13:35:12             828826217106209
 121               15.6150               XLON           22/08/2023           13:35:12             828826217106207
 212               15.6150               XLON           22/08/2023           13:35:12             828826217106208
 48                15.6100               BATE           22/08/2023           13:38:40             030000IUW
 162               15.6100               BATE           22/08/2023           13:38:40             030000IUV
 24                15.6100               CHIX           22/08/2023           13:38:40             130000S0V
 38                15.6100               CHIX           22/08/2023           13:38:40             130000S0R
 311               15.6100               CHIX           22/08/2023           13:38:40             130000S0Q
 24                15.6100               XLON           22/08/2023           13:38:40             828826217106568
 107               15.6100               XLON           22/08/2023           13:38:40             828826217106569
 176               15.6100               XLON           22/08/2023           13:38:40             828826217106570
 225               15.6100               CHIX           22/08/2023           13:42:56             130000SAP
 81                15.6100               TRQX           22/08/2023           13:42:56             828826225503289
 117               15.6100               TRQX           22/08/2023           13:42:56             828826225503283
 144               15.6050               BATE           22/08/2023           13:43:31             030000J51
 160               15.6050               XLON           22/08/2023           13:43:31             828826217106814
 151               15.5850               CHIX           22/08/2023           13:49:21             130000STL
 191               15.5800               XLON           22/08/2023           13:50:01             828826217107240
 171               15.6000               XLON           22/08/2023           13:58:47             828826217107678
 193               15.6000               BATE           22/08/2023           13:58:55             030000K0C
 188               15.6000               CHIX           22/08/2023           13:58:55             130000TJS
 142               15.6000               XLON           22/08/2023           13:59:34             828826217107727
 12                15.5950               CHIX           22/08/2023           14:03:39             130000TWS
 90                15.5950               CHIX           22/08/2023           14:03:39             130000TWR
 97                15.5950               XLON           22/08/2023           14:07:10             828826217108173
 186               15.5950               XLON           22/08/2023           14:07:10             828826217108174
 247               15.6000               CHIX           22/08/2023           14:11:40             130000UNO
 496               15.6000               XLON           22/08/2023           14:11:40             828826217108447
 71                15.6000               TRQX           22/08/2023           14:18:57             828826225506845
 4    15.6100               XLON           22/08/2023           14:31:15             828826217109958
 349               15.6100               XLON           22/08/2023           14:31:21             828826217109988
 154               15.6050               BATE           22/08/2023           14:32:34             030000MEV
 88                15.6050               TRQX           22/08/2023           14:32:34             828826225509041
 110               15.6050               TRQX           22/08/2023           14:32:34             828826225509040
 63                15.6050               CHIX           22/08/2023           14:33:41             130000X6S
 100               15.6050               CHIX           22/08/2023           14:33:41             130000X6R
 325               15.6000               XLON           22/08/2023           14:33:42             828826217110270
 140               15.5950               CHIX           22/08/2023           14:36:53             130000XQD
 235               15.5950               XLON           22/08/2023           14:36:53             828826217110735
 1    15.5950               BATE           22/08/2023           14:37:52             030000N1V
 15                15.5950               BATE           22/08/2023           14:37:52             030000N1T
 57                15.5950               BATE           22/08/2023           14:37:52             030000N1S
 65                15.5950               BATE           22/08/2023           14:37:52             030000N1U
 45                15.5950               CHIX           22/08/2023           14:37:52             130000XV1
 85                15.5950               CHIX           22/08/2023           14:37:52             130000XUZ
 96                15.5950               CHIX           22/08/2023           14:37:52             130000XV3
 100               15.5950               CHIX           22/08/2023           14:37:52             130000XV2
 286               15.5950               CHIX           22/08/2023           14:37:52             130000XV0
 38                15.5900               XLON           22/08/2023           14:40:06             828826217111349
 121               15.5900               XLON           22/08/2023           14:40:06             828826217111348
 2    15.6050               BATE           22/08/2023           14:41:53             030000NI0
 5    15.6050               BATE           22/08/2023           14:41:58             030000NIB
 3    15.6050               BATE           22/08/2023           14:42:36             030000NKV
 100               15.6050               BATE           22/08/2023           14:42:36             030000NKW
 57                15.6000               BATE           22/08/2023           14:43:26             030000NNB
 57                15.6000               BATE           22/08/2023           14:43:26             030000NNC
 158               15.6000               BATE           22/08/2023           14:43:26             030000NNA
 154               15.6000               CHIX           22/08/2023           14:43:26             130000YPL
 96                15.6000               TRQX           22/08/2023           14:43:26             828826225511160
 166               15.6000               XLON           22/08/2023           14:43:26             828826217111920
 276               15.6000               XLON           22/08/2023           14:43:26             828826217111921
 279               15.5950               CHIX           22/08/2023           14:48:42             130000ZGB
 72                15.5950               TRQX           22/08/2023           14:48:42             828826225512127
 186               15.5900               CHIX           22/08/2023           14:49:56             130000ZNP
 52                15.5850               XLON           22/08/2023           14:50:07             828826217113083
 385               15.5850               XLON           22/08/2023           14:50:07             828826217113084
 134               15.5850               CHIX           22/08/2023           14:51:49             130000ZZC
 8    15.5850               XLON           22/08/2023           14:51:49             828826217113500
 182               15.5850               XLON           22/08/2023           14:51:49             828826217113501
 496               15.5850               XLON           22/08/2023           14:53:09             828826217113980
 146               15.5800               BATE           22/08/2023           14:53:35             030000OUN
 157               15.5800               XLON           22/08/2023           14:53:35             828826217114100
 156               15.5750               BATE           22/08/2023           14:53:55             030000OVY
 189               15.5700               CHIX           22/08/2023           14:53:55             1300010IR
 167               15.5700               XLON           22/08/2023           14:53:55             828826217114186
 200               15.5650               XLON           22/08/2023           14:55:27             828826217114488
 357               15.5800               XLON           22/08/2023           14:57:48             828826217114895
 116               15.5750               TRQX           22/08/2023           14:59:35             828826225514552
 144               15.5950               BATE           22/08/2023           15:07:17             030000Q8S
 145               15.5950               BATE           22/08/2023           15:07:17             030000Q8R
 191               15.5950               CHIX           22/08/2023           15:07:17             1300012I7
 236               15.5950               CHIX           22/08/2023           15:07:17             1300012I5
 307               15.5900               CHIX           22/08/2023           15:08:27             1300012QJ
 118               15.5900               TRQX           22/08/2023           15:08:27             828826225516277
 258               15.5900               XLON           22/08/2023           15:08:27             828826217116182
 272               15.5900               XLON           22/08/2023           15:08:27             828826217116181
 346               15.5900               XLON           22/08/2023           15:11:59             828826217116607
 61                15.5900               XLON           22/08/2023           15:12:15             828826217116654
 109               15.5900               XLON           22/08/2023           15:12:15             828826217116655
 146               15.5900               CHIX           22/08/2023           15:13:15             1300013J6
 84                15.5850               TRQX           22/08/2023           15:14:40             828826225517397
 155               15.6050               TRQX           22/08/2023           15:22:03             828826225518593
 58                15.6050               XLON           22/08/2023           15:22:03             828826217117752
 147               15.6050               XLON           22/08/2023           15:22:03             828826217117749
 213               15.6050               XLON           22/08/2023           15:22:03             828826217117751
 222               15.6000               CHIX           22/08/2023           15:22:58             1300014VC
 344               15.6000               XLON           22/08/2023           15:22:58             828826217117904
 173               15.6000               BATE           22/08/2023           15:23:13             030000RZI
 287               15.5950               XLON           22/08/2023           15:25:41             828826217118164
 147               15.5950               BATE           22/08/2023           15:27:44             030000SG8
 208               15.5950               BATE           22/08/2023           15:27:44             030000SG7
 131               15.5950               CHIX           22/08/2023           15:27:44             1300015GX
 320               15.5950               CHIX           22/08/2023           15:27:44             1300015GW
 145               15.5900               CHIX           22/08/2023           15:30:54             1300015WC
 359               15.5900               XLON           22/08/2023           15:30:54             828826217118614
 21                15.5700               CHIX           22/08/2023           15:33:07             1300016C2
 227               15.5700               CHIX           22/08/2023           15:33:09             1300016CE
 15                15.5650               BATE           22/08/2023           15:34:54             030000T9S
 151               15.5650               BATE           22/08/2023           15:34:54             030000T9R
 5    15.5650               TRQX           22/08/2023           15:34:54             828826225520564
 201               15.5650               CHIX           22/08/2023           15:36:36             1300016V4
 90                15.5650               TRQX           22/08/2023           15:36:36             828826225520846
 645               15.5650               XLON           22/08/2023           15:36:36             828826217119459
 139               15.5550               XLON           22/08/2023           15:37:19             828826217119538
 160               15.5700               XLON           22/08/2023           15:40:39             828826217119926
 303               15.5700               XLON           22/08/2023           15:40:39             828826217119923
 202               15.5650               BATE           22/08/2023           15:45:56             030000UES
 132               15.5650               CHIX           22/08/2023           15:45:56             13000184A
 38                15.5650               XLON           22/08/2023           15:45:56             828826217120456
 135               15.5650               XLON           22/08/2023           15:45:56             828826217120455
 186               15.5650               XLON           22/08/2023           15:45:56             828826217120436
 81                15.5700               TRQX           22/08/2023           15:46:44             828826225522264
 250               15.5650               CHIX           22/08/2023           15:48:20             1300018HH
 193               15.5650               XLON           22/08/2023           15:48:20             828826217120798
 153               15.5600               CHIX           22/08/2023           15:49:21             1300018MA
 234               15.5600               XLON           22/08/2023           15:49:21             828826217120879
 37                15.5600               XLON           22/08/2023           15:49:25             828826217120892
 221               15.5600               XLON           22/08/2023           15:49:25             828826217120893
 110               15.5550               BATE           22/08/2023           15:51:55             030000V1X
 75                15.5550               TRQX           22/08/2023           15:52:01             828826225522931
 80                15.5550               CHIX           22/08/2023           15:54:19             1300019C9
 188               15.5550               XLON           22/08/2023           15:54:19             828826217121400
 21                15.5550               CHIX           22/08/2023           15:55:11             1300019GP
 123               15.5550               CHIX           22/08/2023           15:55:12             1300019H1
 90                15.5550               CHIX           22/08/2023           15:55:20             1300019HF
 49                15.5500               BATE           22/08/2023           15:56:42             030000VK5
 108               15.5500               BATE           22/08/2023           15:56:42             030000VK7
 72                15.5500               TRQX           22/08/2023           15:56:42             828826225523621
 113               15.5700               XLON           22/08/2023           15:57:06             828826217121623
 88                15.5700               XLON           22/08/2023           15:57:34             828826217121715
 154               15.5700               XLON           22/08/2023           15:57:34             828826217121714
 47                15.5650               CHIX           22/08/2023           15:57:36             1300019RK
 86                15.5650               CHIX           22/08/2023           15:57:36             1300019RL
 21                15.5650               XLON           22/08/2023           15:57:36             828826217121720
 598               15.5650               XLON           22/08/2023           15:57:36             828826217121719
 37                15.5650               XLON           22/08/2023           15:58:07             828826217121854
 69                15.5650               XLON           22/08/2023           15:58:07             828826217121853
 168               15.5650               XLON           22/08/2023           15:58:07             828826217121855
 28                15.5650               XLON           22/08/2023           15:59:11             828826217122037
 141               15.5650               XLON           22/08/2023           15:59:11             828826217122038
 143               15.5600               CHIX           22/08/2023           15:59:30             130001A2B
 217               15.5600               BATE           22/08/2023           16:02:10             030000W79
 232               15.5600               CHIX           22/08/2023           16:02:10             130001AIZ
 78                15.5600               TRQX           22/08/2023           16:02:10             828826225524454
 501               15.5600               XLON           22/08/2023           16:02:10             828826217122300
 185               15.5450               XLON           22/08/2023           16:02:43             828826217122395
 369               15.5500               CHIX           22/08/2023           16:09:13             130001BNU
 36                15.5550               TRQX           22/08/2023           16:09:13             828826225525808
 37                15.5550               TRQX           22/08/2023           16:09:13             828826225525809
 169               15.5500               XLON           22/08/2023           16:09:13             828826217123522
 283               15.5500               XLON           22/08/2023           16:09:13             828826217123521
 205               15.5500               XLON           22/08/2023           16:10:07             828826217123590
 24                15.5600               BATE           22/08/2023           16:14:28             030000XK9
 35                15.5600               BATE           22/08/2023           16:14:28             030000XKA
 66                15.5600               BATE           22/08/2023           16:14:28             030000XK8
 313               15.5600               CHIX           22/08/2023           16:14:28             130001CGO
 296               15.5600               XLON           22/08/2023           16:14:28             828826217124084
 594               15.5600               XLON           22/08/2023           16:14:28             828826217124083
 34                15.5550               BATE           22/08/2023           16:15:21             030000XPW
 156               15.5550               BATE           22/08/2023           16:15:21             030000XPI
 38                15.5550               CHIX           22/08/2023           16:15:21             130001CNV
 109               15.5550               CHIX           22/08/2023           16:15:21             130001CNU
 89                15.5550               TRQX           22/08/2023           16:15:21             828826225527284
 28                15.5500               CHIX           22/08/2023           16:16:43             130001CWI
 186               15.5550               BATE           22/08/2023           16:21:12             030000YOU
 199               15.5550               CHIX           22/08/2023           16:21:12             130001DVB
 94                15.5550               TRQX           22/08/2023           16:21:12             828826225528707
 47                15.5550               CHIX           22/08/2023           16:21:13             130001DVC
 11                15.5600               XLON           22/08/2023           16:22:21             828826217125410
 38                15.5600               XLON           22/08/2023           16:22:21             828826217125408
 57                15.5600               XLON           22/08/2023           16:22:21             828826217125407
 57                15.5600               XLON           22/08/2023           16:22:21             828826217125409
 26                15.5600               XLON           22/08/2023           16:22:26             828826217125435
 43                15.5600               XLON           22/08/2023           16:22:26             828826217125436
 102               15.5600               XLON           22/08/2023           16:22:26             828826217125437
 47                15.5600               XLON           22/08/2023           16:22:27             828826217125439
 36                15.5600               XLON           22/08/2023           16:22:51             828826217125512
 97                15.5600               XLON           22/08/2023           16:22:51             828826217125511
 24                15.5600               CHIX           22/08/2023           16:25:31             130001EQG
 190               15.5600               CHIX           22/08/2023           16:25:31             130001EQH
 11                15.5600               BATE           22/08/2023           16:25:35             030000ZEH
 24                15.5600               BATE           22/08/2023           16:25:35             030000ZEF
 38                15.5600               BATE           22/08/2023           16:25:35             030000ZEG
 11                15.5600               BATE           22/08/2023           16:25:40             030000ZER
 101               15.5600               BATE           22/08/2023           16:25:40             030000ZEQ
 24                15.5600               TRQX           22/08/2023           16:25:46             828826225529733
 52                15.5600               TRQX           22/08/2023           16:25:46             828826225529734
 366               15.5550               XLON           22/08/2023           16:25:46             828826217126106
 2    15.5600               TRQX           22/08/2023           16:26:01             828826225529821
 48                15.5600               TRQX           22/08/2023           16:26:01             828826225529820
 36                15.5600               XLON           22/08/2023           16:27:04             828826217126339
 190               15.5600               XLON           22/08/2023           16:27:04             828826217126338
 10                15.5550               CHIX           22/08/2023           16:27:29             130001F9D
 121               15.5550               CHIX           22/08/2023           16:27:29             130001F9C
 24                15.5600               BATE           22/08/2023           16:27:55             030000ZUQ
 100               15.5600               BATE           22/08/2023           16:27:55             030000ZUR
 1    15.5600               BATE           22/08/2023           16:29:21             03000104I
 24                15.5600               BATE           22/08/2023           16:29:21             03000104H
 57                15.5600               BATE           22/08/2023           16:29:21             03000104J
 208               15.5600               XLON           22/08/2023           16:29:30             828826217126854
 5    15.5600               BATE           22/08/2023           16:29:31             03000105V
 92                15.5600               XLON           22/08/2023           16:29:33             828826217126872
 108               15.5600               XLON           22/08/2023           16:29:33             828826217126871

 

This information is provided by RNS, the news service of the London Stock Exchange. RNS is approved by the Financial Conduct Authority to act as a Primary Information Provider in the United Kingdom. Terms and conditions relating to the use and distribution of this information may apply. For further information, please contact
rns@lseg.com (mailto:rns@lseg.com)
 or visit
www.rns.com (http://www.rns.com/)
.

RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our
Privacy Policy (https://www.lseg.com/privacy-and-cookie-policy)
.   END  POSUUAWROWUWUAR

Recent news on Smiths

See all news