- IN₹164.43bn
- IN₹149.26bn
- IN₹39.76bn
Annual balance sheet for Sobha, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
R2021 March 31st | R2022 March 31st | 2023 March 31st | 2024 March 31st | 2025 March 31st | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — |
| Source: | ARS | ARS | ARS | ARS | ARS |
| Standards: | IAS | IAS | IAS | IAS | IAS |
| Status: | Final | Final | Final | Final | Final |
| Cash | |||||
| Short Term Investments | |||||
| Cash and Short Term Investments | 7,843 | 1,391 | 2,794 | 561 | 707 |
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 1,937 | 15,794 | 7,032 | 6,977 | 7,993 |
| Total Inventory | |||||
| Prepaid Expenses | |||||
| Total Other Current Assets | |||||
| Total Current Assets | 97,734 | 99,619 | 104,806 | 112,427 | 146,658 |
| Gross Property, Plant And Equipment | |||||
| Accumulated Depreciation | |||||
| Net Property, Plant And Equipment | 4,728 | 4,314 | 4,233 | 4,788 | 5,291 |
| Net Goodwill | |||||
| Net Intangible Assets | |||||
| Long Term Investments | |||||
| Long Term Notes Receivable | |||||
| Other Long Term Assets | |||||
| Total Assets | 115,150 | 115,419 | 125,882 | 136,965 | 172,210 |
| Accounts Payable | |||||
| Accrued Expenses | |||||
| Notes Payable / Short Term Debt | |||||
| Current Portion of Long Term Debt / Capital Leases | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 88,311 | 87,048 | 94,242 | 104,052 | 117,092 |
| Long Term Debt | |||||
| Capital Lease Obligations | |||||
| Total Long Term Debt | |||||
| Total Debt | |||||
| Deferred Income Tax | |||||
| Total Other Liabilities | |||||
| Total Funded Status | |||||
| Total Liabilities | 92,312 | 91,190 | 100,936 | 111,824 | 126,605 |
| Common Stock | |||||
| Additional Paid In Capital | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Total Equity | 22,838 | 24,229 | 24,947 | 25,141 | 45,605 |
| Total Liabilities & Shareholders' Equity | 115,150 | 115,419 | 125,882 | 136,965 | 172,210 |
| Total Common Shares Outstanding |