- KR₩780bn
- KR₩364bn
- KR₩413bn
- 85
- 74
- 10
- 60
Annual balance sheet for Soop Co, fiscal year end - December 31st, KRW millions except per share, conversion factor applied.
| 2020 December 31st | 2021 December 31st | 2022 December 31st | 2023 December 31st | 2024 December 31st | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — | 
| Source: | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts | 
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS | 
| Status: | Final | Final | Final | Final | Final | 
| Cash | |||||
| Cash and Equivalents | |||||
| Short Term Investments | |||||
| Cash and Short Term Investments | 127,380 | 233,737 | 279,928 | 362,229 | 480,091 | 
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 65,556 | 75,102 | 80,815 | 112,714 | 124,991 | 
| Total Inventory | |||||
| Prepaid Expenses | |||||
| Total Other Current Assets | |||||
| Total Current Assets | 195,601 | 313,042 | 370,260 | 480,798 | 615,464 | 
| Net Property, Plant And Equipment | 44,423 | 38,840 | 44,463 | 42,931 | 45,160 | 
| Net Goodwill | |||||
| Net Intangible Assets | |||||
| Long Term Investments | |||||
| Long Term Notes Receivable | |||||
| Other Long Term Assets | |||||
| Total Assets | 292,038 | 408,150 | 465,125 | 578,068 | 715,725 | 
| Accounts Payable | |||||
| Payable / Accrued | |||||
| Accrued Expenses | |||||
| Notes Payable / Short Term Debt | |||||
| Current Portion of Long Term Debt / Capital Leases | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 128,641 | 193,392 | 217,402 | 274,085 | 324,878 | 
| Long Term Debt | |||||
| Capital Lease Obligations | |||||
| Total Long Term Debt | |||||
| Total Debt | |||||
| Minority Interest | |||||
| Total Other Liabilities | |||||
| Total Liabilities | 145,383 | 198,841 | 223,980 | 286,825 | 336,854 | 
| Common Stock | |||||
| Additional Paid In Capital | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Treasury Stock | |||||
| ESOP Debt Guarantee | |||||
| Unrealized Gain / Loss | |||||
| Other Equity | |||||
| Total Equity | 146,654 | 209,309 | 241,145 | 291,244 | 378,871 | 
| Total Liabilities & Shareholders' Equity | 292,038 | 408,150 | 465,125 | 578,068 | 715,725 | 
| Total Common Shares Outstanding |